Home

The MCA

Magazine

Champions

Open

Class

Bottom Half

Amateur

Scholastic Club

Women's

Senior

Junior

Action/Quick/Speed

Elem / Prim Team

Junior High Team

High School Team

All Champions

Events

Games

Links

2008 Action/Quick/Speed Champions

Ben Finegold defended all three fast chess titles. No photos or reports were submitted for this page. Speed and Quick Crosstables courtesy Ben Finegold's blog.

 

Speed Crosstable (6 Round Double-Swiss, Game 5 min)

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ben Finegold 2598 $10 $5 $2 $4 $3 $9 12.0
2 Bill Calton 2186 $6 $9 L1 $12 $8 D3 8.5
3 John Brooks 2169 W16 $14 W12 $5 L1 #2 7.5
4 Ariel Levi 2073 #15 W12 $13 L1 W9 $11 7.5
5 Dmitriy Obukhov 2117 $11 L1 $16 L3 W13 $12 7.0
6 Greg Bailey 1838 L2 W15 W7 W16 $14 $13 7.0
7 Spencer Finegold 1210 W8 L13 W6 $18 W16 $15 7.0
8 Gjergj Dodaj 1959 W7 W16 D11 $10 L2 $17 6.5
9 Lineas Baze 1929 $18 L2 W10 $14 W4 L1 6.0
10 Ted Strickland unr. L1 $18 W9 L8 W17 $16 6.0
11 Heather Fwan 1725 L5 $17 #8 W13 W12 L4 5.5
12 Jack Wood 1863 $17 W4 W3 L2 W11 L5 5.0
13 Ron Finegold 2031 W14 $7 L4 W11 W5 L6 5.0
14 Epiphany Peters 1419 W13 L3 $15 L9 L6 $18 5.0
15 Tom Manion 1685 D4 W6 L14 W17 $18 L7 4.5
16 Tim Moroney 1820 W3 W8 L5 W6 W7 L10 4.0
17 Aaron House unr. L12 L11 W18 W15 W10 L8 3.0
18 Patrick Graham 888 L9 L10 W17 L7 L15 L14 1.0

 

Quick Crosstable (6 Round Swiss, Game 10 Min)

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ben Finegold 2598 W3 W8 W2 D4 W6 W5 5.5
2 Gjergj Dodaj 1959 W10 W7 L1 W3 W4 D6 4.5
3 Tim Moroney 1820 L1 W10 W8 L2 W11 W7 4.0
4 John Brooks 2169 L7 W5 W6 D1 L2 W12 3.5
5 Spencer Finegold 1210 D6 L4 W11 W9 W8 L1 3.5
6 Ariel Levi 2073 D5 W9 L4 W7 L1 D2 3.0
7 Heather Flewelling 1725 W4 L2 W9 L6 W12 L3 3.0
8 Vester Wilson 1851 W11 L1 L3 W12 L5 W10 3.0
9 Greg Bailey 1838 W12 L6 L7 L5 W10 W11 3.0
10 Kayla Thomas 936 L2 L3 W12 W11 L9 L8 2.0
11 Patrick Graham 888 L8 W12 L5 L10 L3 L9 1.0
12 Aaron House unr. L9 L11 L10 L8 L7 L4 0.0

 

Action Crosstable (6 Round Swiss, Game 30 Min)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 IM Ben Finegold 2565 W22 W15 W21 W3 W9 W4 6.0
2 John R Brooks 2186 X--- W11 L7 W21 W10 W5 5.0
3 Atulya Shetty 1975 W29 W17 W16 L1 W23 W11 5.0
4 Ron Finegold 2005 W31 W12 D5 W6 W7 L1 4.5
5 Vester Wilson 1900 W33 W26 D4 W17 W14 L2 4.5
6 Tony West 1838 W38 W45 D8 L4 W19 W21 4.5
7 Jack Wood 1903 W40 W25 W2 D14 L4 D9 4.0
8 Andrew Schilleman 1989 W27 W10 D6 L9 D12 W23 4.0
9 Mickey D Maloy 2057 H--- W44 W15 W8 L1 D7 4.0
10 Justin Aldrich 1700 W34 L8 W24 W13 L2 W27 4.0
11 Heather Flewelling 1801 W39 L2 W22 W25 W26 L3 4.0
12 Christopher Payne 1777 W48 L4 W37 D19 D8 W26 4.0
13 Robert Hayley 1481 W30 L20 W45 L10 W36 W32 4.0
14 Jennifer Skidmore 1993 W24 W18 W20 D7 L5 U--- 3.5
15 Doug Fick 1814 W32 L1 L9 W31 W24 D17 3.5
16 Michael Skidmore 1852 W28 W37 L3 L23 W22 D18 3.5
17 Sherman Redden 1589 X--- L3 W41 L5 W33 D15 3.5
18 Anthony Bee 1700 W47 L14 W33 L20 W29 D16 3.5
19 Kameron Tolliver 1556 W46 L21 W35 D12 L6 W31 3.5
20 Benson Selitsky 1869 W35 W13 L14 W18 H--- U--- 3.5
21 Jeff Aldrich 1912 W41 W19 L1 L2 W37 L6 3.0
22 Ja'monte Adams 1452 L1 W28 L11 W35 L16 W38 3.0
23 Oleg Tsodikov 1673 L45 W38 W29 W16 L3 L8 3.0
24 Sidnei Austin 1058 L14 W48 L10 W28 L15 W34 3.0
25 Safal Bora 1511 W36 L7 W30 L11 L27 W35 3.0
26 Zachary Mc Comb 1486 W43 L5 W34 W44 L11 L12 3.0
27 William Kautz 1052 L8 L34 W48 W39 W25 L10 3.0
28 Alex Patterson 802 L16 L22 W46 L24 W42 W40 3.0
29 Paul Michel Jr 1022 L3 W47 L23 W45 L18 W36 3.0
30 Jordan Candie 883 L13 W43 L25 L37 W39 W33 3.0
31 Dominique Williams 1176 L4 D32 W36 L15 W44 L19 2.5
32 Arnold Thomas 784 L15 D31 L44 W48 W34 L13 2.5
33 Shiloh Christie 1080 L5 W39 L18 W38 L17 L30 2.0
34 Phillip Brooks 656 L10 W27 L26 W40 L32 L24 2.0
35 Kayla Thomas 881 L20 W42 L19 L22 W43 L25 2.0
36 Daniel Stammen unr. L25 W40 L31 W41 L13 L29 2.0
37 Spencer Finegold 1462 W42 L16 L12 W30 L21 U--- 2.0
38 Navraj Singh 795 L6 L23 W43 L33 W41 L22 2.0
39 Michael Brown 741 L11 L33 W42 L27 L30 W46 2.0
40 Demetrius Jackson 940 L7 L36 W47 L34 W45 L28 2.0
41 Guwoin Ingram 970 L21 W46 L17 L36 L38 W45 2.0
42 Kyle Sheffer unr. L37 L35 L39 W46 L28 W47 2.0
43 Ben Ibach unr. L26 L30 L38 W47 L35 D48 1.5
44 Ed Mandell 1325 H--- L9 W32 L26 L31 U--- 1.5
45 Dwayne Brown 381 W23 L6 L13 L29 L40 L41 1.0
46 Michael Aldrich 106 L19 L41 L28 L42 B--- L39 1.0
47 Anthony Phifer Jr 569 L18 L29 L40 L43 W48 L42 1.0
48 Jovaun Rogers 665 L12 L24 L27 L32 L47 D43 0.5

 

Last updated 12/20/08 (BC)