2008 Michigan Elementary / Primary School Team

Final Team Crosstable and Medal Winners

Elementary Championships (K-6) Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Novi Meadows 0 5.0 W10,4.0 W4,3.0 W9,3.0 W2,3.0 W6,4.0
2 Utica Roberts Rooks E 0 4.0 W19,4.0 W5,3.0 W12,3.0 L1,1.0 W8,2.5
3 Ludington Paladin 1 0 4.0 -B-,4.0 W15,3.0 L6,1.0 W12,3.0 W7,2.5
4 AA Emerson Eagles 0 3.5 W7,3.0 L1,1.0 W22,3.0 D5,2.0 W10,3.0
5 Kalkaska MS Knight Riders 0 3.5 W23,3.0 L2,1.0 W16,2.5 D4,2.0 W13,3.0
6 Macomb Iroquois 0 3.5 W13,3.0 W14,3.0 W3,3.0 D8,2.0 L1,0.0
7 Okemos Chippewa 0 3.0 L4,1.0 W20,4.0 W21,4.0 W9,4.0 L3,1.5
8 Okemos Kinawa 0 3.0 D18,2.0 W16,4.0 W11,3.5 D6,2.0 L2,1.5
9 Redford Cornerstone A 0 3.0 W21,4.0 W11,4.0 L1,1.0 L7,0.0 W14,3.0
10 Oakland Eagle Creek Academy 0 3.0 L1,0.0 W17,4.0 W19,3.0 W14,3.0 L4,1.0
11 Detroit Fisher Falcons 0 3.0 W24,3.0 L9,0.0 L8,0.5 W22,3.0 W20,3.0
12 Redford Cornerstone C 0 2.5 D17,2.0 W18,3.0 L2,1.0 L3,1.0 W16,3.0
13 Utica Roberts Rooks F 0 2.5 L6,1.0 D23,2.0 W18,3.0 W17,3.0 L5,1.0
14 Monroe Custer A 0 2.0 W20,4.0 L6,1.0 W15,2.5 L10,1.0 L9,1.0
15 Redford Cornerstone D 0 2.0 W22,3.0 L3,1.0 L14,1.5 D19,2.0 D18,2.0
16 Birmingham Our Shepherd 0 2.0 W25,4.0 L8,0.0 L5,1.5 W24,3.0 L12,1.0
17 Ludington Paladin 2 0 2.0 D12,2.0 L10,0.0 W23,3.0 L13,1.0 D19,2.0
18 Clio Carter Middle School 0 2.0 D8,2.0 L12,1.0 L13,1.0 W23,2.0 D15,2.0
19 Macomb Seneca 0 2.0 L2,0.0 W25,3.0 L10,1.0 D15,2.0 D17,2.0
20 Utica Crissman Kings A 0 2.0 L14,0.0 L7,0.0 -B-,4.0 W21,3.0 L11,1.0
21 Grosse Pointe Academy A 0 2.0 L9,0.0 -B-,4.0 L7,0.0 L20,1.0 W24,3.0
22 Spring Lake Kings 0 2.0 L15,1.0 W24,2.0 L4,1.0 L11,1.0 W25,2.5
23 Grand Blanc East Knights 0 1.5 L5,1.0 D13,2.0 L17,1.0 L18,1.0 -B-,4.0
24 Otsego St. Margaret 0 1.0 L11,1.0 L22,1.0 W25,2.5 L16,1.0 L21,1.0
25 Detroit Hutchins/McMichael A 0 1.0 L16,0.0 L19,0.0 L24,0.5 -B-,4.0 L22,0.5

Elementary Championships (K-6) Medal Winners


Gold






Andrew Ying


Novi Meadows



Michael Carter


Monroe Custer A



Apurva Shrivastava


Novi Meadows



Adithya Balasubramanian

Novi Meadows



Kevin Spears


Clio Carter



Bret LaBarge


Kalkaska Middle School Knight Riders







Silver






Patrick McFall


Otsego St. Margaret



Nick Hunt


Utica Roberts Rooks E


Ryan Mitchell


Macomb Seneca



Sam Kidd


AA Emerson Eagles



Zhongxiang Zhang


Okemos Chippewa



Jacob Seeterlin


Okemos Kinawa



Devin Vallis


Utica Roberts Rooks F


Geoffrey Kocks


Grand Blanc East Knights


Graham Gerdes


AA Emerson Eagles



Brian Curtis


Macomb Iroquois



Donnell Maclin


Redford Cornerstone C


Braya Hicks


Oakland Eagle Creek Academy


Asia Hudson


Ludington Paladin 1



Ritwik Biswas


Okemos Chippewa



Zac Anderson


Spring Lake Kings



Kevin Hines


Utica Roberts Rooks E


Marla Brown


Ludington Paladin 1



Nikhet Parikh


AA Emerson Eagles



Donavon Thorpe


Redford Cornerstone D


Sidnei Austin


Redford Cornerstone A








Bronze






DeAngelo Robinson


Ludington Paladin 1



Debra Yan


Okemos Chippewa



Paige Waterman


Kalkaska Middle School Knight Riders

Jashayla Hollis


Detroit Fisher Falcons


Brendan Mcdonald


Birmingham Our Shepherd

 

K-5 Team Championship Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 AA King Kasparov 816 0 5.0 W21,4.0 W27,4.0 W2,3.0 W6,4.0 W3,2.5
2 Troy Barnard Knightmares 909 0 4.0 W25,4.0 W4,4.0 L1,1.0 W22,3.0 W15,4.0
3 Roberts Rooks C 805 0 3.5 W22,3.5 W29,4.0 D6,2.0 W5,3.0 L1,1.5
4 Novi Elementary 664 0 3.5 W7,2.5 L2,0.0 W26,4.0 W14,2.5 D6,2.0
5 AA GLTW Knights 835 0 3.0 W18,4.0 D8,2.0 W13,4.0 L3,1.0 D10,2.0
6 AA Wines Warriors 920 0 3.0 W14,4.0 W10,4.0 D3,2.0 L1,0.0 D4,2.0
7 EGR Lakeside Lions A 484 0 3.0 L4,1.5 D25,2.0 W18,3.0 W17,3.0 D16,2.0
8 Clio Carter 628 0 3.0 W24,3.5 D5,2.0 D12,2.0 L15,1.0 W21,3.0
9 Okemos Hiawatha A 712 0 3.0 D12,2.0 D11,2.0 L22,1.0 W19,2.5 W23,4.0
10 Macomb Mohawk A 639 0 3.0 W19,3.0 L6,0.0 D11,2.0 W12,4.0 D5,2.0
11 AA Logan 512 0 3.0 D16,2.0 D9,2.0 D10,2.0 W24,3.0 D13,2.0
12 Detriot UPA 502 0 3.0 D9,2.0 W17,3.0 D8,2.0 L10,0.0 W27,4.0
13 Okemos Cornell 619 0 3.0 W26,4.0 W20,3.0 L5,0.0 D16,2.0 D11,2.0
14 Okemos Edgewood 575 0 3.0 L6,0.0 W19,3.0 W20,2.5 L4,1.5 W22,4.0
15 Lansing Fairview A 0 3.0 D17,2.0 D16,2.0 W27,3.5 W8,3.0 L2,0.0
16 East Lansing Glencairn 731 0 3.0 D11,2.0 D15,2.0 W21,2.5 D13,2.0 D7,2.0
17 GB Mason Power Chess Gold 615 0 2.5 D15,2.0 L12,1.0 W29,4.0 L7,1.0 W24,2.5
18 Macomb Cheyenne A 546 0 2.5 L5,0.0 D24,2.0 L7,1.0 W25,3.0 W26,4.0
19 Spring Lake Rooks 481 0 2.0 L10,1.0 L14,1.0 -B-,4.0 L9,1.5 W28,4.0
20 AA Thurston Kings 846 0 2.0 W23,4.0 L13,1.0 L14,1.5 L21,0.5 W29,3.5
21 Flat Rock Barnes 4th/5th A 544 0 2.0 L1,0.0 W28,2.5 L16,1.5 W20,3.5 L8,1.0
22 Lansing Cougars A 541 0 2.0 L3,0.5 W23,3.0 W9,3.0 L2,1.0 L14,0.0
23 Spring Lake Bishops 551 0 2.0 L20,0.0 L22,1.0 W28,2.5 W29,3.0 L9,0.0
24 Detriot Bates Academy A 385 0 1.5 L8,0.5 D18,2.0 W25,4.0 L11,1.0 L17,1.5
25 Macomb Mohawk B 567 0 1.5 L2,0.0 D7,2.0 L24,0.0 L18,1.0 -B-,4.0
26 Flat Rock Barnes 4th/5th B 321 0 1.5 L13,0.0 -B-,4.0 L4,0.0 D27,2.0 L18,0.0
27 Detriot Bates Academy B 582 0 1.5 W28,3.0 L1,0.0 L15,0.5 D26,2.0 L12,0.0
28 Dearborn Wolves 0 1.0 L27,1.0 L21,1.5 L23,1.5 -B-,4.0 L19,0.0
29 Memphis Yellow Jackets 184 0 1.0 -B-,4.0 L3,0.0 L17,0.0 L23,1.0 L20,0.5

K-5 Team Championship Medal Winners


Gold






Cameron Pender


Clio Carter



Marco Lorenzon


AA King Kasparov



Danielle Fortin


Grand Blanc Mason Powerchess Gold

David Cui


AA Logan




Adrian Berding


East Lansing Glencairn


Yu Furuyama


Troy Barnard Knightmares








Silver






Justin Chen


AA King Kasparov



Xiao Xiang Zhong


Novi Elementary



Curtis Lee


AA Logan




Kellen Gove


AA GLTW Knights



Jeffrey Xiao


Okemos Cornell



Dane Haggarty


Macomb Cheyenne A


Aaron Janick


Okemos Hiawatha A



Sean Walters


Utica Roberts Rooks C


Deniz Gulari


AA King Kasparov



Avantika Jetli


AA GLTW Knights



Joshua Johnson


Detroit UPA



John Brinley


AA King Kasparov



Zachary Daniel


Clio Carter



Hayden Vanrenterghem

EGR Lakeside Lions A


Tyler Blaskowski


Macomb Mohawk A



Corey Turner


Detroit Bates Academy A








Bronze






William Reece


AA Wines Warriors



Corbin Johnson


EGR Lakeside Lions A


Jungwoo Chang


AA Thurston Kings



Jacob Bradsher


Utica Roberts Rooks C

 

Elementary (K-5) Reserve Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Utica Roberts Rooks D 0 4.5 W28,4.0 W20,3.0 W24,4.0 D2,2.0 W7,3.0
2 GB Mason Powerchess Silver 0 4.5 W33,2.5 W15,3.0 W4,3.0 D1,2.0 W5,4.0
3 Canton Field Eagles 0 4.0 W39,4.0 W16,4.0 L8,1.5 W24,3.0 W17,3.0
4 Birmingham Our Shepherd 0 4.0 W21,3.0 W29,3.0 L2,1.0 W10,3.0 W18,4.0
5 Clio Edgerton 0 4.0 W36,4.0 W13,3.0 W6,2.5 W12,4.0 L2,0.0
6 Okemos Hiawatha 0 4.0 W10,2.5 W26,3.0 L5,1.5 W9,2.5 W14,3.0
7 Plymouth Our Lady of Good Cou 0 3.5 W31,4.0 D14,2.0 W22,3.0 W8,2.5 L1,1.0
8 AA King Karpov 0 3.5 W18,3.0 D12,2.0 W3,2.5 L7,1.5 W23,2.5
9 Haslett Ralya 0 3.0 L13,1.5 W37,4.0 W40,2.5 L6,1.5 W29,4.0
10 Macomb Cheyenne B 0 3.0 L6,1.5 -X-,4.0 W27,3.0 L4,1.0 W31,3.5
11 Lansing Fairview 0 3.0 L14,1.0 W42,4.0 L30,1.5 W36,3.0 W26,3.0
12 Detroit Durfee Bulldogs 0 3.0 W32,4.0 D8,2.0 W25,4.0 L5,0.0 D15,2.0
13 Clarksville Chess Nuts B 0 3.0 W9,2.5 L5,1.0 D23,2.0 D19,2.0 W30,4.0
14 AA Summers Knoll 0 3.0 W11,3.0 D7,2.0 D17,2.0 W16,2.5 L6,1.0
15 Troy Barnard Knightmares 0 3.0 W23,2.5 L2,1.0 D20,2.0 W21,3.0 D12,2.0
16 Ypsilanti Erickson A 0 3.0 W34,3.0 L3,0.0 W32,3.0 L14,1.5 W20,3.0
17 Utica Crissman Kings B 0 3.0 D22,2.0 W19,2.5 D14,2.0 W30,2.5 L3,1.0
18 Utica Crissman Kings C 0 3.0 L8,1.0 W31,4.0 W34,2.5 W29,2.5 L4,0.0
19 Grosse Pointe Academy B 0 2.5 D25,2.0 L17,1.5 W41,4.0 D13,2.0 D24,2.0
20 Byron Patriots 0 2.5 W30,4.0 L1,1.0 D15,2.0 W22,3.0 L16,1.0
21 Clarksville Chess Nuts A 0 2.5 L4,1.0 D27,2.0 W38,3.0 L15,1.0 W33,4.0
22 EGR Lakeside Lions C 0 2.5 D17,2.0 W41,3.5 L7,1.0 L20,1.0 W28,3.0
23 Lakewood West A 0 2.5 L15,1.5 W33,2.5 D13,2.0 W25,2.5 L8,1.5
24 AA Wines Wisdom 0 2.5 W27,2.5 W40,2.5 L1,0.0 L3,1.0 D19,2.0
25 EGR Lakeside Lions D 0 2.0 D19,2.0 W38,4.0 L12,0.0 L23,1.5 D27,2.0
26 Macomb Ojibwa A 0 2.0 W37,3.0 L6,1.0 L29,1.5 W40,3.0 L11,1.0
27 Mason Alaiedon 0 2.0 L24,1.5 D21,2.0 L10,1.0 W41,3.0 D25,2.0
28 Kalkaska Knightmares from the 0 2.0 L1,0.0 L30,1.0 W42,4.0 W32,3.5 L22,1.0
29 GB Mason Powerchess Bronze 0 2.0 W42,4.0 L4,1.0 W26,2.5 L18,1.5 L9,0.0
30 Okemos Edgewood 0 2.0 L20,0.0 W28,3.0 W11,2.5 L17,1.5 L13,0.0
31 Detroit Hutchins/McMichael B 0 2.0 L7,0.0 L18,0.0 W37,3.0 W34,3.0 L10,0.5
32 Clarksville Chess Nuts C 0 2.0 L12,0.0 W36,2.5 L16,1.0 L28,0.5 W40,2.5
33 Okemos Bennet Woods Kingfishe 0 1.5 L2,1.5 L23,1.5 W39,3.5 D38,2.0 L21,0.0
34 Lansing Cavanaugh Cougars B 0 1.5 L16,1.0 W39,3.0 L18,1.5 L31,1.0 D36,2.0
35 Grand Blanc Brendel Bulldogs 0 1.5 L40,1.0 -F-,0.0 L36,1.5 D37,2.0 W41,3.5
36 Grosse Pointe Academy C 0 1.5 L5,0.0 L32,1.5 W35,2.5 L11,1.0 D34,2.0
37 Ypsilanti Erickson B 0 1.5 L26,1.0 L9,0.0 L31,1.0 D35,2.0 W42,3.0
38 Clio Lacure 0 1.5 D41,2.0 L25,0.0 L21,1.0 D33,2.0 D39,2.0
39 Detroit Brown 0 1.5 L3,0.0 L34,1.0 L33,0.5 W42,3.5 D38,2.0
40 Flint St. John Vianney 0 1.0 W35,3.0 L24,1.5 L9,1.5 L26,1.0 L32,1.5
41 Utica Crissman Kings D 0 0.5 D38,2.0 L22,0.5 L19,0.0 L27,1.0 L35,0.5
42 Livonia Hoover Rockets 0 0.0 L29,0.0 L11,0.0 L28,0.0 L39,0.5 L37,1.0

Elementary (K-5) Reserve Medal Winners


Gold






Sarth Patel


Macomb Ojibwa A



Will Miklavic


Haslett Rayla



Nick George


Grand Blanc Brendel Bulldogs


Tyler Begg


Grand Blanc Mason Powerchess Silver

Ryan Macintrye


Utica Roberts Rooks D








Silver






Tonisha Primuse


Detroit Durfee Bulldogs


Ian Mcdowll


Clio Edgerton



Andrew Sebra


Utica Roberts Rooks D


Tyler Tucker


Birmingham Our Shepherd


Trinten Patten


Clio Lacure



Grace Vanrenterghem


EGR Lakeside Lions C


Erik Liubakka


Canton Field Eagles



Learnt Hasani


Mason Alaiedon



Anirudh Hadagali


Canton Field Eagles



Joel Galli


Utica Roberts Rooks D


Anish Saraswat


Troy Barnard Knightmares


Olivia Vanden Berg


EGR Lakeside Lions C


Matthew Jachcinski


Macomb Cheyenne B


Emma Alson


AA King Karpov



Jacob Schroff


Birmingham Our Shepherd


Trey Mcdonald


AA Summers Knoll



Josiah Sweeney


Clio Edgerton



Danny Frawley


Utica Crissman Kings B


Brandon Wilsdon


Byron Patriots



Cole Goatley


Okemos Hiawatha



Zac Burke


Clarksville Chess Nuts B


Ursula Fuller


Birmingham Our Shepherd


Soham Desai


Troy Barnard Knightmares








Bronze






Jon Hudy-Vekasco


Lansing Fairview



Mckenna Daniel


Clio Edgerton



Jeremy Horn


Okemos Hiawatha



Shea Sanvordenker


AA Summers Knoll



Hannah Vogelsang


Haslett Rayla



Logan Mager


Lansing Fairview



Peter Samurkas


Utica Crissman Kings C


Brianna Bost


Clarksville Chess Nuts A


Brennen Mueser


Grand Blanc Mason Powerchess Silver

Eric Braum


Utica Crissman Kings B


Brendan Couch


Ypsilanti Erickson A



Justin Houstin


Lakewood West A



Brian Coe


Plymouth Our Lady of Good Counsel

Deven Mukkamala


Flint St. John Vianney


Jacob Kalahar


Macomb Cheyenne B

 

K-3 Championship Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 AA Thurston Rooks 505 0 5.0 W29,4.0 W14,3.5 W35,4.0 W3,2.5 W4,3.0
2 AA King Kramnik 725 0 4.5 W15,3.0 D11,2.0 W27,4.0 W18,3.5 W10,4.0
3 Spring Lake Knights 434 0 4.0 W38,4.0 W20,4.0 W5,3.0 L1,1.5 W21,3.5
4 Detroit UPA Primary A 371 0 4.0 W8,3.0 W19,3.0 W17,4.0 W6,4.0 L1,1.0
5 AA GLTW Rooks 290 0 4.0 W42,4.0 W13,3.0 L3,1.0 W22,3.0 W17,3.0
6 Redford Cornerstone B 473 0 4.0 W31,4.0 W40,4.0 W9,2.5 L4,0.0 W14,2.5
7 Macomb Ojibwa B 512 0 3.5 D27,2.0 W46,4.0 W11,3.0 L10,1.0 W15,3.0
8 Grosse Pointe Academy D 175 0 3.5 L4,1.0 D33,2.0 W49,4.0 W23,3.0 W30,3.0
9 Okemos Hiawatha A 302 0 3.5 W39,3.5 W22,3.0 L6,1.5 D13,2.0 W26,2.5
10 AA Wines Wood Choppers 366 0 3.5 W45,4.0 W32,2.5 D18,2.0 W7,3.0 L2,0.0
11 Birmingham Our Shepherd 314 0 3.5 W34,2.5 D2,2.0 L7,1.0 W42,2.5 W27,2.5
12 Detriot Bates 3 193 0 3.0 -B-,4.0 W34,3.0 L24,1.5 L28,1.5 W48,3.0
13 Macomb Mohawk C 370 0 3.0 W41,4.0 L5,1.0 W25,3.5 D9,2.0 D18,2.0
14 Okemos Cornell B 303 0 3.0 W33,3.0 L1,0.5 W48,4.0 W39,3.0 L6,1.5
15 Utica Roberts Rooks B 250 0 3.0 L2,1.0 W47,3.5 W28,4.0 W24,2.5 L7,1.0
16 AA Logan 0 3.0 D24,2.0 L27,1.0 W36,4.0 D20,2.0 W40,3.0
17 Utica Roberts Rooks A 324 0 3.0 W44,4.0 W28,3.0 L4,0.0 W29,3.5 L5,1.0
18 EGR Lakeside Lions B 297 0 3.0 W47,4.0 W30,3.0 D10,2.0 L2,0.5 D13,2.0
19 Clio Edgerton 196 0 3.0 W23,2.5 L4,1.0 L22,1.5 W48,4.0 W35,2.5
20 Macomb Cheyenne C 311 0 3.0 W49,4.0 L3,0.0 D32,2.0 D16,2.0 W39,3.0
21 Okemos Central 265 0 3.0 L28,1.0 W41,4.0 W46,3.0 W35,2.5 L3,0.5
22 AA Thurston Bishops 379 0 3.0 W25,3.0 L9,1.0 W19,2.5 L5,1.0 W31,2.5
23 Shelby Township Crissman E 423 0 2.5 L19,1.5 W45,3.0 D26,2.0 L8,1.0 W42,3.5
24 Spring Lake Lakers 331 0 2.5 D16,2.0 D43,2.0 W12,2.5 L15,1.5 D25,2.0
25 Ypsilanti Erickson A 177 0 2.5 L22,1.0 W37,3.0 L13,0.5 W34,3.0 D24,2.0
26 Redford Cornerstone E 229 0 2.5 L30,0.0 W44,3.5 D23,2.0 W33,2.5 L9,1.5
27 Okemos Wardcliff A 240 0 2.5 D7,2.0 W16,3.0 L2,0.0 W32,2.5 L11,1.5
28 Canton Eagles 0 2.5 W21,3.0 L17,1.0 L15,0.0 W12,2.5 D29,2.0
29 Okemos Cornell A 235 0 2.5 L1,0.0 W50,3.0 W30,3.0 L17,0.5 D28,2.0
30 Okemos Edgewood A 453 0 2.0 W26,4.0 L18,1.0 L29,1.0 W41,4.0 L8,1.0
31 Macomb Ojibwa C 231 0 2.0 L6,0.0 L39,1.5 W37,4.0 W45,3.0 L22,1.5
32 Lansing Cougars C 0 2.0 W36,2.5 L10,1.5 D20,2.0 L27,1.5 D38,2.0
33 Mason Alaiedon Elem 0 2.0 L14,1.0 D8,2.0 W43,3.0 L26,1.5 D36,2.0
34 AA GLTW Bishops 0 2.0 L11,1.5 L12,1.0 W50,3.5 L25,1.0 W45,2.5
35 Memphis Yellow Jackets 1 349 0 2.0 W50,2.5 W48,3.5 L1,0.0 L21,1.5 L19,1.5
36 Okemos Hiawatha B 361 0 2.0 L32,1.5 D42,2.0 L16,0.0 W49,3.5 D33,2.0
37 Dearborn Cubs 0 2.0 L40,1.5 L25,1.0 L31,0.0 W50,3.0 W46,3.5
38 Flat Rock Barnes 216 0 2.0 L3,0.0 D49,2.0 L42,1.5 W43,3.0 D32,2.0
39 Clarksville Chess Team A 0 2.0 L9,0.5 W31,2.5 W40,3.0 L14,1.0 L20,1.0
40 Byron Giants 315 0 2.0 W37,2.5 L6,0.0 L39,1.0 W46,3.5 L16,1.0
41 Clio Lacure 150 0 2.0 L13,0.0 L21,0.0 W47,2.5 L30,0.0 W44,2.5
42 Okemos Edgewood B 0 1.5 L5,0.0 D36,2.0 W38,2.5 L11,1.5 L23,0.5
43 Flat Rock Bobcean 363 0 1.0 L48,1.0 D24,2.0 L33,1.0 L38,1.0 D49,2.0
44 Ypsilanti Erickson B 0 1.0 L17,0.0 L26,0.5 L45,1.5 W47,3.0 L41,1.5
45 Detroit UPA Primary B 100 0 1.0 L10,0.0 L23,1.0 W44,2.5 L31,1.0 L34,1.5
46 Memphis Yellow Jackets 2 100 0 1.0 -B-,4.0 L7,0.0 L21,1.0 L40,0.5 L37,0.5
47 Macomb Ojibwa D 0 1.0 L18,0.0 L15,0.5 L41,1.5 L44,1.0 W50,3.0
48 Okemos Wardcliff B 100 0 1.0 W43,3.0 L35,0.5 L14,0.0 L19,0.0 L12,1.0
49 AA Thurston Knights 0 1.0 L20,0.0 D38,2.0 L8,0.0 L36,0.5 D43,2.0
50 EGR Lakeside Lions E 0 0.0 L35,1.5 L29,1.0 L34,0.5 L37,1.0 L47,1.0

K-3 Championship Medal Winners


Gold






Shangbo Liao


AA King Kramnik


Suzan Karabakal


AA Thurston Rooks


Mason Janes


Macomb Mohawk C


Andrew Alson


AA King Kramnik


Matthew Surma


Shelby Township Crissman E

Lemuel Spratt


Detroit UPA Primary A

Dylan Constantine


Spring Lake Knights


Zoey Rostami


AA GLTW Rooks


Duncan Darnell


AA Thurston Rooks








Silver






Colton Theuer


Okemos Cornell B


Matthew Abar


Grosse Pointe Academy D

Malcolm Mosley


Detroit Bates 3


Jonathan Fata


Okemos Hiawatha B


Cameron Ball


Spring Lake Knights


Oliver Barron


AA Thurston Rooks


Evan Marx


AA GLTW Bishops


Culver Macgillivary


Macomb Cheyenne C

Veronica Gawarecki


Okemos Edgewood A

Reese Mitchell


Macomb Ojibwa B


Nathan Peterson


Spring Lake Knights


Nicholast Pierce


AA Logan



Andrew Jenkins


Birmingham Our Shepherd

Elijah Horton


Mason Alaiedon Elementary

Josh Vandermeulen


Spring Lake Lakers


Anthony Eovaldi


Macomb Ojibwa B


Marcos Johnson


Okemos Hiawatha A


Mason Mass


Lansing Cougers C


Christin Yanish


Redford Cornerstone B

David Lee



AA Logan



J'von tolbert


Grosse Pointe Academy D

Leland Spratt


Detroit UPA Primary A

Saano Murembya


Okemos Hiawatha A








Bronze






William Frappier


Clio Edgerton


Jacob Stogiera


Flat Rock Bobcean


Ewan Woolcock


Okemos Central


David Robinson


Detroit Bates 3


Thomas Deppong


Okemos Cornell A


Jeremey Hoy


AA Thursont Bishops


Nicholas Zepf


Okemos Cornell B


Alex Digiuseppe


AA Wines Wood Choppers

David Wright


Ypsilanti Erickson A


Loren Miller


Detroit Bates 3


Stone Culver


Mason Alaiedon


Paul Formosa


Dearborn Cubs


Benjamin Loos


EGR Lakeside Lions B

Last updated 2/26/08