2008 Michigan High School Team

Final Team Crosstable and Medal Winners

Championship Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Detroit Cass Tech 1615 0 4.0 W9,4.0 W5,3.5 W11,4.0 W6,4.0
2 Ann Arbor Huron River Rats 1152 0 3.5 W16,4.0 W7,2.5 D4,2.0 W11,3.0
3 Spring Lake Lakers 1217 0 3.0 L10,1.0 W12,4.0 W13,4.0 W9,2.5
4 Flint Kearsley A 1520 0 2.5 W8,3.5 D6,2.0 D2,2.0 D5,2.0
5 Detroit MLK 1237 0 2.5 W15,3.0 L1,0.5 W8,3.0 D4,2.0
6 Birmingham Groves 1315 0 2.5 W12,3.0 D4,2.0 W7,3.0 L1,0.0
7 Monroe HS 1390 0 2.0 W13,3.5 L2,1.5 L6,1.0 W14,4.0
8 AA Greenhills Gryphons 912 0 2.0 L4,0.5 W15,4.0 L5,1.0 W12,3.0
9 Battle Creek Phoenix 964 0 2.0 L1,0.0 W14,3.0 W10,3.0 L3,1.5
10 Grand Blanc A 658 0 2.0 W3,3.0 L11,1.0 L9,1.0 W13,2.5
11 Okemos HS 1332 0 2.0 W14,3.0 W10,3.0 L1,0.0 L2,1.0
12 Byron 776 0 1.0 L6,1.0 L3,0.0 W16,4.0 L8,1.0
13 Cranbrook 885 0 1.0 L7,0.5 W16,4.0 L3,0.0 L10,1.5
14 St. Clair Saints 849 0 1.0 L11,1.0 L9,1.0 W15,3.0 L7,0.0
15 Flint Powers 720 0 1.0 L5,1.0 L8,0.0 L14,1.0 W16,3.0
16 Livonia Franklin 437 0 0.0 L2,0.0 L13,0.0 L12,0.0 L15,1.0

Championship Medal Winners


Gold





James Canty III


Detroit Cass Tech


Nathaniel Bromberg


Ann Arbor Huron River Rats

Kareem Coleman


Detroit Cass Tech


David Lowing


Spring Lake Lakers


Zachary Mc Comb


Flint Kearsley A


Sherman Redden


Detroit Cass Tech







Silver





Andrew Elenbogen


Ann Arbor Greenhills Gryphons

Madina Mathis


Detroit Cass Tech


Jaron Marshall


Detroit MLK


Bryan Li


Ann Arbor Huron River Rats






Bronze





Roger Jia


Birmingham Groves


Adam Kunkel


Birmingham Groves


Collin Smelcer


Monroe HS


Michael Sherman


Flint Kearsley A


Mikhail Wise


Ann Arbor Huron River Rats

Steven Shaker


Grand Blanc A


Jared Stratz


Spring Lake Lakers


Katrina M. Snyder


Monroe HS


Reserve Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Kearsley C 737 0 3.5 W14,2.5 D5,2.0 W9,2.5 W2,2.5
2 Kearsley B 1129 0 3.0 W10,3.5 W3,3.0 W6,3.0 L1,1.5
3 Cheboygan 812 0 3.0 W15,3.0 L2,1.0 W13,3.0 W9,2.5
4 Detroit Mumford 913 0 2.5 L7,1.5 W12,4.0 D5,2.0 W11,3.0
5 AA Huron Green 814 0 2.5 W12,3.0 D1,2.0 D4,2.0 D6,2.0
6 RH Lutheran NW 981 0 2.5 W16,3.0 W11,3.0 L2,1.0 D5,2.0
7 AA Huron Gold 683 0 2.5 W4,2.5 L9,1.5 W14,3.0 D10,2.0
8 Byron MS 695 0 2.5 L9,1.0 D14,2.0 W16,3.0 W13,3.0
9 Monroe B 932 0 2.0 W8,3.0 W7,2.5 L1,1.5 L3,1.5
10 Monroe MS 728 0 2.0 L2,0.5 W15,3.0 D11,2.0 D7,2.0
11 Kearsley 3 FR + 10 793 0 1.5 W13,2.5 L6,1.0 D10,2.0 L4,1.0
12 Detroit Northwestern Gray 631 0 1.5 L5,1.0 L4,0.0 W15,3.0 D14,2.0
13 Detroit Northwestern Red 0 1.0 L11,1.5 W16,3.5 L3,1.0 L8,1.0
14 Grand Blanc B 0 1.0 L1,1.5 D8,2.0 L7,1.0 D12,2.0
15 Goodrich 588 0 1.0 L3,1.0 L10,1.0 L12,1.0 W16,3.0
16 Monroe C 695 0 0.0 L6,1.0 L13,0.5 L8,1.0 L15,1.0
17 Clio 839 0 0.0 -U- -U- -U- -U-

Reserve Medal Winners


Gold





Nick Brode


Flint Kearsley B


Christen Zimecki


Detroit Mumford


Brock Winchester


Rochester Hills Lutheran NW






Silver





Jonathan Zhu


Ann Arbor Huron Gold

Lou Agee


Cheboygan







Bronze





Lanxin Liu


Ann Arbor Huron Green

Robert Hall


Rochester Hills Lutheran NW

Connor Mc Guckin


Ann Arbor Huron Gold

Phillip Starski


Goodrich



Billy Lewis


Detroit Mumford


Dan Harms


Flint Kearsley C


Gage Matthews


Byron MS



Ryan Wang


Ann Arbor Huron Green

Alex Caron


Byron MS



Zach Glynn


Flint Kearsley C


Travis Wooley


Monroe B



Kevin Bartz


Flint Kearsley B


Raleigh Cooper


Cheboygan


Andy Stone


Grand Blanc B


Antoine Townsend


Detroit Northwestern Red

Kenneth Williams


Detroit Northwestern Gray

 

 

Last updated 2/26/08