2008 Michigan Junior High School Team

Final Team Crosstable and Medal Winners

Championship (K-9) Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ann Arbor Greenhills 1117 0 4.5 W19,4.0 W8,3.0 W7,2.5 W5,2.5 D2,2.0
2 Detroit Duffield A 1185 0 4.0 W16,4.0 W6,3.0 D5,2.0 W14,3.0 D1,2.0
3 Ann Arbor King 1039 0 3.5 D17,2.0 W11,4.0 L14,1.0 W12,4.0 W7,3.0
4 Clio Carter 878 0 3.5 W14,3.0 L7,1.0 W8,3.0 W9,3.0 D5,2.0
5 Okemos Chippewa 1000 0 3.0 W10,4.0 W15,4.0 D2,2.0 L1,1.5 D4,2.0
6 Okemos Kinawa 887 0 3.0 W20,4.0 L2,1.0 W15,3.0 L7,1.0 W14,3.0
7 Detroit Duffield B 1050 0 3.0 W13,3.0 W4,3.0 L1,1.5 W6,3.0 L3,1.0
8 Detroit Duffield C 904 0 2.5 W18,4.0 L1,1.0 L4,1.0 W17,3.0 D10,2.0
9 Detroit Bates 1 1138 0 2.5 L15,1.5 W10,2.5 W17,3.0 L4,1.0 D11,2.0
10 Macomb Seneca 757 0 2.5 L5,0.0 L9,1.5 W20,4.0 W19,2.5 D8,2.0
11 Byron 721 0 2.5 D12,2.0 L3,0.0 D19,2.0 W15,3.0 D9,2.0
12 Ann Arbor Wines 918 0 2.5 D11,2.0 L17,1.0 W16,3.0 L3,0.0 W13,3.0
13 Ann Arbor Huron 782 0 2.0 L7,1.0 L14,1.0 W18,4.0 W16,3.5 L12,1.0
14 Detroit Country Day 1228 0 2.0 L4,1.0 W13,3.0 W3,3.0 L2,1.0 L6,1.0
15 Detroit Frederick Douglass 816 0 2.0 W9,2.5 L5,0.0 L6,1.0 L11,1.0 W20,4.0
16 Ann Arbor Clague 833 0 2.0 L2,0.0 W18,3.0 L12,1.0 L13,0.5 W17,3.0
17 Plymouth East 767 0 1.5 D3,2.0 W12,3.0 L9,1.0 L8,1.0 L16,1.0
18 Detroit Bates 2 429 0 1.5 L8,0.0 L16,1.0 L13,0.0 W20,3.0 D19,2.0
19 Monroe MS 783 0 1.0 L1,0.0 -F-,0.0 D11,2.0 L10,1.5 D18,2.0
20 Detroit Pulaski 0 0.0 L6,0.0 -F-,0.0 L10,0.0 L18,1.0 L15,0.0

Championship Medal Winners


Gold





Shane Vorva


Ann Arbor Greenhills


Joseph Herbert


Detroit Duffield A


Briana Ellington


Detroit Duffield C


Douglas Yang


Ann Arbor Huron







Silver





Ja'monte Adams


Detroit Duffield A


Randy Jia


Detroit Country Day


Nishant Jain


Okemos Chippewa


Ian MacDowell


Okemos Kinawa


Alex Caron


Byron



Marco Lorenzon


Ann Arbor King


Chang Che


Ann Arbor Greenhills


Ketan Brodeur


Okemos Chippewa


Abby Hammer


Monroe Middle School






Bronze





Demetrius Brown


Detroit Bates 1


Alan Li


Okemos Chippewa


Deniz Karabakal


Ann Arbor Clague


Byron Green


Detroit Duffield B


Cameron Pender


Clio Carter

 

Reserve (K-9 U700) Team Crosstable

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Redford Cornerstone B 0 4.5 W9,3.0 W16,4.0 D5,2.0 W4,3.0 W2,2.5
2 Ann Arbor Greenhills 699 0 4.0 W19,4.0 W13,4.0 W7,3.0 W5,3.0 L1,1.5
3 Redford Cornerstone A 392 0 4.0 L7,1.0 W17,4.0 W10,3.0 W14,4.0 W8,2.5
4 Oakland Eagle Creek A 630 0 3.5 W22,4.0 D8,2.0 W15,4.0 L1,1.0 W12,4.0
5 Detroit Ludington A 686 0 3.5 W20,4.0 W14,4.0 D1,2.0 L2,1.0 W9,2.5
6 Redford Cornerstone D 100 0 3.5 -B-,4.0 W10,3.0 L8,0.0 D13,2.0 W15,3.0
7 West Michigan Academy 678 0 3.5 W3,3.0 W11,2.5 L2,1.0 D8,2.0 W13,3.0
8 Detroit Ludington B 572 0 3.0 W24,4.0 D4,2.0 W6,4.0 D7,2.0 L3,1.5
9 Hutchins/McMich A 461 0 3.0 L1,1.0 W12,2.5 W23,4.0 W16,4.0 L5,1.5
10 Birm Our Shepard A 581 0 3.0 W18,3.5 L6,1.0 L3,1.0 W25,3.0 W20,3.0
11 Southfield Birney Black 261 0 2.5 W21,2.5 L7,1.5 L13,1.0 W23,3.0 D19,2.0
12 Redford Cornerstone F 237 0 2.5 D15,2.0 L9,1.5 W22,3.0 W21,3.0 L4,0.0
13 Dear Divine Child 1 498 0 2.5 W23,3.0 L2,0.0 W11,3.0 D6,2.0 L7,1.0
14 Birm Our Shepard B 463 0 2.5 W17,3.0 L5,0.0 W25,4.0 L3,0.0 D16,2.0
15 Detroit Ludington C 592 0 2.5 D12,2.0 W21,3.0 L4,0.0 W19,2.5 L6,1.0
16 Clio Carter 575 0 2.5 W25,3.0 L1,0.0 W20,3.0 L9,0.0 D14,2.0
17 Hutchins/McMich B 0 2.0 L14,1.0 L3,0.0 L19,1.0 -B-,4.0 W25,4.0
18 Southfield Birney Red 198 0 2.0 L10,0.5 L23,1.0 -B-,4.0 L20,1.0 W24,2.5
19 Redford Cornerstone C 407 0 2.0 L2,0.0 D22,2.0 W17,3.0 L15,1.5 D11,2.0
20 Spring Lake Walden Green 397 0 2.0 L5,0.0 W24,2.5 L16,1.0 W18,3.0 L10,1.0
21 Detroit McNair 605 0 1.5 L11,1.5 L15,1.0 W24,4.0 L12,1.0 D23,2.0
22 Southfield Birney White 263 0 1.5 L4,0.0 D19,2.0 L12,1.0 L24,0.5 -B-,4.0
23 Redford Cornerstone E 0 1.5 L13,1.0 W18,3.0 L9,0.0 L11,1.0 D21,2.0
24 Detroit Pulaski 0 1.0 L8,0.0 L20,1.5 L21,0.0 W22,3.5 L18,1.5
25 Dear Divine Child 2 122 0 1.0 L16,1.0 -B-,4.0 L14,0.0 L10,1.0 L17,0.0

Reserve (K-9 U700) Medal Winners


Gold





Jason Young


Oakland Eagle Creek A

Dominique Williams


Redford Cornerstone B

Samuel June


Ann Arbor Greenhills







Silver





Xavier McCraney


Redford Cornerstone A

Marla Brown


Detroit Ludington B


Phillip Brooks IV


Redford Cornerstone D

Derrick Williams


Detroit Hutchins/McMichael B

Benjamin Schroff


Birmingham Our Shepherd A

Asia Hudson


Detroit Ludington B


Andre Thorne


Detroit Ludington A


Kenneth Yesh


Dearborn Divine Child 1


Rebecca Siu


Birmingham Our Shepherd A

Kayla Thomas


Redford Cornerstone B

Guwoin Ingram


Redford Cornerstone A

Hobie Hagen


West Michigan Academy

Braya Hicks


Oakland Eagle Creek A

Curtis Kennedy


Redford Cornerstone D

Ashwin Fujii


Ann Arbor Greenhills


Jacob Johnson


West Michigan Academy

DeVaughn Croxton


Detroit Ludington A


Dwayne Brown


Redford Cornerstone F

Demetrius Jackson


Redford Cornerstone A






Bronze





Jovaun Rogers


Redford Cornerstone C

Anthony Phifer Jr.


Redford Cornerstone F

Rashad Lofton


Detroit McNair


David Obia


Detroit Ludington A


Darmontai Lee


Detroit Hutchins/McMichael A

Francis Dallo


Southfield Birney Black

Aaron Allen


Southfield Birney White

 

 

Last updated 2/26/08