MICHIGAN HIGH SCHOOL TEAM CHAMPIONSHIPS
FEBRUARY 15, 2003
WAYNE STATE UNIVERSITY STUDENT CENTER

CHAMPIONSHIP FINAL STANDINGS
CHAMPIONSHIP CROSSTABLE
CHAMPIONSHIP INDIVIDUAL STANDINGS

RESERVE FINAL STANDINGS
RESERVE CROSSTABLE
RESERVE INDIVIDUAL STANDINGS

Board 1    Board 2    Board 3   Board 4
 
Place Name/Team Rate Score Med Solk Cum CumOp
Board 1
1 Gold Kvatadze, David, Ann Arbor Huron HS A 1918 4.0 4.0 9.0 10.0 24.0
2 Gold Gadson, Joseph, Detroit Henry Ford HS 1782 4.0 2.0 4.5 10.0 8.0
3 Bronze Hershberger, Kent, Flint Kearsley HS A 1615 3.0 4.0 9.0 8.0 24.0
4 Bronze Gattinger, John, Monroe HS A 1571 3.0 3.5 6.5 6.0 19.0
5 Hooker, Larry, Detroit Renaissance A 1465 2.0 6.0 11.0 5.0 31.0
6 West, Aaron, Detroit Cass Tech HS A 1556 2.0 5.0 9.5 6.0 22.0
7 Wilder, Derek, Detroit Finney HS A 1501 2.0 3.5 7.5 5.0 20.0
8 Dabaja, Bilal, Dearborn Fordson HS A 1088 2.0 3.0 7.0 7.0 13.0
9 Tabak, Olga, Farmington Hills Harrison HS 1239 2.0 2.0 6.5 5.0 13.0
10 Wald, David, Okemos High School 1363 2.0 2.0 6.0 5.0 14.0
11 Onica, Matthew, Goodrich HS A 794 1.5 3.0 6.5 5.0 13.0
12 Nelson, Christopher, Dearborn HS 1027 1.0 4.0 10.0 1.0 25.0
13 Norwood, Wayne P., Detroit Chadsey HS 1213 1.0 4.0 9.0 1.0 26.0
14 Nolan, Dan, Muskegon Reeths-Puffer 1241 1.0 4.0 8.5 1.0 23.0
15 Samuel, Roland, Detroit Southeastern HS A 1535 1.0 4.0 8.0 4.0 19.0
16 Laura, Martin, Detroit Northern HS 1212 0.5 4.0 9.5 1.0 26.0
Board 2
1 Gold Dixon, DaVaughn, Detroit Renaissance A 1360 4.0 4.5 8.0 10.0 22.0
2 Bronze Brooks, Randall, Detroit Cass Tech HS A 1460 3.0 4.0 7.5 8.0 18.0
3 Bronze Le, Man, Detroit Chadsey HS nnnn 3.0 4.0 7.5 6.0 18.5
4 Yang, Yinghan, Ann Arbor Huron HS A 1828 2.5 5.0 10.0 7.5 24.5
5 Domineck, LaSid, Detroit Southeastern HS A 1267 2.5 5.0 10.0 6.5 23.0
6 Rayon, Shawn, Detroit Finney HS A 1534 2.5 4.0 8.0 6.0 22.0
7 Rodriguez, Brian, Dearborn Fordson HS A 960 2.0 4.5 9.5 7.0 21.5
8 Modzgvreschvili, Benjamin, Farmington Hills nnnn 2.0 4.5 8.5 4.0 20.0
9 Fraley, Curtis, Dearborn HS 1237 2.0 4.0 7.5 5.5 15.5
10 Ianni, Angela, Okemos High School 1347 2.0 3.0 6.5 4.5 16.5
11 Stack, Curtis, Goodrich HS A 1257 2.0 2.5 6.0 6.0 12.5
12 Duvall, Mike, Monroe HS A 1195 1.5 4.0 8.0 3.5 23.0
13 Harris, Sylvester, Detroit Henry Ford HS 962 1.0 5.0 10.0 1.0 24.5
14 Sanders, Travis, Flint Kearsley HS A 1350 1.0 5.0 9.5 2.5 24.5
15 Nolan, Sean, Muskegon Reeths-Puffer 1209 1.0 4.0 7.5 2.0 21.0
Board 3
1 Silver Williams, Marcus, Detroit Renaissance A 1252 3.5 3.0 6.5 8.0 21.0
2 Bronze Oliver, Jaison, Detroit Cass Tech HS A 1116 3.0 5.0 9.5 7.0 24.5
3 Bronze Konda, Santosh, Ann Arbor Huron HS A 437 3.0 5.0 8.5 9.0 19.0
4 Bronze Morley, Casey, Okemos High School 1255 3.0 4.0 8.0 8.0 20.0
5 Bronze Turgeon, Jherek, Detroit Chadsey HS 814 3.0 1.5 3.5 6.0 12.0
6 Bronze Whitted, Michael, Detroit Northern HS 714 3.0 1.0 4.0 6.0 9.5
7 Collins, Martell, Detroit Southeastern HS A 1150 2.0 6.0 11.5 6.0 26.0
8 Whatling, David, Flint Kearsley HS A 1339 2.0 5.0 9.5 4.0 27.5
9 Nolan, Scott, Muskegon Reeths-Puffer 1175 2.0 3.0 6.5 7.0 17.5
10 Bohland, Jonathon, Monroe HS A 1347 2.0 3.0 6.5 5.0 18.5
11 Kunys, Andrew, Dearborn HS nnnn 2.0 2.0 5.0 3.0 14.5
12 Brooks, Brandon, Detroit Finney HS A 1233 1.5 4.0 7.5 4.5 14.5
13 Ghazal-Tokko, Husameddin, Dearborn Fordson H 1354 1.0 5.0 10.5 4.0 26.0
14 Harris, Michael, Detroit Henry Ford HS nnnn 0.5 6.0 11.5 2.0 23.0
15 Onica, Anthony, Goodrich HS A 971 0.5 4.0 8.5 0.5 22.5
16 Kim, Dasol, Farmington Hills Harrison HS nnnn 0.0 6.0 11.0 0.0 24.0
Board 4
1 Gold Morefield, Max, Monroe HS A 1056 4.0 2.0 5.0 10.0 10.0
2 Gold Lai, Samson, Dearborn HS 967 4.0 0.0 2.0 10.0 3.0
3 Silver Moore, Stacey, Detroit Renaissance A 1306 3.5 2.5 5.5 9.5 14.5
4 Bronze Speight, Timothy, Detroit Southeastern HS A 1184 3.0 6.0 9.5 7.0 24.5
5 Bronze Wagner, Erich, Flint Kearsley HS A 1371 3.0 4.5 7.5 9.0 17.5
6 Bronze Daunais, Thomas, Muskegon Reeths-Puffer 1146 3.0 1.0 5.0 8.0 12.0
7 Bronze Phan, Tien, Detroit Chadsey HS nnnn 3.0 0.0 3.0 6.0 7.0
8 Poon, Daniel, Ann Arbor Huron HS A 899 2.5 5.0 8.5 7.5 22.5
9 Ricks, Breon, Detroit Finney HS A 1091 2.0 4.0 9.0 3.0 21.0
10 Woolley, Ryan, Goodrich HS A 303 1.0 5.0 10.0 2.0 24.0
11 Walker, Justin, Detroit Northern HS 825 1.0 4.0 7.0 1.0 18.0
12 McDonald, Mark, Detroit Northern HS 733 1.0 2.0 4.0 3.0 7.0
13 Malone, Jamarl, Detroit Cass Tech HS A 658 1.0 1.0 3.5 4.0 10.5
14 Dedic, Medin, Dearborn Fordson HS A 772 0.0 6.5 13.5 0.0 33.5
15 Anderson, James, Detroit Henry Ford HS nnnn 0.0 6.5 11.5 0.0 26.5
16 Fotiu-Wojtowicz, Bryce, Okemos High School 707 0.0 6.0 13.0 0.0 34.0
17 Christie, Don, Farmington Hills Harrison HS nnnn 0.0 5.5 10.5 0.0 26.5
18 Akinlua, Temitope, Detroit Cass Tech HS A 1058 0.0 2.0 6.0 0.0 13.0