MICHIGAN PRIMARY (K-3) TEAM CHAMPIONSHIPS
FEBRUARY 1, 2003
FINAL STANDINGS  INDIVIDUALS  CROSSTABLE

TEAMS       TEAMS AND PLAYERS

2003 Michigan Primary Team -- K-3                            Cross Table, Page 1

  No. Gr    Name(Team)                  Rate         Rd 1         Rd 2         Rd 3     Rd 4     Rd 5         Score

   1.    Ann Arbor King A (1,AAK)......  777      W29,4.0  W6,4.0   W4,4.0   L2,1.0   W9,3.0     4.0
   2.    Utica Roberts Rooks A (4,URR).  679     W23,4.0  D15,2.0  W12,2.5  W1,3.0   D3,2.0     4.0
   3.    Okemos Cornell Elemena (5,OCE)  674   W22,4.0  W26,4.0  D5,2.0   W7,3.0   D2,2.0     4.0
   4.    Ypsilanti Erickson (6)........  647                W13,4.0  W11,4.0  L1,0.0   W15,3.0  W12,3.5    4.0
   5.    Eaton Rapids Northwes (8,ERNE)  600     W33,4.0  W19,3.5  D3,2.0   D8,2.0   W11,2.5    4.0
   6.    Memphis A (9,MEM).............  599         W17,3.5  L1,0.0   W27,4.0  W13,3.0  W8,3.0     4.0
   7.    Okemos Wardcliff A (7,OWE)....  623     W31,4.0  W27,4.0  D8,2.0   L3,1.0   W15,3.0    3.5
   8.    Spring Lake Jeffers A (3,SLJ).  752             W18,3.0  W9,3.0   D7,2.0   D5,2.0   L6,1.0     3.0
   9.    Utica Crissman Kings (11,UCKi)  471         W24,3.0  L8,1.0   W19,4.0  W22,4.0  L1,1.0     3.0
  10.    Spring Lake Jeffers B (12,SLJ)  403             D21,2.0  L12,0.0  D16,2.0  W30,3.0  W22,3.0    3.0
  11.    Ann Arbor King B (17,AAK).....  292         W25,2.5  L4,0.0   W17,2.5  W24,3.0  L5,1.5     3.0
  12.    Ann Arbor Thurston A (20,AATE) nnnn         W16,2.5  W10,4.0  L2,1.5   W21,3.0  L4,0.5     3.0
  13.    Spring Lake Jeffers D (31,SLJ) nnnn             L4,0.0   W30,4.0  W23,4.0  L6,1.0   W24,3.0    3.0
  14.    Okemos Hiawatha (10,OHE)......  498         L19,1.5  L22,1.5  W33,4.0  D20,2.0  W27,3.0    2.5
  15.    Ann Arbor Wines (13,AAWE).....  400         W20,2.5  D2,2.0   W21,3.0  L4,1.0   L7,1.0     2.5
  16.    Utica Roberts Rooks B (16,URR)  309         L12,1.5  D18,2.0  D10,2.0  W23,3.0  D17,2.0    2.5
  17.    AA Go Like the Wind (19,AAGLW) nnnn     L6,0.5   W29,3.5  L11,1.5  W28,3.5  D16,2.0    2.5
  18.    Ann Arbor Thurston B (21,AATE) nnnn         L8,1.0   D16,2.0  D25,2.0  D19,2.0  W26,4.0    2.5
  19.    Memphis B (27,MEM)............ nnnn             W14,2.5  L5,0.5   L9,0.0   D18,2.0  W25,3.0    2.5
  20.    Spring Lake Jeffers C (30,SLJ) nnnn             L15,1.5  W33,4.0  L24,1.0  D14,2.0  W31,4.0    2.5
  21.    WB Pleasant Lake Ele (33,WBPL) nnnn         D10,2.0  W25,3.0  L15,1.0  L12,1.0  W28,2.5    2.5
  22.    Detroit Coleman A. Y (23,DCAY) nnnn         L3,0.0   W14,2.5  W26,4.0  L9,0.0   L10,1.0    2.0
  23.    EGR Breton Downs (25,EGRB).... nnnn         L2,0.0   W31,4.0  L13,0.0  L16,1.0  W30,3.0    2.0
  24.    Jackson Paragon Panth (26,JPP) nnnn             L9,1.0   W28,3.0  W20,3.0  L11,1.0  L13,1.0    2.0
  25.    Oakdale Xian School A (2,OAK).  764         L11,1.5  L21,1.0  D18,2.0  W29,4.0  L19,1.0    1.5
  26.    Okemos Wardcliff B (14,OWE)...  393         W30,4.0  L3,0.0   L22,0.0  D27,2.0  L18,0.0    1.5
  27.    Detroit Wayne Element (24,DWE) nnnn         W28,2.5  L7,0.0   L6,0.0   D26,2.0  L14,1.0    1.5
  28.    Utica Roberts Rooks C (15,URR)  320         L27,1.5  L24,1.0  W31,3.0  L17,0.5  L21,1.5    1.0
  29.    Utica Crissman Kings (18,UCKi)  142         L1,0.0   L17,0.5  L30,1.0  L25,0.0  W33,3.0    1.0
  30.    Oakdale Xian School B (28,OAK) nnnn     L26,0.0  L13,0.0  W29,2.0  L10,1.0  L23,1.0    1.0
  31.    Oakdale Xian School C (29,OAK) nnnn      L7,0.0   L23,0.0  L28,1.0  W33,2.5  L20,0.0    1.0
  32.    Utica Roberts Rooks D (32,URR) nnnn         L5,0.0   L20,0.0  L14,0.0  L31,1.5  L29,0.0    0.0


2003 Michigan Primary Team -- K-3                 Individual Cross Table, Page 1

  No. Gr    Name(Team)                  Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   Ann Arbor King A
   1.    Atulya Shetty (AAK)........... 1283 W115  W22   W13   W5    W34     5.0
   2.    Helen Chu (AAK)...............  659 W116  W23   W15   L6    L35     3.0
   3.    Chang Che (AAK)............... nnnn W117  W24   W16   L7    W36     4.0
   4.    Aaron Tisack (AAK)............ nnnn -B-   W25   W17   L8    W37     4.0
   Utica Roberts Rooks A
   5.    Mingkuan Zhang (URR)..........  958 W90   L59   W46   L1    L9      2.0
   6.    Chisolm Willaert (URR)........  636 W91   L60   D47   W2    L10     2.5
   7.    Bryan Arment (URR)............ nnnn W92   W61   W48   W3    W11     5.0
   8.    Louis Messina (URR)........... nnnn W93   -B-   L49   W4    W12     4.0
   Okemos Cornell Elemenary
   9.    Alan Li (OCE).................  910 W86   W102  W18   W26   W5      5.0
  10.    Nishant Jain (OCE)............  713 W87   W103  L19   W27   W6      4.0
  11.    Chris Newman (OCE)............  675 W88   W104  L20   W28   L7      3.0
  12.    Abel Wagaw (OCE)..............  401 W89   W105  W21   L29   L8      3.0
   Ypsilanti Erickson
  13.    Christopher R Fox (YEE).......  618 -U-   W42   L1    L59   D46     1.5
  14.    Thomas G Reynolds (YEE)....... nnnn W50   -U-   -U-   W60   W47     3.0
  15.    Tyler D Thompson (YEE)........  685 W51   W43   L2    W61   W48     4.0
  16.    Brice T. Marich (YEE)......... nnnn W52   W44   L3    -U-   W49     3.0
  17.    Abigail Everard (YEE).........  704 W53   W45   L4    -B-   -U-     3.0
   Eaton Rapids Northwestern Ele
  18.    Sage Miller (ERNE)............  532 W128  W74   L9    W30   L42     3.0
  19.    Jimmy Mitchell (ERNE).........  646 W129  W75   W10   W31   D43     4.5
  20.    Britton Collier (ERNE)........  569 W130  D76   W11   L32   W44     3.5
  21.    Joey Vanator (ERNE)...........  654 -B-   W77   L12   L33   W45     3.0
   Memphis A
  22.    Ethan Rose (MEM)..............  776 W66   L1    W106  L50   W30     3.0
  23.    Edison Rose (MEM).............  678 W67   L2    W107  W51   W31     4.0
  24.    Luke Weaver (MEM).............  496 D68   L3    W108  W52   L32     2.5
  25.    Jeff Weidner (MEM)............ nnnn W69   L4    W109  W53   W33     4.0
   Okemos Wardcliff A
  26.    Billy Liu (OWE)...............  701 W121  W106  W30   L9    W59     4.0
  27.    Eli Miksicek (OWE)............  866 W122  W107  L31   L10   W60     3.0
  28.    Jason Letavish (OWE)..........  770 W123  W108  L32   L11   L61     2.0
  29.    Alexandra Theuer (OWE)........  157 W124  W109  W33   W12   -B-     5.0
   Spring Lake Jeffers A
  30.    Spencer Howe (SLJ)............ nnnn L70   L34   L26   L18   L22     0.0
  31.    Austin Johnson (SLJ)..........  817 W71   W35   W27   L19   L23     3.0
  32.    Sara Patton (SLJ).............  688 W72   W36   W28   W20   W24     5.0
  33.    Ryan Pitney (SLJ)............. nnnn W73   W37   L29   W21   L25     3.0
   Utica Crissman Kings A
  34.    Emma Snider (UtCr)............  707 D94   W30   W74   W86   L1      3.5
  35.    Jeremy Berlinger (UCKi).......  443 W95   L31   W75   W87   W2      4.0
  36.    Jacob Chandler (UCKi)......... nnnn W96   L32   W76   W88   L3      3.0
  37.    Joey Scivano (UCKi)........... nnnn D97   L33   W77   W89   L4      2.5
   Spring Lake Jeffers B
  38.    Noah Ellingboe (SLJ)..........  548 L82   L46   W62   W118  W86     3.0
  39.    Kayli Horne (SLJ).............  605 W83   L47   L63   W119  W87     3.0
  40.    Jason Clark (SLJ)............. nnnn L84   L48   L64   L120  L88     0.0
  41.    Erik Johnson (SLJ)............ nnnn W85   L49   W65   -B-   W89     4.0
   Ann Arbor King B
  42.    Calum McGuckin (AAK)..........  367 W98   L13   D66   W94   W18     3.5
  43.    Nathan Pruitt (AAK)........... nnnn L99   L15   L67   W95   D19     1.5
  44.    Jackson Pruitt (AAK).......... nnnn W100  L16   W68   L96   L20     2.0
  45.    Adhitya Rajaprabhakarn (AAK).. nnnn D101  L17   W69   W97   L21     2.5
   Ann Arbor Thurston A
  46.    Theodore Kuchar (AATE)........ nnnn D62   W38   L5    W82   D13     3.0
  47.    Ashwin Fujii (AATE)........... nnnn L63   W39   D6    L83   L14     1.5
  48.    Jonathan Zhou (AATE).......... nnnn W64   W40   L7    W84   L15     3.0
  49.    Graham Keep (AATE)............ nnnn W65   W41   W8    W85   L16     4.0
   Spring Lake Jeffers D
  50.    Nic Ellingboe (SLJ)........... nnnn L14   W118  W90   W22   W94     4.0
  51.    Connor Bolthouse (SLJ)........ nnnn L15   W119  W91   L23   W95     3.0
  52.    Tanner Debien (SLJ)........... nnnn L16   W120  W92   L24   L96     2.0
  53.    Mason Dial (SLJ).............. nnnn L17   -B-   W93   L25   W97     3.0
   Okemos Hiawatha
  54.    Jeffrey Hoshal (OHE)..........  573 W74   L86   W128  W78   L106    3.0
  55.    Sherwin Soroushian (OHE)...... nnnn D75   W87   W129  W79   W107    4.5
  56.    Chris Speier (OHE)............ nnnn L76   L88   W130  L80   W108    2.0
  57.    Andrew Liu (OHE).............. nnnn L77   D89   -B-   L81   W109    2.5
  58.    Matthew Liu (OHE)............. nnnn -U-   -U-   -U-   -U-   -U-     0.0
   Ann Arbor Wines
  59.    Eric Larson (AAWE)............  485 W78   W5    W82   W13   L26     4.0
  60.    Elizabeth Jaeckel (AAWE)......  584 W79   W6    W83   L14   L27     3.0
  61.    James D. Portz (AAWE)......... nnnn D81   L7    W84   L15   W28     2.5
   Utica Roberts Rooks B
  62.    Francesco Pollaccia (URR).....  384 D46   D70   L38   D90   D66     2.0
  63.    Kelly Bradsher (URR).......... nnnn W47   L71   W39   D91   L67     2.5
  64.    RJ Winarski (URR)............. nnnn L48   W72   W40   W92   W68     4.0
  65.    Ashley Arment (URR)........... nnnn L49   D73   L41   W93   D69    2.0
   AA Go Like the Wind! Montesso
  66.    Samir Desai (AAGLW)........... nnnn L22   W115  D42   W111  D62     3.0
  67.    Taylor Menetski (AAGLW)....... nnnn L23   W116  W43   W112  W63     4.0
  68.    Foster Starks (AAGLW)......... nnnn D24   D117  L44   D113  L64     1.5
  69.    Brandon Kahn (AAGLW).......... nnnn L25   -B-   L45   W114  D65     2.5
   Ann Arbor Thurston B
  70.    David Vallem (AATE)........... nnnn W30   D62   W98   W74   W102    4.5
  71.    Haoyang Tang (AATE)........... nnnn L31   W63   L99   L75   W103    2.0
  72.    Donald Bates (AATE)........... nnnn L32   L64   L100  L76   W104    1.0
  73.    Isaac Balinski (AATE)......... nnnn L33   D65   W101  W77   W105    3.5
   Memphis B
  74.    Chandler Martin (MEM)......... nnnn L54   L18   L34   L70   W98     1.0
  75.    Alonte Davis (MEM)............ nnnn D55   L19   L35   W71   L99     1.5
  76.    Hunter Sagaskie (MEM)......... nnnn W56   D20   L36   W72   W100    3.5
  77.    Erik Anderson (MEM)........... nnnn W57   L21   L37   L73   W101    2.0
   Spring Lake Jeffers C
  78.    Tordon Peek-Jensen (SLJ)...... nnnn L59   W128  L94   L54   W121    2.0
  79.    Matthew Varin (SLJ)........... nnnn L60   W129  L95   L55   W122    2.0
  80.    Andrew Pitney (SLJ)........... nnnn -B-   -B-   L96   W56   W123    4.0
  81.    Jack Falkowski (SLJ).......... nnnn D61   W130  W97   W57   W124    4.5
   WB Pleasant Lake Elementary
  82.    Guiancarlo Estuipigan (WBPL).. nnnn W38   W98   L59   L46   D111    2.5
  83.    Nick Rosser (WBPL)............ nnnn L39   L99   L60   W47   W112    2.0
  84.    Michael Guttierrez (WBPL)..... nnnn W40   W100  L61   L48   L113    2.0
  85.    Vinaj Hanasoge (WBPL)......... nnnn L41   W101  -B-   L49   W114    3.0
   Detroit Coleman A. Young
  86.    Yosef Moore (DCAY)............ nnnn L9    W54   W102  L34   L38     2.0
  87.    Rodney Brazil (DCAY).......... nnnn L10   L55   W103  L35   L39     1.0
  88.    Daron Brown (DCAY)............ nnnn L11   W56   W104  L36   W40     3.0
  89.    Dawon Walker (DCAY)........... nnnn L12   D57   W105  L37   L41     1.5
   EGR Breton Downs
  90.    Ryan Domin (EGRB)............. nnnn L5    W121  L50   D62   W118    2.5
  91.    Nicholas Salasky (EGRB)....... nnnn L6    W122  L51   D63   W119    2.5
  92.    Andrew Koski (EGRB)........... nnnn L7    W123  L52   L64   L120    1.0
  93.    Maxwell Paluska (EGRB)........ nnnn L8    W124  L53   L65   -B-     2.0
   Jackson Paragon Panthers
  94.    Matthew Rennell (JPP)......... nnnn D34   W111  W78   L42   L50     2.5
  95.    Andrew Mitchell II (JPP)...... nnnn L35   W112  W79   L43   L51     2.0
  96.    Zachery Robinson (JPP)........ nnnn L36   W113  W80   W44   W52     4.0
  97.    Emily Johnson (JPP)........... nnnn D37   L114  L81   L45   L53     0.5
   Oakdale Xian School A
  98.    Aaron Abma (OAK).............. nnnn L42   L82   L70   W115  L74     1.0
  99.    Issac Zylstra (OAK)...........  789 W43   W83   W71   W116  W75     5.0
 100.    Thomas Greidanus (OAK)........ nnnn L44   L84   W72   W117  L76     2.0
 101.    Issac LaGrand (OAK)........... nnnn D45   L85   L73   -B-   L77     1.5
   Okemos Wardcliff B
 102.    Paul Koons (OWE)..............  468 W118  L9    L86   L106  L70     1.0
 103.    James Heinlein (OWE).......... nnnn W119  L10   L87   W107  L71     2.0
 104.    Joseph Spring (OWE)........... nnnn W120  L11   L88   L108  L72     1.0
 105.    Emily Koons (OWE)............. nnnn -B-   L12   L89   W109  L73     2.0
   Detroit Wayne Elementary
 106.    Juwuan Outlaw (DWE)........... nnnn D111  L26   L22   W102  W54     2.5
 107.    Micah Moore (DWE)............. nnnn W112  L27   L23   L103  L55     1.0
 108.    Mesion N Huges (DWE).......... nnnn L113  L28   L24   W104  L56     1.0
 109.    Rasana R Spivey (DWE)......... nnnn W114  L29   L25   L105  L57     1.0
 110.    Anthony L Evans (DWE)......... nnnn -U-   -U-   -U-   -U-   -U-     0.0
   Utica Roberts Rooks C
 111.    Stuart Bailey (URR)........... nnnn D106  L94   W121  L66   D82     2.0
 112.    Andrew Kling (URR)............ nnnn L107  L95   L122  L67   L83     0.0
 113.    Troy Walters (URR)............  295 W108  L96   W123  D68   W84     3.5
 114.    Sean Walters (URR)............ nnnn L109  W97   W124  L69   L85     2.0
   Utica Crissman Kings B
 115.    Evan Earle (UCKi).............  100 L1    L66   L118  L98   W128    1.0
 116.    Christina Casali (UCKi)....... nnnn L2    L67   L119  L99   W129    1.0
 117.    Gina Fuga (UCKi)..............  280 L3    D68   W120  L100  W130    2.5
   Oakdale Xian School B
 118.    Zac Holwerda (OAK)............ nnnn L102  L50   W115  L38   L90     1.0
 119.    Mark Van Winkle (OAK)......... nnnn L103  L51   W116  L39   L91     1.0
 120.    Joey Gaffin (OAK)............. nnnn L104  L52   L117  W40   W92     2.0
   Oakdale Xian School C
 121.    Nate Mulder (OAK)............. nnnn L26   L90   L111  L128  L78     0.0
 122.    Jacob Phillips (OAK).......... nnnn L27   L91   W112  D129  L79     1.5
 123.    Coleson Smith (OAK)........... nnnn L28   L92   L113  W130  L80     1.0
 124.    Max Hernandez (OAK)........... nnnn L29   L93   L114  -B-   L81     1.0
   Dearborn Lindbergh
 125.    Camille Charara (DLIN)........ nnnn -U-   -U-   -U-   -U-   -U-     0.0
 126.    Alex Piszker (DLIN)........... nnnn -U-   -U-   -U-   -U-   -U-     0.0
 127.    Shawn Gilbert (DLIN).......... nnnn -U-   -U-   -U-   -U-   -U-     0.0
   Utica Roberts Rooks D
 128.    Carlo Pasquali (URR).......... nnnn L18   L78   L54   W121  L115    1.0
 129.    Noah VanPamel (URR)........... nnnn L19   L79   L55   D122  L116    0.5
 130.    Natalie Gatt (URR)............ nnnn L20   L81   L56   L123  L117    0.0