MICHIGAN ELEMENTARY (K-5) TEAM CHAMPIONSHIPS
FEBRUARY 1, 2003
FINAL STANDINGS  INDIVIDUALS  CROSSTABLE

TEAM     TEAM AND PLAYERS

K5 Team Championship -- K5 Team Championship                 Cross Table, Page 1

  No. Gr    Name(Team)                  Rate     Rd 1        Rd 2           Rd 3     Rd 4     Rd 5     Score

   1.    Cornell (3,OCOE)..............  917         W35,3.5  W13,4.0  W15,3.0  D3,2.0   W2,3.5     4.5
   2.    Spring Lake Stars (7,SLIS)....  807     W36,4.0  W7,3.0   W18,2.5  W9,3.0   L1,0.5     4.0
   3.    Hiawatha (8,OHE)..............  769         W29,3.0  W16,3.0  W23,3.0  D1,2.0   D5,2.0     4.0
   4.    Breton Rooks (9,EGRB).........  758     W41,4.0  L15,1.5  W35,3.5  W18,3.0  W16,2.5    4.0
   5.    Ann Arbor King (15,AAKi)......  711     W31,4.0  D10,2.0  W20,3.5  W25,4.0  D3,2.0     4.0
   6.    Paul Robeson Academy  (18,DPR)  569 W32,4.0  W20,4.0  L9,1.5   W17,3.0  W10,3.0    4.0
   7.    Ann Arbor Wines (19,AAWE).....  546     W39,4.0  L2,1.0   W21,4.0  W30,4.0  W9,4.0     4.0
   8.    Central (13,OCE)..............  729             W24,3.0  L18,1.0  W36,4.0  D19,2.0  W15,3.0    3.5
   9.    Wardcliff (1,OWE).............  988             W27,4.0  W26,3.0  W6,2.5   L2,1.0   L7,0.0     3.0
  10.    Crissman A (2,UCr)............  927             W34,3.0  D5,2.0   D11,2.0  W23,3.0  L6,1.0     3.0
  11.    Detroit Wayne A (11,DWE)......  758     D17,2.0  W30,4.0  D10,2.0  L15,0.0  W29,3.0    3.0
  12.    Roberts G (12,URoE)...........  733         W40,4.0  L23,1.0  L17,1.5  W41,4.0  W32,4.0    3.0
  13.    St. Margaret (16,OStM)........  640         W19,3.0  L1,0.0   W40,4.0  L16,1.0  W31,3.0    3.0
  14.    Roberts F (20,URoE)...........  540         L23,1.0  D29,2.0  W37,4.0  D31,2.0  W30,3.0    3.0
  15.    A. L. Holmes A (26,DALH)......  360     W21,3.5  W4,2.5   L1,1.0   W11,4.0  L8,1.0     3.0
  16.    Pleasant Lake A (27,WBPL).....  351     W25,3.0  L3,1.0   W22,3.0  W13,3.0  L4,1.5     3.0
  17.    Emerson (30,AAEE).............  201         D11,2.0  D22,2.0  W12,2.5  L6,1.0   W25,3.0    3.0
  18.    A. L. Holmes B (31,DALH)...... nnnn     W33,3.0  W8,3.0   L2,1.5   L4,1.0   W26,3.0    3.0
  19.    Edgewood (37,OEE)............. nnnn         L13,1.0  -B-,4.0  W33,3.0  D8,2.0   D21,2.0    3.0
  20.    Jeffers W (4,SLJE)............  889             W28,3.0  L6,0.0   L5,0.5   D29,2.0  W35,4.0    2.5
  21.    Jeffers Y (5,SLJE)............  826               L15,0.5  W41,4.0  L7,0.0   W36,2.5  D19,2.0    2.5
  22.    Crissman B (10,UCr)...........  758             D37,2.0  D17,2.0  L16,1.0  W28,3.5  D23,2.0    2.5
  23.    Clarksville (34,CV)........... nnnn             W14,3.0  W12,3.0  L3,1.0   L10,1.0  D22,2.0    2.5
  24.    Pleasant Lake B (42,WBPL)..... nnnn     L8,1.0   L33,1.5  W39,3.0  D35,2.0  W37,3.5    2.5
  25.    Roberts E (6,URoE)............  808             L16,1.0  W37,2.5  W28,4.0  L5,0.0   L17,1.0    2.0
  26.    Sayre (14,SLS)................  727             W38,4.0  L9,1.0   L30,1.0  W40,4.0  L18,1.0    2.0
  27.    Roberts H (21,URoE)...........  483         L9,0.0   L40,0.5  L31,0.0  W39,2.5  W38,2.5    2.0
  28.    Spring Lake Pawns (25,SLIS)...  367        L20,1.0  W32,3.0  L25,0.0  L22,0.5  W40,4.0    2.0
  29.    Spring Lake Lakers (29,SLIS)..  304         L3,1.0   D14,2.0  W34,4.0  D20,2.0  L11,1.0    2.0
  30.    Breton Knights (33,EGRB)...... nnnn         -B-,4.0  L11,0.0  W26,3.0  L7,0.0   L14,1.0    2.0
  31.    Crissman C (36,UCr)........... nnnn             L5,0.0   D34,2.0  W27,4.0  D14,2.0  L13,1.0    2.0
  32.    Jeffers X (39,SLJE)........... nnnn             L6,0.0   L28,1.0  W38,4.0  W33,2.5  L12,0.0    2.0
  33.    Ypsilanti Erickson (17,YEE)...  627         L18,1.0  W24,2.5  L19,1.0  L32,1.5  D36,2.0    1.5
  34.    Breton Bishops (22,EGRB)......  481         L10,1.0  D31,2.0  L29,0.0  L37,1.0  W41,3.5    1.5
  35.    Detroit Wayne B (24,DWE)......  420         L1,0.5   W38,4.0  L4,0.5   D24,2.0  L20,0.0    1.5
  36.    Edgerton  (28,CEE)............  330             L2,0.0   W39,3.0  L8,0.0   L21,1.5  D33,2.0    1.5
  37.   Go Like the Wind Mon (38,AAGW) nnnn D22,2.0  L25,1.5  L14,0.0  W34,3.0  L24,0.5    1.5
  38.    A. L. Holmes C (32,Holm C).... nnnn        L26,0.0  L35,0.0  L32,0.0  -B-,4.0  L27,1.5    1.0
  39.    Coleman A. Young A (35,DCAY).. nnnn   L7,0.0   L36,1.0  L24,1.0  L27,1.5  -B-,4.0    1.0
  40.    Jeffers Z (40,SLJE)........... nnnn                 L12,0.0  W27,3.5  L13,0.0  L26,0.0  L28,0.0    1.0
  41.    Lindbergh (41,DLi)............ nnnn                 L4,0.0   L21,0.0  -B-,4.0  L12,0.0  L34,0.5    1.0


K5 Team Championship -- K5 Team Championship      Individual Cross Table, Page 1

  No. Gr    Name(Team)                  Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   Cornell
   1.    Eric Wang (OCOE).............. 1041 W140  W49   W58   L9    W5      4.0
   2.    Evan Pan (OCOE)...............  966 W141  W50   W59   L10   W6      4.0
   3.    Kyle Nekritz (OCOE)...........  808 W142  W51   W60   W11   D7      4.5
   4.    Alex Baker (OCOE).............  856 D143  W52   L61   W12   W8      3.5
   Spring Lake Stars
   5.  5 Cameron Wiegand (SLIS)........  953 W145  W25   W70   L33   L1      3.0
   6.  5 Alec Howe (SLIS)..............  830 W146  L26   D71   W34   L2      2.5
   7.  5 Mason Bench (SLIS)............  762 W147  W27   L72   W35   D3      3.5
   8.  5 David Cook (SLIS).............  684 W148  W28   W73   W36   L4      4.0
   Hiawatha
   9.  5 Max  Wilson (OHE).............  870 W115  L62   W91   W1    W17     4.0
  10.  5 Brendan  Hoshal (OHE).........  609 W116  W63   W92   W2    L18     4.0
  11.  5 Kasey Soroushian (OHE)........  824 W117  W64   W93   L3    L19     3.0
  12.  5 Franklin Liu (OHE)............ nnnn L118  W65   L94   L4    W20     2.0
   Breton Rooks
  13.  4 Anne Graziano (EGRB)..........  828 W164  L58   W140  L70   L62     2.0
  14.  4 Alec Wright (EGRB)............  785 W165  D59   D141  W71   D63     3.5
  15.  5 Eric Belfer (EGRB)............ nnnn W166  L60   W142  W72   W64     4.0
  16.  5 Jonathan Grit (EGRB).......... nnnn W167  W61   W143  W73   W65     5.0
   Ann Arbor King
  17.  4 Andrew Elenbogen (AAKi)....... 1022 W123  W37   W79   W99   L9      4.0
  18.  4 Connor Mc Guckin (AAKi).......  770 W124  L38   W80   W100  W10     4.0
  19.  5 Lanxin Liu (AAKi).............  652 W125  W39   W81   W101  W11     5.0
  20.    Justin Fu (AAKi)..............  400 W126  L40   D82   W102  L12     2.5
   Paul Robeson Academy A
  21.  5 Ishmael Thomas (DPR)..........  692 W127  W79   L33   W66   L37     3.0
  22.  5 Tony Black (DPR).............. nnnn W128  W80   D34   W67   W38     4.5
  23.  5 Lamar Wint (DPR)..............  578 W129  W81   L35   L68   W39     3.0
  24.  5 Miles Brown (DPR)............. nnnn W130  W82   W36   W69   W40     5.0
   Ann Arbor Wines
  25.    Tyrus Eagle (AAWE)............  921 W156  L5    W83   W119  W33     4.0
  26.    Alexander Jaeckel (AAWE)......  780 W157  W6    W84   W120  W34     5.0
  27.    Andrea Deeb (AAWE)............  268 W158  L7    W85   W121  W35     4.0
  28.    Paul Reece (AAWE)............. nnnn W159  L8    W86   W122  W36     4.0
   Central
  29.  4 Chris  Rockwell (OCE).........  930 L95   L70   W145  L75   W58     2.0
  30.  4 Brennan  Andrews (OCE)........  815 W96   L71   W146  W76   W59     4.0
  31.  5 Rhys  Hertafeld (Cent)........  612 W97   W72   W147  L77   W60     4.0
  32.  5 Carson  Castellani (OCE)...... nnnn W98   L73   W148  W78   L61     3.0
   Wardcliff
  33.  5 Vu  Hoang (OWE)...............  864 W107  W103  W21   W5    L25     4.0
  34.  4 Dylan  Miksicek (OWE)......... 1146 W108  W104  D22   L6    L26     2.5
  35.  5 Jimmy McDaid (OWE)............  997 W109  W105  W23   L7    L27     3.0
  36.  3 Ian  MacDowell (OWE).......... nnnn W110  L106  L24   L8    L28     1.0
   Crissman A
  37.  4 Adam Woznicki (UCr)........... 1442 W136  L17   L41   W91   W21     3.0
  38.  5 Kevin O'Driscoll (UCr)........  845 W137  W18   L42   W92   L22     3.0
  39.  4 Thomas  Braum (UCr)...........  750 L138  L19   W43   L93   L23     1.0
  40.  4 Matthew Hurd (UCr)............  672 W139  W20   W44   W94   L24     4.0
   Detroit Wayne A
  41.    Keyanna Coleman (DWE).........  986 W66   W119  W37   L58   W115    4.0
  42.    Robert Hughes (DWE)...........  919 W67   W120  W38   L59   W116    4.0
  43.    Chance Hargress (DWE).........  590 L68   W121  L39   L60   L117    1.0
  44.    Lacorsha Jackson (DWE)........  537 L69   W122  L40   L61   W118    2.0
   Roberts G
  45.    Marco Pasquali (URoE).........  763 W160  L91   W66   W164  W127    4.0
  46.    Mike Coyle (URoE).............  738 W161  L92   D67   W165  W128    3.5
  47.    Tristan Blanchette (URoE).....  646 W162  L93   L68   W166  W129    3.0
  48.    Brent Schmid (URoE)...........  787 W163  W94   L69   W167  W130    4.0
   St. Margaret
  49.    Danny Schwartz (OStM).........  942 W75   L1    W160  L62   W123    3.0
  50.    Jared Farley (OStM)...........  634 W76   L2    W161  L63   L124    2.0
  51.    Stefan Coleman (OStM).........  494 W77   L3    W162  W64   W125    4.0
  52.    Luke Louiska (OStM)...........  493 L78   L4    W163  L65   W126    2.0
  53.    Alex Nausieda (OStM)..........  100 -U-   -U-   -U-   -U-   -U-     0.0
   Roberts F
  54.    Alex Williams (URoE)..........  739 W91   L115  W149  W123  W119    4.0
  55.    Justin Wright (URoE)..........  653 L92   W116  W150  L124  W120    3.0
  56.    Jordan Truxton (URoE)......... nnnn L93   W117  W151  W125  W121    4.0
  57.    James Gatt (URoE).............  295 L94   L118  W152  L126  L122    1.0
   A. L. Holmes A
  58.  5 Ernest Miller (DALH)..........  800 W83   W13   L1    W41   L29     3.0
  59.    Kinicha Hawkins (DALH)........  264 D84   D14   L2    W42   L30     2.0
  60.  5 Marc Smith (DALH)............. nnnn W85   W15   L3    W43   L31     3.0
  61.  5 Clinton Boyd (DALH)........... nnnn W86   L16   W4    W44   W32     4.0
   Pleasant Lake A
  62.  2 Jennifer Livschitz (WBPL).....  732 W99   W9    W87   W49   W13     5.0
  63.  4 Andy Sonenberg (WBPL).........  275 W100  L10   W88   W50   D14     3.5
  64.  5 Josh Lipshaw (WBPL)........... nnnn W101  L11   L89   L51   L15     1.0
  65.  5 Gabriel  Gutierrez (WBPL)..... nnnn L102  L12   W90   W52   L16     2.0
   Emerson
  66.  4 Taylor Bradford (AAEE)........  171 L41   L87   L45   L21   L99     0.0
  67.  5 Jacob Joyce (AAEE)............  261 L42   W88   D46   L22   W100    2.5
  68.  5 Cameron Beatty (AAEE)......... nnnn W43   W89   W47   W23   W101    5.0
  69.  2 Connor Kaczynski (AAEE)....... nnnn W44   L90   W48   L24   W102    3.0
   A. L. Holmes B
  70.  5 Kamicha Hawkins (DALH)........ nnnn W131  W29   L5    W13   W103    4.0
  71.  5 Donovan Riggins (DALH)........ nnnn L132  W30   D6    L14   L104    1.5
  72.    Robert LaGrant (DALH)......... nnnn W133  L31   W7    L15   W105    3.0
  73.    Jr., Albert Steele (DALH)..... nnnn W134  W32   L8    L16   W106    3.0
  74.  5 Anthony Miller (DALH)......... nnnn -U-   -U-   -U-   -U-   -U-     0.0
   Edgewood
  75.  5 Kevin  Anderson (OEE)......... nnnn L49   -B-   W131  W29   W83     4.0
  76.  5 Daniel  Wang (OEE)............ nnnn L50   -B-   W132  L30   L84     2.0
  77.  5 Daniel  Nevells (OEE)......... nnnn L51   -B-   L133  W31   L85     2.0
  78.  2 Abhinav Reddy (OEE)........... nnnn W52   -B-   W134  L32   W86     4.0
   Jeffers W
  79.  4 Erik  Erhorn (SLJE)...........  652 W111  L21   L17   W115  W140    3.0
  80.  4 Cody  Johnson (SLJE).......... 1059 W112  L22   L18   L116  W141    2.0
  81.  4 Ryan  O'Keefe (SLJE)..........  667 L113  L23   L19   L117  W142    1.0
  82.  4 Dillon  Horne (SLJE).......... 1179 W114  L24   D20   W118  W143    3.5
   Jeffers Y
  83.  4 Abby  Keizer (SLJE)...........  710 L58   W164  L25   W145  L75     2.0
  84.  4 Edson  Ramos (SLJE)...........  915 D59   W165  L26   L146  W76     2.5
  85.  4 Trevor  Engelsman (SLJE)...... nnnn L60   W166  L27   D147  W77     2.5
  86.  4 Alex  Fortier (SLJE).......... nnnn L61   W167  L28   W148  L78     2.0
   Crissman B
  87.  5 Kevin VanMaldeghem (UCr)...... nnnn W149  W66   L62   W111  W91     4.0
  88.  4 Brandon Bartneck (UCr)........  894 L150  L67   L63   W112  L92     1.0
  89.  5 Shawn Berlinger (UCr).........  763 L151  L68   W64   W113  L93     2.0
  90.  5 Kevin Madaus (UCr)............ nnnn W152  W69   L65   D114  W94     3.5
   Clarksville
  91.    Tyler Boger (CV).............. nnnn L54   W45   L9    L37   L87     1.0
  92.    Jake Thole (CV)............... nnnn W55   W46   L10   L38   W88     3.0
  93.    Nick Blocher (CV)............. nnnn W56   W47   L11   W39   W89     4.0
  94.    Keaton Williams (CV).......... nnnn W57   L48   W12   L40   L90     2.0
   Pleasant Lake B
  95.  5 Connor Kennedy (WBPL)......... nnnn W29   L131  L156  L140  D149    1.5
  96.  5 Guian Estuipigan (WBPL)....... nnnn L30   W132  W157  L141  W150    3.0
  97.  4 Sean Hutzell (WBPL)........... nnnn L31   L133  W158  W142  W151    3.0
  98.  4 Manoj Vuddagiri (WBPL)........ nnnn L32   D134  W159  W143  W152    3.5
   Roberts E
  99.    Gino Pasquali (URoE)..........  844 L62   L149  W111  L17   W66     2.0
 100.    Joanna Cogiel (URoE)..........  914 L63   D150  W112  L18   L67     1.5
 101.    Marcin Jablecki (URoE)........  788 L64   W151  W113  L19   L68     2.0
 102.    Lorenzo DiPace (URoE).........  688 W65   W152  W114  L20   L69     3.0
   Sayre
 103.  5 Christian  Flaherty (SLS)..... nnnn W153  L33   L119  W160  L70     2.0
 104.  4 Tommy  Sebring (SLS)..........  882 W154  L34   W120  W161  W71     4.0
 105.  5 Ann  Sebring (SLS)............ nnnn W155  L35   L121  W162  L72     2.0
 106.  2 Cole  Karickhoff (Sayre)......  436 -B-   W36   L122  W163  L73     3.0
   Roberts H
 107.    Eric Higgerson (URoE).........  512 L33   L160  L123  D156  D153    1.0
 108.    Andrew Conley (URoE)..........  546 L34   L161  L124  W157  L154    1.0
 109.    Taylor Edwards (URoE)......... nnnn L35   L162  L125  W158  W155    2.0
 110.    Joey Hatty (URoE)............. nnnn L36   D163  L126  L159  -B-     1.5
   Spring Lake Pawns
 111.  5 Tyler  Erhorn (SLIS).......... nnnn L79   W127  L99   L87   W160    2.0
 112.  5 Jack Babcock (SLIS)........... nnnn L80   L128  L100  L88   W161    1.0
 113.  5 India Peek-Jensen (SLIS)......  610 W81   W129  L101  L89   W162    3.0
 114.  5 Matt Gonzalez (SLIS)..........  336 L82   W130  L102  D90   W163    2.5
   Spring Lake Lakers
 115.  5 Bilal Manzoor (SLIS).......... nnnn L9    W54   W136  L79   L41     2.0
 116.  5 Sage Henning (SLIS)........... nnnn L10   L55   W137  W80   L42     2.0
 117.  5 Gert Wallace (SLIS)........... nnnn L11   L56   W138  W81   W43     3.0
 118.  5 Jamison Gust (SLIS)...........  379 W12   W57   W139  L82   L44     3.0
   Breton Knights
 119.  5 Colin VandenBosch (EGRB)...... nnnn -B-   L41   W103  L25   L54     2.0
 120.  5 Nicholas Vander Kolk (EGRB)... nnnn -B-   L42   L104  L26   L55     1.0
 121.  4 Ellen Silver (EGRB)........... nnnn -B-   L43   W105  L27   L56     2.0
 122.  4 Andrew Mulder (EGRB).......... nnnn -B-   L44   W106  L28   W57     3.0
   Crissman C
 123.  4 Aubrey Sudomier (UCr)......... nnnn L17   L136  W107  L54   L49     1.0
 124.  5 Joshua Steffen (UCr).......... nnnn L18   L137  W108  W55   W50     3.0
 125.  5 Frank Altadonna (UCr)......... nnnn L19   W138  W109  L56   L51     2.0
 126.  4 Michael Casali (UCr).......... nnnn L20   W139  W110  W57   L52     3.0
   Jeffers X
 127.  4 Bob  Pennell (SLJE)........... nnnn L21   L111  W154  W131  L45     2.0
 128.  4 David  Bonter (SLJE).......... nnnn L22   W112  W153  W132  L46     3.0
 129.  4 Lauren  Kelso (SLJE).......... nnnn L23   L113  W155  L133  L47     1.0
 130.  4 Seth  Buzzell (SLJE).......... nnnn L24   L114  -B-   D134  L48     1.5
   Ypsilanti Erickson
 131.    James Edwards (YEE)........... nnnn L70   W95   L75   L127  L145    1.0
 132.    John Reynolds (YEE)........... nnnn W71   L96   L76   L128  W146    2.0
 133.    Alexander Everard (YEE).......  659 L72   W97   W77   W129  L147    3.0
 134.    Noah Woody (YEE).............. nnnn L73   D98   L78   D130  W148    2.0
 135.    Masako Inoue (YEE)............  589 -U-   -U-   -U-   -U-   -U-     0.0
   Breton Bishops
 136.  4 Mackenzie Wolffis (EGRB)......  804 L37   W123  L115  L149  W164    2.0
 137.  4 Kendall Wolffis (EGRB)........  513 L38   W124  L116  D150  W165    2.5
 138.    Amy Ethington (EGRB)..........  385 W39   L125  L117  L151  D166    1.5
 139.  4 Madelyn Huegli (EGRB).........  225 L40   L126  L118  D152  W167    1.5
   Detroit Wayne B
 140.    Krystal Jordan (DWE)..........  431 L1    W154  L13   W95   L79     2.0
 141.    Revelle Stewart (DWE).........  144 L2    W153  D14   W96   L80     2.5
 142.    Samikel Bonhart (DWE).........  569 L3    W155  L15   L97   L81     1.0
 143.    Ashley Davis (DWE)............  270 D4    -B-   L16   L98   L82     1.5
 144.    Kiara Pelt (DWE)..............  537 -U-   -U-   -U-   -U-   -U-     0.0
   Edgerton
 145.  4 Tyler Jones (CEE).............  570 L5    L156  L29   L83   W131    1.0
 146.  2 Matthew Jones (CEE)...........  352 L6    W157  L30   W84   L132    2.0
 147.    Zachary Pinder (CEE)..........  300 L7    W158  L31   D85   W133    2.5
 148.    Cameron Pinder (CEE)..........  100 L8    W159  L32   L86   L134    1.0
   Go Like the Wind Montessori
 149.    Nathan Argetsinger (AAGW)..... nnnn L87   W99   L54   W136  D95     2.5
 150.    Akshay Jetli (AAGW)........... nnnn W88   D100  L55   D137  L96     2.0
 151.    Alex Sweet (AAGW)............. nnnn W89   L101  L56   W138  L97     2.0
 152.    David Knuth (AAGW)............ nnnn L90   L102  L57   D139  L98     0.5
   A. L. Holmes C
 153.    Anthony Miller (DALH)......... nnnn L103  L141  L128  -B-   D107    1.5
 154.    Carl Elmore (DALH)............ nnnn L104  L140  L127  -B-   W108    2.0
 155.  4 Terrill George (DALH)......... nnnn L105  L142  L129  -B-   L109    1.0
   Coleman A. Young A
 156.  5 Jalen  Solomon (DCAY)......... nnnn L25   W145  W95   D107  -B-     3.5
 157.  2 Daryl Robinson Jr. (DCAY)..... nnnn L26   L146  L96   L108  -B-     1.0
 158.  4 Akliah Moore (DCAY)........... nnnn L27   L147  L97   L109  -B-     1.0
 159.  2 Demetrius Brown (DCAY)........ nnnn L28   L148  L98   W110  -B-     2.0
   Jeffers Z
 160.  4 Tony  Sabo (SLJE)............. nnnn L45   W107  L49   L103  L111    1.0
 161.  4 Lindsay  Bogi (SLJE).......... nnnn L46   W108  L50   L104  L112    1.0
 162.  4 Alexandra  Spinner (SLJE)..... nnnn L47   W109  L51   L105  L113    1.0
 163.  4 Spencer  Talbott (SLJE)....... nnnn L48   D110  L52   L106  L114    0.5
   Lindbergh
 164.  5 Andy Cox (DLi)................ nnnn L13   L83   -B-   L45   L136    1.0
 165.    Camille Charara (DLi)......... nnnn L14   L84   -B-   L46   L137    1.0
 166.  4 Jinan Allan (Lind)............ nnnn L15   L85   -B-   L47   D138    1.5
 167.  4 Samatha Collie (Lind)......... nnnn L16   L86   -B-   L48   L139    1.0
   Paul Robeson Academy B
 168.  5 Xavier Nantambu (DPR).........  546 -U-   -U-   -U-   -U-   -U-     0.0
 169.  4 Brandon Trimble (DPR)......... nnnn -U-   -U-   -U-   -U-   -U-     0.0
 170.  5 Kiedez Foster (DPR)........... nnnn -U-   -U-   -U-   -U-   -U-     0.0
 171.  5 Mark Holmes (DPR)............. nnnn -U-   -U-   -U-   -U-   -U-     0.0