2003 K-6 -- Elementary Team Tournament                       Cross Table, Page 1

 

No.    Name                        Rate Rd 1     Rd 2     Rd 3     Rd 4     Rd 5     Score

 

1. Montessori Children's Hou (23) nnnn W30,4.0  W26,4.0  W13,4.0 W3,4.0   W5,4.0     5.0

 

2. Bates Acad A (8).............. nnnn W9,4.0   D6,2.0   W11,3.0 W16,4.0  D7,2.0     4.0

 

3. Barbour M S A - Detroit (6)... nnnn W21,4.0  W8,2.5   D5,2.0 L1,0.0   W14,3.0    3.5

4. Chippewa M S Okemos (14)...... nnnn W24,3.0  D25,2.0  D16,2.0 D13,2.0  W17,3.0    3.5

5. Kinawa M S - Okemos (21)...... nnnn W18,4.0  W17,3.5  D3,2.0 W10,2.5  L1,0.0     3.5

6. Paul Robeson Acad - Detro (25) nnnn W29,3.5  D2,2.0   D7,2.0 W12,3.0  D10,2.0    3.5

7. Spring Lake Kings  (29)....... nnnn W28,4.0  D16,2.0  D6,2.0 W20,4.0  D2,2.0     3.5

 

8. Ann Arbor Emerson  (2)........ nnnn W19,3.5  L3,1.5   D26,2.0 W25,4.0  D13,2.0    3.0

9. Athens M S A (4).............. nnnn L2,0.0   L10,0.0  W27,3.0 W21,3.0  W20,2.5    3.0

10. Burroughs M S - Detroit (11).. nnnn D11,2.0  W9,4.0   W25,4.0 L5,1.5   D6,2.0     3.0

11. Carter M S (13)............... nnnn D10,2.0  W14,2.5  L2,1.0 W26,4.0  D19,2.0    3.0

12. Fisher - Detroit (18)......... nnnn W22,3.0  L13,1.0  W21,4.0 L6,1.0   W25,4.0    3.0

13. Sprng Lake Rooks (31)......... nnnn W15,3.5  W12,3.0  L1,0.0 D4,2.0   D8,2.0     3.0

 

14. Ann Arbor King (3)............ nnnn W23,3.0  L11,1.5  W18,4.0 D17,2.0  L3,1.0     2.5

15. Barbour M S B Detroit (7)..... nnnn L13,0.5  D18,2.0  D22,2.0 W24,2.5  D16,2.0    2.5

16. Brown Acad Detroit (10)....... nnnn W20,3.0  D7,2.0   D4,2.0 L2,0.0   D15,2.0    2.5

17. EGR M S A (17)................ nnnn W27,3.5  L5,0.5   W19,3.0 D14,2.0  L4,1.0     2.5

18. Memphis (22).................. nnnn L5,0.0   D15,2.0  L14,0.0 W30,4.0  W23,3.0    2.5

19. Spring Lake Knights (30)...... nnnn L8,0.5   W24,4.0  L17,1.0 W28,4.0  D11,2.0    2.5

 

20. Bates Acad B - Detroit (9).... nnnn L16,1.0  W28,4.0  W23,4.0 L7,0.0   L9,1.5     2.0

21. Crissman El  Kings (15)....... nnnn L3,0.0   W27,4.0  L12,0.0 L9,1.0   W28,2.5    2.0

 

22. Burton Internat Detroit (12).. nnnn L12,1.0  D30,2.0  D15,2.0 D23,2.0  D26,1.5    1.5

23. EGR B  (16)................... nnnn L14,1.0  W29,3.0  L20,0.0 D22,2.0  L18,1.0    1.5

24. Go! Montessori Ann Arbor (19). nnnn L4,1.0   L19,0.0  W30,3.5 L15,1.5  D27,2.0    1.5

25. Paragon Ch Acad - Jackson (24) nnnn W32,3.0  D4,2.0   L10,0.0 L8,0.0   L12,0.0    1.5

26. Paul Robeson B (26)........... nnnn -B-,4.0  L1,0.0   D8,2.0 L11,0.0  D22,1.5    1.5

27. Roberts - Shelby Twp (27)..... nnnn L17,0.5  L21,0.0  L9,1.0 W29,2.5  D24,2.0    1.5

 

28. Athens M S B (5).............. nnnn L7,0.0   L20,0.0  W29,2.5 L19,0.0  L21,1.5    1.0

29. White Pines M S - Grand H (32) nnnn L6,0.5   L23,1.0  L28,1.5 L27,1.5  W30,3.5    1.0

 

30. Spring Lake Bishops (28)...... nnnn L1,0.0   D22,2.0  L24,0.5 L18,0.0  L29,0.5    0.5

 

31. Ann  (1)...................... nnnn -U-      -U-      -U- -U-      -U-        0.0

32. Hutchins M S - Detroit (20)... nnnn L25,0.0  -U-      -U- -U-      -U-        0.0

 

 

2003 K-6 -- Elementary Team Tournament            Individual Cross Table, Page 1

 

No.    Name                        Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5 Score

 

Montessori Children's House Lansing

1. ANDERSON, Neal................ 1355 W121  W106  W50   W9    W17 5.0

2. AUTERA-POLZIN, Chris.......... 1170 W122  W107  W51   W10   W18 5.0

3. WHITE, Ben.................... 1042 W123  W108  W52   W11   W19 5.0

4. DVORAK, Zachary O.............  900 W124  -X-   W53   W12   W20 5.0

Bates Acad A

5. HAUGABROOK, Ibrahi............ 1159 W33   W21   W41   W64   L25 4.0

6. BARKSDALE, Dalton.............  703 W34   L22   L42   W65   W26 3.0

7. CROSBY, Leonard...............  659 W35   W23   W43   W67   L27 4.0

8. HAUGABOOK, Rashad.............  509 W36   L24   W45   W68   W28 4.0

Barbour M S A - Detroit

9. BROWN, Jamonte M.............. 1156 W86   D29   L17   L1    W54 2.5

10. HAMMOND, Reginald............. 1277 W87   W30   W18   L2    W55 4.0

11. BETHEA, Keteeva...............  702 W88   L31   L19   L3    L56 1.0

12. DARNELL, Charmanique..........  413 W89   W32   W20   L4    W58 4.0

Chippewa M S Okemos

13. JOHNSON, Anders...............  980 W99   L103  W64   W50   L69 3.0

14. ZENG, Libo....................  u   W100  W104  L65   L51   W70 3.0

15. MAREDIA, Ali.................. 1029 W101  L105  W66   L52   W71 3.0

16. TAGGART, James................ nnnn L102  -X-   L67   W53   W72 3.0

Kinawa M S - Okemos

17. BRERETON, Justin.............. 1227 W73   W69   W9    W37   L1 4.0

18. MORLEY, Sarah Y...............  740 W74   W70   L10   L38   L2 2.0

19. BECKER, Adam W................  735 W75   W71   W11   D39   L3 3.5

20. SCHREIBER, Stuart.............  377 W76   D72   L12   W40   L4 2.5

Paul Robeson Acad - Detroit

21. EVANS, Jonathan...............  882 W117  L5    L25   W46   W37 3.0

22. SCOTT, Wendell................  704 D118  W6    W26   W47   W38 4.5

23. FOSTER, Kiedez................    0 W119  L7    L27   L48   L39 1.0

24. HOGAN, Ethan.................. nnnn W120  W8    W28   W49   L40 4.0

Spring Lake Kings

25. BUDZENSKI, Jonatha............ 1194 W113  W64   W21   W81   W5 5.0

26. PATTON, Josh..................  643 W114  L65   L22   W82   L6 2.0

27. LOWING, David.................  795 W115  W66   W23   W83   W7 5.0

28. JOHNSON, Lance D..............  584 W116  L67   L24   W85   L8 2.0

Ann Arbor Emerson

29. HAENGEL, Eric.................  931 W77   D9    W106  W103  W50 4.5

30. SUNSTEIN, Leon................  883 D78   L10   L107  W104  L51 1.5

31. MONG, Sanda...................  837 W79   W11   L108  W105  W52 4.0

32. WILKINS, Zachary..............  589 W80   L12   -X-   -X-   L53 3.0

Athens M S A

33. MILES, Matt...................  489 L5    L37   W109  W86   W81 3.0

34. SHEERER, Gary.................  586 L6    L38   W110  W87   L82 2.0

35. GILROY, Travis................ nnnn L7    L39   W111  D88   D83 2.0

36. SWARTHOUT, Dillon............. nnnn L8    L40   L112  D89   W84 1.5

Burroughs M S - Detroit

37. HUDSON, Deandre M.............  592 L41   W33   W103  L17   L21 2.0

38. GEORGE, Aaron.................  855 W42   W34   W104  W18   L22 4.0

39. SMITH, De Angelo..............  431 L43   W35   W105  D19   W23 3.5

40. BOMER, DeMeshiho.............. nnnn W45   W36   -X-   L20   W24 4.0

Carter M S

41. YOTT, Troy....................  912 W37   W54   L5    W106  W77 4.0

42. LUCAS, Michael................  936 L38   D55   W6    W107  W78 3.5

43. JONES, Ryan...................  918 W39   L56   L7    W108  L79 2.0

44. CLEARY, Michael...............  571 -U-   W57   -U-   -X-   L80 2.0

45. TIMBS, Joseph.................  345 L40   -U-   L8    -U-   -U- 0.0

Fisher - Detroi

46. ROGERS, Eric..................  818 L90   L50   W86   L21   W103 2.0

47. WATKINS, Anthony..............  789 W91   L51   W87   L22   W104 3.0

48. YOUNG, Christian..............  729 W92   W52   W88   W23   W105 5.0

49. CARR, Aaron...................  531 -X-   L53   W89   L24   -X- 3.0

Spring Lake Rooks

50. FORTNAM, Sean.................  837 W59   W46   L1    L13   L29 2.0

51. LEE, Nathan...................  894 W60   W47   L2    W14   W30 4.0

52. SHELTON, Bruce................   u  D62   L48   L3    W15   L31 1.5

53. ROSENCRANTS, Emily............  698 W63   W49   L4    L16   W32 3.0

Ann Arbor King

54. LEHRMAN, Daniel............... nnnn W95   L41   W73   L69   L9 2.0

55. KOO, Jong Hwan................ nnnn W96   D42   W74   D70   L10 3.0

56. MEHTA,  Anshul................ nnnn L97   W43   W75   -U-   W11 3.0

57. MEHTA, Vishal................. nnnn -U- L44   -U-   D71   -U- 0.5

58. AARONSON, Kyle................ nnnn W98   -U-   W76   W72   L12 3.0

Barbour M S B Detroit

59. GRAY, Jessica................. nnnn L50   W73   L90   W99   W64 3.0

60. SMILEY, Jeffrey............... nnnn L51   L74   L91   L100  W65 1.0

61. BROWN, Quinton................ nnnn -U-   -U-   -U-   -U-   -U- 0.0

62. JOHNSON, Dominique............ nnnn D52   W75   W92   D101  L67 3.0

63. JOHNSON, Melonise............. nnnn L53   L76   -X-   W102  L68 2.0

Brown Acad Detroit

64. DRAIN, Robbie.................  907 W81   L25   L13   L5    L59 1.0

65. EASTERLING, Devon.............  769 W82   W26   W14   L6    L60 3.0

66. SMITH, Michael J..............  628 L83   L27   L15   -U-   -U- 0.0

67. CLARK, Anthony................  430 W84   W28   W16   L7    W62 4.0

68. SISTRUNK, Duquan..............  275 -U-   -U-   -U-   L8    W63 1.0

EGR M S A

69. SUKENIK, Michael.............. 1216 W109  L17   W77   W54   W13 4.0

70. WOHNS, Sam F..................  713 W110  L18   L78   D55   L14 1.5

71. AXTELL, Andrew R..............  589 W111  L19   W79   D57   L15 2.5

72. BAXTER, Peter B...............  254 D112  D20   W80   L58   L16 2.0

Memphis

73. PERRY, R J....................   u  L17   L59   L54   W122  W95 2.0

74. WOOLMAN, Matt.................  547 L18   W60   L55   W123  W96 3.0

75. RANKIN, Tommy................. nnnn L19   L62   L56   W124  L97 1.0

76. RAONI, Anthony................ nnnn L20   W63   L58   -X-   W98 3.0

Spring Lake Knights

77. BOSWELL, Ricky................  503 L29   W99   L69   W113  L41 2.0

78. LATSCH, Michael...............  870 D30   W100  W70   W114  L42 3.5

79. WOLCOTT, R J..................  485 L31   W101  L71   W115  W43 3.0

80. KRAMER, Steven................ nnnn L32   W102  L72   W116  W44 3.0

Bates Acad B - Detroit

81. MAMUR, Mohammad...............   u  L64   W113  W95   L25   L33 2.0

82. WYLIE, Emmanuel...............  464 L65   W114  W96   L26   W34 3.0

83. CANTY, James..................  u   W66   W115  W97   L27   D35 3.5

84. SMITH, Jalen..................  u   L67   -U-   W98   -U-   L36 1.0

85. HAUGABOOK, Rashid.............  515 -U-   W116  -U-   L28   -U- 1.0

Crissman El  Kings

86. SOSNOWSKI, Dan................  615 L9    W109  L46   L33   W113 2.0

87. SNIDER, Andrew................  428 L10   W110  L47   L34   W114 2.0

88. WOZNICKI, Joel................  810 L11   W111  L48   D35   D115 2.0

89. CHANDLER, Ryan................ nnnn L12   W112  L49   D36   L116 1.5

Burton Internat Detroit

90. RICHARDSON, Paul..............  469 W46   W121  W59   W95   W106 5.0

91. AKINPELU, Olatutu.............  302 L47   L122  W60   W96   D107 2.5

92. MINES, William................    u L48   W123  L62   L97   L108 1.0

93. WATERHOUSE, Julian............ nnnn -U-   -U-   -U-   -U-   -U- 0.0

94. HILL, Brandon................. nnnn -U-   -U-  -U-   -U-   -U- 0.0

EGR B

95. BROWN, Ann M..................  378 L54   W117  L81   L90   L73 1.0

96. ZIMLICH, Ben..................   u  L55   W118  L82   L91   L74 1.0

97. AVIS, Mackenzie F.............  865 W56   W119  L83   W92   W75 4.0

98. RYAN, Chris...................    u L58   L120  L84   -X-   L76 1.0

Go! Montessori Ann Arbor

99. KING, Aiden................... nnnn L13   L77   W121  L59   L109 1.0

100. BEERY, Rebecca................ nnnn L14   L78   W122  W60   L110 2.0

101. DESAI, Meera.................. nnnn L15   L79   W123  D62   W111 2.5

102. MATLOUB, Sahar................ nnnn W16   L80   D124  L63   W112 2.5

Paragon Ch Acad - Jackson

103. JOHNSON, David M..............  721 X125  W13   L37   L29   L46 2.0

104. BLACK, Cody................... nnnn X126  L14   L38   L30   L47 1.0

105. BRUDER, Micah................. nnnn X127  W15   L39   L31   L48 2.0

Paul Robeson B

106. NANTAMBU, Xavier..............  546 -B-   L1    L29   L41   L90 1.0

107. HOLMES, Mark.................. nnnn -B-   L2    W30   L42   D91 2.5

108. MUCKLEROY, Steven............. nnnn -B-   L3    W31   L43   W92 3.0

Roberts - Shelby Twp

109. MESSINA, Kristen M............  560 L69   L86   L33   L117  W99 1.0

110. EMERY, Keith..................  u   L70   L87   L34   W118  W100 2.0

111. EDWARDS, Elliott..............   u  L71   L88   L35   D119  L101 0.5

112. KOBANE, Ben................... nnnn D72   L89   W36   W120  L102 2.5

Athens M S B

113. BLAIR, Jordan................. nnnn L25   L81   L117  L77   L86 0.0

114. HARRIS, Matt.................. nnnn L26   L82   W118  L78   L87 1.0

115. GREGORY, Joey................. nnnn L27   L83   D119  L79   D88 1.0

116. KLEIN, Patrick................ nnnn L28   L85   W120  L80   W89 2.0

White Pines M S - Grand Haven

117. LABEFF, Josh..................  u   L21   L95   W113  W109  W122 3.0

118. HARNISH, James................  u   D22   L96   L114  L110  D123 1.0

119. VELA, Cody.................... nnnn L23   L97   D115  D111  W124 2.0

120. BURSLEY, Chaylynn............. nnnn L24   W98   L116  L112  -X- 2.0

Spring Lake Bishops

121. KING, Landon.................. nnnn L1    L90   L99   -U-   -U- 0.0

122. HENDRICKS, Kurt............... nnnn L2    W91   L100  L73   L117 1.0

123. MARTIN, Kyle.................. nnnn L3    L92   L101  L74   D118 0.5

124. LANGE II, Scott............... nnnn L4    -X-   D102  L75   L119 1.5

Hutchins M S - Detroit

125. VAUGHN, Leon D................  961 F103  -U-   -U-   -U-   -U- 0.0

126. DIXON, Dante M................ nnnn F104  -U-   -U-   -U-   -U- 0.0

127. BLANEY, Asia.................. nnnn F105  -U-   -U-   -U-   -U- 0.0