Director: Pete Nixon
U2200 Section
| 1 | Manis Davidovich | 2117 | W8 | W10 | W5 | W6 | W4 | 5.0 |
| 2 | Joseph Gadson | 1793 | LF | W14 | W15 | W10 | W5 | 4.0 |
| 3 | Raymond Garrison | 1869 | W12 | D5 | L7 | W11 | W6 | 3.5 |
| 4 | Thomas LaForge | 1907 | D11 | D13 | W12 | W7 | L1 | 3.0 |
| 5 | Stanley Jarosz | 2010 | W15 | D3 | L1 | W8 | L2 | 2.5 |
| 6 | Aaron Kahn | 1934 | WF | D7 | W11 | L1 | L3 | 2.5 |
| 7 | Christopher Sims | 1706 | W9 | D6 | W3 | L4 | --- | 2.5 |
| 8 | Hassan Sobh | 1829 | L1 | W16 | ½ | L5 | W14 | 2.5 |
| 9 | Don Vandivier | 1892 | L7 | L11 | ½ | W13 | W10 | 2.5 |
| 10 | Randy Ho | 1888 | W14 | L1 | W13 | L2 | L9 | 2.0 |
| 11 | Jay Babka | 1721 | D4 | W9 | L6 | L3 | D12 | 2.0 |
| 12 | Raymond Burwell | 1630 | L3 | W15 | L4 | D14 | D11 | 2.0 |
| 13 | Jack Choyke | 1619 | ½ | D4 | L10 | L9 | WF | 2.0 |
| 14 | Kris Venkatasubba | 1650 | L10 | L2 | Bye | D12 | L8 | 1.5 |
| 15 | Steve Zubatch | 1821 | L5 | L12 | L2 | --- | --- | 0.0 |
| 16 | Paul Grams | 1700 | --- | L8 | --- | --- | LF | 0.0 |
U1600Section
| 1 | Ricky Durbin | 1579 | W12 | W4 | W8 | W5 | D2 | 4.5 |
| 2 | Ronald Grzegorczyk | 1590 | D15 | W17 | W7 | W6 | D1 | 4.0 |
| 3 | Michael Collins | 1416 | W14 | L8 | W13 | W16 | W5 | 4.0 |
| 4 | Javier Aguilar | 1292 | W20 | L1 | ½ | W9 | W10 | 3.5 |
| 5 | Ed Mandell | 1243 | W21 | W6 | W10 | L1 | L3 | 3.0 |
| 6 | Derek Wilder | 1504 | W13 | L5 | W15 | L2 | W16 | 3.0 |
| 7 | Shawn Rayon | 1534 | ½ | W9 | L2 | D15 | W8 | 3.0 |
| 8 | Christopher Ramsey | 1049 | W11 | W3 | L1 | D10 | L7 | 2.5 |
| 9 | Jeff Ellis | 1405 | ½ | L7 | W14 | L4 | W15 | 2.5 |
| 10 | Oliver Saylor | 1427 | W18 | W19 | L5 | D8 | L4 | 2.5 |
| 11 | Anthony Holden | 1500 | L8 | L15 | W20 | W12 | D13 | 2.5 |
| 12 | Marshall Johnson | 1293 | L1 | D14 | W19 | L11 | W18 | 2.5 |
| 13 | Breon Ricks | 1160 | L6 | W20 | L3 | W19 | D11 | 2.5 |
| 14 | Cedric Jones | 967 | L3 | D12 | L9 | W20 | W19 | 2.5 |
| 15 | Mohammed Beydoun | 1316 | D2 | W11 | L6 | D7 | L9 | 2.0 |
| 16 | Shaun McNair | 1388 | L19 | W18 | W17 | L3 | L6 | 2.0 |
| 17 | Decarlos Dixon | 433 | WF | L2 | L16 | L18 | W20 | 2.0 |
| 18 | Kwame McShan | 996 | L10 | L16 | ½ | W17 | L12 | 1.5 |
| 19 | Norman Browne | Unr | W16 | L10 | L12 | L13 | L14 | 1.0 |
| 20 | David Johnson | 702 | L4 | L13 | L11 | L14 | L17 | 0.0 |
| 21 | Johnny Johnson | 1508 | L5 | --- | --- | --- | --- | 0.0 |
| U2200 | U1600 | ||
| 1st Place | Manis Davidovich | 1st Place | Ricky Durbin |
| 2nd Place | Joseph Gadson | 2nd Place | Ron Grzegorczyk |
| 1900-1999: | Thomas LaForge | 1500-1599: | Derek Wilder |
| 1800-1899: | Raymond Garrison | 1400-1499: | Michael Collins |
| 1700-1799: | Christopher Sims | 1300-1399: | Mohammed Beydoun |
| 1600-1699: | Raymond Burwell | 1200-1299: | Javier Aguilar |
| 1st Senior: |
Don Vandivier |
1100-1199: |
Breon Ricks |
| 1st Junior: |
Aaron Kahn |
1000-1099: |
Christopher Ramsey |
| 900-999: |
Cedric Jones |
||
| U800: |
Decarlos Dixon |
||
| 1st Unrated |
Norman Browne |
||
| 1st Senior |
Ed Mandell. |
||
| U2200 Upsets | U1600 Upsets | ||
| Round 1: |
Christopher Sims |
Round 1: |
Christopher Ramsey |
| Round 2: |
Raymond Burwell |
Round 2: |
Ed Mandell |
| Round 3: |
Joseph Gadson |
Round 3: |
None |
| Round 4: |
None |
Round 4: |
Javier Aguilar |
| Round 5: |
Raymond Garrison |
Round 5: |
Decarlos Dixon |