2004 Michigan High School Team Tournament -- Championship Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
--------------------------------------------------------------------------------------
1. Monroe A |1370 | B8,4.0 |W13,3.0 | B9,4.0 | W3,3.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Detroit Southeastern A |1297 | W5,4.0 | B9,1.5 |W10,4.0 | B6,2.5 |
| | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
3. Flint Kearsley A |1469 |W10,4.0 | B4,3.0 | W7,3.0 | B1,1.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Detroit Cass Tech A |1258 |B12,4.0 | W3,1.0 | B8,3.0 | W9,3.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Goodrich A | 943 | B2,0.0 |W14,3.0 |B13,2.5 | B7,2.5 |
| | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Brighton A |1054 |B16,4.0 | W7,0.0 |B12,4.0 | W2,1.5 |
| | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
7. Detroit Finney A |1223 |W11,2.5 | B6,4.0 | B3,1.0 | W5,1.5 |
| | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
8. Clio A | 952 | W1,0.0 |B11,4.0 | W4,1.0 |B15,4.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
9. Detroit Murray-Wright |1116 |B14,3.0 | W2,2.5 | W1,0.0 | B4,1.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
10. Fordson A | 985 | B3,0.0 |W16,4.0 | B2,0.0 |W13,2.5 |
| | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Byron A | 523 | B7,1.5 | W8,0.0 |B16,2.5 |W12,2.0 |
| | 0.0 | 0.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
12. Battle Crk Math & Sci A | 918 | W4,0.0 |B15,3.0 | W6,0.0 |B11,2.0 |
| | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
13. Dearborn A |1110 |W15,3.0 | B1,1.0 | W5,1.5 |B10,1.5 |
| | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
14. U of D Jesuit |nnnn | W9,1.0 | B5,1.0 |W15,1.0 |B16,3.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
15. Frankenmuth |nnnn |B13,1.0 |W12,1.0 |B14,3.0 | W8,0.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
16. Livonia Franklin |nnnn | W6,0.0 |B10,0.0 |W11,1.5 |W14,1.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
2004 Michigan High School Team Tournament -- ChampionshipIndividual Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
Monroe A
------------------------------------------------------------------------------
1. Gattinger, John |1708 | P 29 | P 50 | P 33 | P 9 |
12738399 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Paulovich, Gerald |1367 | P 30 | P 51 | P 34 | P 10 |
12824875 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. Morefield, Max |1146 | P 31 | P 52 | P 35 | P 11 |
12798215 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Ramakrishnan, Kalyan |1260 | P 32 | P 53 | P 36 | P 12 |
12798216 Board 4 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
Detroit Southeastern A
------------------------------------------------------------------------------
5. Samuel, Roland |1523 | P 17 | P 33 | P 37 | P 21 |
12784576 Board 1 | | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
6. Collins, Martell |1395 | P 18 | P 34 | P 38 | P 22 |
12775737 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
7. Williams, Jonathan |1250 | P 19 | P 35 | P 39 | P 23 |
12863705 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Smith, Kevin |1021 | P 20 | P 36 | P 40 | P 24 |
12873434 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
Flint Kearsley A
------------------------------------------------------------------------------
9. Thach, Scott |1691 | P 37 | P 13 | P 25 | P 1 |
12863725 Board 1 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
10. Whatling, David |1505 | P 38 | P 14 | P 26 | P 2 |
12829935 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
11. Sanders, Travis |1472 | P 39 | P 15 | P 27 | P 3 |
12829938 Board 3 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
12. Myers, Eric |1210 | P 40 | P 16 | P 28 | P 4 |
12868341 Board 4 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
Detroit Cass Tech A
------------------------------------------------------------------------------
13. Brooks, Randall |1706 | P 46 | P 9 | P 29 | P 33 |
12784574 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
14. Oliver, Jaison |1209 | P 47 | P 10 | P 30 | P 34 |
12863718 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
15. Harris, Michael |1090 | P 48 | P 11 | P 31 | P 35 |
12884303 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
16. Welch, Gregory |1027 | P 49 | P 12 | P 32 | P 36 |
12754438 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
Goodrich A
------------------------------------------------------------------------------
17. Stack, Curtis |1215 | P 5 | P 54 | P 50 | P 25 |
12863715 Board 1 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Onica, Anthony | 903 | P 6 | P 55 | P 51 | P 26 |
12863710 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
19. Woolley, Ryan |nnnn | P 7 | P 56 | P 52 | P 27 |
Board 3 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
20. Starski, Ryan |nnnn | P 8 | P 57 | P 53 | P 28 |
Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Brighton A
------------------------------------------------------------------------------
21. Luu, Victor |1219 | P 63 | P 25 | P 46 | P 5 |
12862700 Board 1 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
22. Maddock, Josh |1083 | P 64 | P 26 | P 47 | P 6 |
12862699 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
23. Shosey, Nick | 982 | P 65 | P 27 | P 48 | P 7 |
12869404 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
24. Schroder, John |nnnn | P 66 | P 28 | P 49 | P 8 |
Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
Detroit Finney A
------------------------------------------------------------------------------
25. Wilder, Derek |1551 | P 42 | P 21 | P 9 | P 17 |
12727356 Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
26. Ramsey, Christopher |1247 | P 43 | P 22 | P 10 | P 18 |
12724273 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
27. Ali, Eron |1052 | P 44 | P 23 | P 11 | P 19 |
12884292 Board 3 | | 0.5 | 1.5 | 2.0 | 2.5 |
------------------------------------------------------------------------------
28. Jones, Cedric |1045 | P 45 | P 24 | P 12 | P 20 |
12852994 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
Clio A
------------------------------------------------------------------------------
29. Sahoury, Samer |1134 | P 1 | P 42 | P 13 | P 59 |
12798236 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
30. Young, Josh | 925 | P 2 | P 43 | P 14 | P 60 |
12708369 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
31. Hemingway, Matt | 886 | P 3 | P 44 | P 15 | P 61 |
12657052 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
32. Puckett, Arin | 866 | P 4 | P 45 | P 16 | P 62 |
12799118 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Detroit Murray-Wright
------------------------------------------------------------------------------
33. Williams, Marcus |1489 | P 54 | P 5 | P 1 | P 13 |
12785335 Board 1 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
34. Barlow, Prince |1053 | P 55 | P 6 | P 2 | P 14 |
12760459 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
35. Smith, David | 983 | P 56 | P 7 | P 3 | P 15 |
12831756 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
36. Hunter, Anthony | 940 | P 57 | P 8 | P 4 | P 16 |
12855727 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Fordson A
------------------------------------------------------------------------------
37. Mawari, Maeen | 989 | P 9 | P 63 | P 5 | P 50 |
12882800 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
38. Ghazal-Tokko, Husameddin |1192 | P 10 | P 64 | P 6 | P 51 |
12847063 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
39. Dedic, Medin | 982 | P 11 | P 65 | P 7 | P 52 |
12882797 Board 3 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
40. Dabaja, Ashraf | 778 | P 12 | P 66 | P 8 | P 53 |
12882799 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
Byron A
------------------------------------------------------------------------------
42. Hillaker, Josiah | 834 | P 25 | P 29 | P 63 | P 46 |
12658445 Board 1 | | 0.0 | 0.0 | 0.5 | 1.0 |
------------------------------------------------------------------------------
43. Sansone, Joseph |nnnn | P 26 | P 30 | P 64 | P 47 |
Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
44. Hillaker, Andrew | 357 | P 27 | P 31 | P 65 | P 48 |
12658444 Board 3 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
45. Hamilton, Phillip |nnnn | P 28 | P 32 | P 66 | P 49 |
Board 4 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
Battle Crk Math & Sci A
------------------------------------------------------------------------------
46. Vahary, John |1108 | P 13 | P 59 | P 21 | P 42 |
12900127 Board 1 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
47. Thurmer, Derek | 905 | P 14 | P 60 | P 22 | P 43 |
12707428 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
48. Evans, Derrick |nnnn | P 15 | P 61 | P 23 | P 44 |
Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
49. Walbeck, Justin |nnnn | P 16 | P 62 | P 24 | P 45 |
Board 4 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
Dearborn A
------------------------------------------------------------------------------
50. Fraley, Chris |1251 | P 59 | P 1 | P 17 | P 37 |
12863716 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
51. Lai, Samson |1114 | P 60 | P 2 | P 18 | P 38 |
12863709 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
52. Perlongo, Nick |nnnn | P 61 | P 3 | P 19 | P 39 |
12923712 Board 3 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
53. Kus, Alex |nnnn | P 62 | P 4 | P 20 | P 40 |
Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
U of D Jesuit
------------------------------------------------------------------------------
54. Skelley, Brendan |nnnn | P 33 | P 17 | P 59 | P 63 |
12917943 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
55. Dougan, Thomas |nnnn | P 34 | P 18 | P 60 | P 64 |
12809321 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
56. Dillon, John |nnnn | P 35 | P 19 | P 61 | P 65 |
12758955 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
57. Grden, Tom |nnnn | P 36 | P 20 | P 62 | P 66 |
12918043 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
Frankenmuth
------------------------------------------------------------------------------
59. Zwerk, Garrett |nnnn | P 50 | P 46 | P 54 | P 29 |
Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
60. Bickel, Trevor |nnnn | P 51 | P 47 | P 55 | P 30 |
Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
61. Hart, Leland |nnnn | P 52 | P 48 | P 56 | P 31 |
Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
62. Deschaine, Zak |nnnn | P 53 | P 49 | P 57 | P 32 |
Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Livonia Franklin
------------------------------------------------------------------------------
63. Lambdin, Bradley |nnnn | P 21 | P 37 | P 42 | P 54 |
12926463 Board 1 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
64. White, Nick |nnnn | P 22 | P 38 | P 43 | P 55 |
12926464 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
65. Canyock, Travis |nnnn | P 23 | P 39 | P 44 | P 56 |
12926465 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
66. Jaksim, Kevin |nnnn | P 24 | P 40 | P 45 | P 57 |
12926466 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------