2004 Michigan High School Team Tournament -- Reserve Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
--------------------------------------------------------------------------------------
1. Monroe Middle School A |1088 |W19,3.0 | B4,3.0 |W23,4.0 | B8,3.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Monroe B |1088 | B9,4.0 | W3,3.0 |B14,2.0 | W7,3.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
3. Detroit Southeastern B | 896 |W17,3.5 | B2,1.0 |W26,4.0 |B16,3.5 |
| | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
4. Cheboygan A | 893 |B18,3.5 | W1,1.0 |B19,3.0 |W10,2.5 |
| | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Ann Arbor King |1102 | B7,2.0 |W20,2.0 | B6,3.0 |W14,3.0 |
| | 0.5 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Cheboygan B | 759 |W27,3.5 |B11,2.0 | W5,1.0 |B23,3.0 |
| | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
7. Flint Kearsley C | 682 | W5,2.0 |B22,3.0 |W11,3.0 | B2,1.0 |
| | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
8. Flint Kearsley D | 811 |B20,2.0 |W15,2.5 |B13,3.5 | W1,1.0 |
| | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
9. Detroit Winterhalter | 647 | W2,0.0 |B24,2.0 |W27,2.5 |B22,3.0 |
| | 0.0 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
10. Flint Kearsley B | 989 |W21,2.0 |B16,2.0 |W17,4.0 | B4,1.5 |
| | 0.5 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Detroit Paul Robeson | 922 |B26,4.0 | W6,2.0 | B7,1.0 |W13,2.0 |
| | 1.0 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
12. Goodrich B | 326 |B14,2.0 |W19,1.0 |B24,4.0 |W21,2.0 |
| | 0.5 | 0.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
13. Detroit Cass Tech B | 861 |W24,4.0 |B23,2.0 | W8,0.5 |B11,2.0 |
| | 1.0 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
14. Detroit Northern A | 930 |W12,2.0 |B21,3.0 | W2,2.0 | B5,1.0 |
| | 0.5 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
15. Fordson B |nnnn |W16,2.0 | B8,1.5 |W21,2.0 |B25,2.5 |
| | 0.5 | 0.5 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
16. Detroit Northern B | 731 |B15,2.0 |W10,2.0 |B20,3.0 | W3,0.5 |
| | 0.5 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
17. Mendon |nnnn | B3,0.5 |W25,3.0 |B10,0.0 |W26,2.5 |
| | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
18. Goodrich C |nnnn | W4,0.5 |B27,2.0 |W22,1.0 | BYE |
| | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
19. Clio B | 667 | B1,1.0 |B12,3.0 | W4,1.0 |W20,2.0 |
| | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
20. Tecumseh |nnnn | W8,2.0 | B5,2.0 |W16,1.0 |B19,2.0 |
| | 0.5 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
21. Byron B | 514 |B10,2.0 |W14,1.0 |B15,2.0 |B12,2.0 |
| | 0.5 | 0.5 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
22. Ann Arbor Huron | 874 | HALF | W7,1.0 |B18,3.0 | W9,1.0 |
| | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
23. Brighton B | 985 |B25,3.0 |W13,2.0 | B1,0.0 | W6,1.0 |
| | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
24. Battle Crk Math & Sci B |nnnn |B13,0.0 | W9,2.0 |W12,0.0 |B27,3.0 |
| | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
25. Detroit Finney B | 420 |W23,1.0 |B17,0.0 | BYE |W15,1.5 |
| | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
26. Dearborn B | 122 |W11,0.0 | BYE | B3,0.0 |B17,1.5 |
| | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
27. Flint Kearsley E |nnnn | B6,0.5 |W18,2.0 | B9,1.5 |W24,1.0 |
| | 0.0 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
2004 Michigan High School Team Tournament -- ReserveIndividual Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
Monroe Middle School A
------------------------------------------------------------------------------
1. Carter, Ashley |1443 | P 77 | P 13 | P 95 | P 31 |
12862296 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Smelcer, Collin | 992 | P 78 | P 14 | P 96 | P 32 |
12801524 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Murphy, Christian | 994 | P 79 | P 15 | P 97 | P 33 |
12862303 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Hoffman, Thomas | 924 | P 80 | P 16 | P 98 | P 34 |
12897996 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
Monroe B
------------------------------------------------------------------------------
5. Duvall, Mike |1252 | P 35 | P 9 | P 56 | P 27 |
12798214 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
6. Noori, Sasha | 946 | P 36 | P 10 | P 57 | P 28 |
12794134 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Robinson, Derek |1078 | P 37 | P 11 | P 58 | P 29 |
12831770 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
8. Castellese, Brad |1077 | BYE | P 12 | P 59 | P 30 |
12831778 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Detroit Southeastern B
------------------------------------------------------------------------------
9. Brooks, Brandon |1040 | P 68 | P 5 |P 106 | P 64 |
12753628 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
10. Stewart, Drake | 899 | P 69 | P 6 |P 107 | P 65 |
12824108 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
11. Harris, Mario |nnnn | P 70 | P 7 |P 108 | P 66 |
12919386 Board 3 | | 0.5 | 0.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
12. King, Eric |nnnn | BYE | P 8 |P 109 | P 67 |
Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Cheboygan A
------------------------------------------------------------------------------
13. Bourdeau, Steven | 895 | P 73 | P 1 | P 77 | P 38 |
12829948 Board 1 | | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
14. Nowicki, Benjamin | 779 | P 74 | P 2 | P 78 | P 39 |
12863722 Board 2 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
15. Brown, Benjamin |1160 | P 75 | P 3 | P 79 | P 40 |
12865625 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
16. Hart, Casey | 740 | P 76 | P 4 | P 80 | P 41 |
12863721 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Ann Arbor King
------------------------------------------------------------------------------
18. Shetty, Atulya |1262 | P 27 | P 82 | P 22 | P 56 |
12843029 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
19. Che, Chang |1238 | P 28 | P 83 | P 23 | P 57 |
12901278 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
20. McGuckin, Connor | 927 | P 29 | P 84 | P 24 | P 58 |
12749638 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
21. Elenbogen, Andrew | 983 | P 30 | P 85 | P 25 | P 59 |
12862178 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
Cheboygan B
------------------------------------------------------------------------------
22. Moulder, Robert | 834 |P 110 | P 42 | P 18 | P 95 |
12863723 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
23. Velandia, Jordan |nnnn |P 111 | P 43 | P 19 | P 96 |
Board 2 | | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
24. Luttmann, Nathan |nnnn |P 112 | P 44 | P 20 | P 97 |
Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
25. Ciarkowski, Charles |nnnn |P 113 | P 45 | P 21 | P 98 |
Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Flint Kearsley C
------------------------------------------------------------------------------
27. Almasy, Dale | 886 | P 18 | P 91 | P 42 | P 5 |
12882364 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
28. Scheller, Will | 783 | P 19 | P 92 | P 43 | P 6 |
12886298 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
29. Grant, Tim | 347 | P 20 | P 93 | P 44 | P 7 |
12882365 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
30. Ormechea, Jean-Marc | 713 | P 21 | P 94 | P 45 | P 8 |
12916956 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
Flint Kearsley D
------------------------------------------------------------------------------
31. Ormechea, Kevin | 955 | P 82 | P 60 | P 51 | P 1 |
12918322 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
32. Ferguson, Ed | 855 | P 83 | P 61 | P 52 | P 2 |
12896318 Board 2 | | 1.0 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------
33. Vinton, Tyler | 631 | P 84 | P 62 | P 53 | P 3 |
12882369 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
34. Schofield, Matt |nnnn | P 85 | P 63 | P 54 | P 4 |
Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
Detroit Winterhalter
------------------------------------------------------------------------------
35. Taliafero, Robert |1020 | P 5 | P 99 |P 110 | P 91 |
12818698 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
36. Taliafero, Natiaya | 873 | P 6 |P 100 |P 111 | P 92 |
12826479 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
37. Delaun, Lofton |nnnn | P 7 |P 101 |P 112 | P 93 |
Board 3 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
Flint Kearsley B
------------------------------------------------------------------------------
38. Smith, Chris |1081 | P 87 | P 64 | P 68 | P 13 |
12859865 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
39. Schmidt, Chris |1071 | P 88 | P 65 | P 69 | P 14 |
12890522 Board 2 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
40. Varner, David | 912 | P 89 | P 66 | P 70 | P 15 |
12893491 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
41. Beagle, Brad | 895 | P 90 | P 67 | BYE | P 16 |
12896317 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
Detroit Paul Robeson
------------------------------------------------------------------------------
42. Evans, Jonathan |1261 |P 106 | P 22 | P 27 | P 51 |
12850936 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
43. Hughes, Robert | 940 |P 107 | P 23 | P 28 | P 52 |
12807587 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
44. Wint, Raman | 838 |P 108 | P 24 | P 29 | P 53 |
12853441 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
45. Frank, Antquinn | 652 |P 109 | P 25 | P 30 | P 54 |
12850934 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Goodrich B
------------------------------------------------------------------------------
47. Hammond, Michael | 296 | P 56 | P 77 | P 99 | P 87 |
12900125 Board 1 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
48. Talbot, Katie | 128 | P 57 | P 78 |P 100 | P 88 |
12863703 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
49. Taylor, Bethany |nnnn | P 58 | P 79 |P 101 | P 89 |
Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
50. Baker, Thomas | 546 | P 59 | P 80 |P 102 | P 90 |
12900123 Board 4 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
Detroit Cass Tech B
------------------------------------------------------------------------------
51. Spearman, Cassidy | 983 | P 99 | P 95 | P 31 | P 42 |
12855729 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
52. Stokely, Eric | 927 |P 100 | P 96 | P 32 | P 43 |
12831767 Board 2 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
53. Forsyth, Robert | 858 |P 101 | P 97 | P 33 | P 44 |
12816290 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
54. Martin, Anthony | 679 |P 102 | P 98 | P 34 | P 45 |
12849848 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Detroit Northern A
------------------------------------------------------------------------------
56. Laura, Martin |1185 | P 47 | P 87 | P 5 | P 18 |
12831745 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
57. Kacir, Ivan | 773 | P 48 | P 88 | P 6 | P 19 |
12784594 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
58. Whitted, Michael | 954 | P 49 | P 89 | P 7 | P 20 |
12753670 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
59. Walker, Justin | 810 | P 50 | P 90 | P 8 | P 21 |
12755707 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
Fordson B
------------------------------------------------------------------------------
60. Naser, Aws |nnnn | P 64 | P 31 | P 87 |P 103 |
12923703 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
61. Harp, Rossette |nnnn | P 65 | P 32 | P 88 |P 104 |
12915457 Board 2 | | 0.0 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
62. Harp, Bilal |nnnn | P 66 | P 33 | P 89 |P 105 |
12916243 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
63. Cherri, Mohamed |nnnn | P 67 | P 34 | P 90 | BYE |
12916244 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Detroit Northern B
------------------------------------------------------------------------------
64. Berry, Adrian |1030 | P 60 | P 38 | P 82 | P 9 |
12855728 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
65. Watkins, Tyrone | 652 | P 61 | P 39 | P 83 | P 10 |
12753667 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
66. Johnson, Dauntiel | 599 | P 62 | P 40 | P 84 | P 11 |
12883271 Board 3 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
67. Hendricks, Danielle | 646 | P 63 | P 41 | P 85 | P 12 |
12887938 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Mendon
------------------------------------------------------------------------------
68. Bungart, Jack |nnnn | P 9 |P 103 | P 38 |P 106 |
Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
69. Kline, Chad |nnnn | P 10 |P 104 | P 39 |P 107 |
Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
70. Croitoru, Oana |nnnn | P 11 |P 105 | P 40 |P 108 |
Board 3 | | 0.5 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
Goodrich C
------------------------------------------------------------------------------
73. Sarver, Mason |nnnn | P 13 |P 110 | P 91 | BYE |
Board 1 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
74. Foco, Hailey |nnnn | P 14 |P 111 | P 92 | BYE |
Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
75. LaFave, Marlana |nnnn | P 15 |P 112 | P 93 | BYE |
Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
76. Eddy, Austin |nnnn | P 16 |P 113 | P 94 | BYE |
Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
Clio B
------------------------------------------------------------------------------
77. Bissonnette, Ryan | 908 | P 1 | P 47 | P 13 | P 82 |
12682026 Board 1 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
78. Council, Trevor |nnnn | P 2 | P 48 | P 14 | P 83 |
Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
79. Hickey, Ashley | 608 | P 3 | P 49 | P 15 | P 84 |
12595221 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
80. Kirby, Rachel | 395 | P 4 | P 50 | P 16 | P 85 |
12799070 Board 4 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
Tecumseh
------------------------------------------------------------------------------
82. Vu, Thac |nnnn | P 31 | P 18 | P 64 | P 77 |
Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
83. Foor, Mike |nnnn | P 32 | P 19 | P 65 | P 78 |
Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
84. Caplon, Vijay |nnnn | P 33 | P 20 | P 66 | P 79 |
Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
85. Cassar, Chris |nnnn | P 34 | P 21 | P 67 | P 80 |
Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Byron B
------------------------------------------------------------------------------
87. Applebee, Nick | 760 | P 38 | P 56 | P 60 | P 47 |
Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
88. Jones, Eric |nnnn | P 39 | P 57 | P 61 | P 48 |
Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
89. Lybrink, Chris | 387 | P 40 | P 58 | P 62 | P 49 |
Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
90. Campbell, Andrew |nnnn | P 41 | P 59 | P 63 | P 50 |
Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Ann Arbor Huron
------------------------------------------------------------------------------
91. Imtiaz, Sakif | 887 | HALF | P 27 | P 73 | P 35 |
12897350 Board 1 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
92. Joo, Andy |nnnn | HALF | P 28 | P 74 | P 36 |
Board 2 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
93. Khanna, Jahan |nnnn | HALF | P 29 | P 75 | P 37 |
Board 3 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
94. Han, David |nnnn | --- | P 30 | P 76 | BYE |
Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
Brighton B
------------------------------------------------------------------------------
95. Love, Nathan |1052 |P 103 | P 51 | P 1 | P 22 |
12891025 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
96. Hochstadt, Jeff |1095 |P 104 | P 52 | P 2 | P 23 |
12862702 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
97. Berner, Joey | 923 |P 105 | P 53 | P 3 | P 24 |
12869405 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
98. Lamoreaux, Jon |nnnn | BYE | P 54 | P 4 | P 25 |
Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Battle Crk Math & Sci B
------------------------------------------------------------------------------
99. Tebow, Chris |nnnn | P 51 | P 35 | P 47 |P 110 |
Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
100. Kinkaid, Andrew |nnnn | P 52 | P 36 | P 48 |P 111 |
Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
101. Walbeck, Drew |nnnn | P 53 | P 37 | P 49 |P 112 |
Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
102. Krueger, Mike |nnnn | P 54 | BYE | P 50 |P 113 |
12898945 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
Detroit Finney B
------------------------------------------------------------------------------
103. Cochran, Tyson | 868 | P 95 | P 68 | BYE | P 60 |
12815392 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
104. Martin, Jermaine | 621 | P 96 | P 69 | BYE | P 61 |
12849836 Board 2 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
105. Hamilton, Bernard |nnnn | P 97 | P 70 | BYE | P 62 |
12919387 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
Dearborn B
------------------------------------------------------------------------------
106. Swartzbaugh, Tim |nnnn | P 42 | BYE | P 9 | P 68 |
12923711 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
107. Mamalakis, Alex |nnnn | P 43 | BYE | P 10 | P 69 |
Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
108. Oz, Stephanie | 100 | P 44 | BYE | P 11 | P 70 |
12904096 Board 3 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
109. Brooks, Dan | 188 | P 45 | BYE | P 12 | BYE |
12904097 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
Flint Kearsley E
------------------------------------------------------------------------------
110. Kautz, Phil |nnnn | P 22 | P 73 | P 35 | P 99 |
Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
111. Dellinger, Pat |nnnn | P 23 | P 74 | P 36 |P 100 |
Board 2 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
112. Welsh, Jessica |nnnn | P 24 | P 75 | P 37 |P 101 |
Board 3 | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
113. Hoxsey, Amy |nnnn | P 25 | P 76 | BYE |P 102 |
Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------