Michigan Elementary Team K-6 -- K-6 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------------
1. Ann Arbor Emerson A |1054 | W4,4.0 | B9,4.0 | W6,2.0 |B14,4.0 | W5,3.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------------
2. Detroit Bates A | 994 |W18,4.0 | B8,3.0 |W13,4.0 | B5,1.0 | W6,3.5 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
3. Okemos Kinawa | 930 |W17,4.0 | B5,1.0 |B11,3.0 |W15,4.0 | W8,3.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
4. Lansing Montessori | 740 | B1,0.0 |W10,4.0 |B22,4.0 |W16,4.0 |B14,3.0 |
| | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
5. Ann Arbor Clague |1007 |B12,3.5 | W3,3.0 | B7,2.5 | W2,3.0 | B1,1.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------
6. Okemos Chippewa | 964 |B20,4.0 |W15,3.0 | B1,2.0 | W7,3.0 | B2,0.5 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------
7. Detroit Robeson A | 961 |B16,4.0 |W22,4.0 | W5,1.5 | B6,1.0 |W13,4.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
8. Shelby Twp. Crissman A | 844 |B21,3.5 | W2,1.0 |B20,3.0 |W19,4.0 | B3,1.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
9. Ann Arbor Forsythe | 917 |B10,2.5 | W1,0.0 |W14,1.5 |B18,2.5 |B19,3.0 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
10. Utica Roberts K | 456 | W9,1.5 | B4,0.0 |B26,4.0 |W21,4.0 |B20,2.0 |
| | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
11. Detroit A.L. Holmes A | 963 |W19,4.0 |B14,2.0 | W3,1.0 |B13,2.0 |W12,2.0 |
| | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
12. Spring Lake Z | 739 | W5,0.5 |B17,4.0 |W19,0.0 |B24,4.0 |B11,2.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
13. Ann Arbor Emerson B | 317 |B23,4.0 |W25,4.0 | B2,0.0 |W11,2.0 | B7,0.0 |
| | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
14. Detroit Fisher A | 741 |B26,4.0 |W11,2.0 | B9,2.5 | W1,0.0 | W4,1.0 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
15. Utica Roberts J | 804 |W24,4.0 | B6,1.0 |W18,2.5 | B3,0.0 |B16,2.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
16. Shelby Twp. Crissman B | 601 | W7,0.0 |W21,3.0 |B25,4.0 | B4,0.0 |W15,2.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
17. Utica Roberts L | 569 | B3,0.0 |W12,0.0 |B21,2.0 |W25,3.5 |W22,2.5 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
18. Clio Carter | 661 | B2,0.0 |W26,4.0 |B15,1.5 | W9,1.5 |W24,4.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
19. Detroit Brown A | 623 |B11,0.0 |W23,4.0 |B12,4.0 | B8,0.0 | W9,1.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
20. Detroit Dewey | 638 | W6,0.0 |B24,3.5 | W8,1.0 |B22,2.0 |W10,2.0 |
| | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------------------------
21. Detroit Hutchins A |nnnn | W8,0.5 |B16,1.0 |W17,2.0 |B10,0.0 |W23,3.0 |
| | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------------
22. Athens | 433 |B25,3.0 | B7,0.0 | W4,0.0 |W20,2.0 |B17,1.5 |
| | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
23. Detroit Ferry A |nnnn |W13,0.0 |B19,0.0 |W24,0.5 |W26,3.0 |B21,1.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
24. Flint Armstrong A |nnnn |B15,0.0 |W20,0.5 |B23,2.5 |W12,0.0 |B18,0.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
25. Detroit A.L. Holmes B | 864 |W22,1.0 |B13,0.0 |W16,0.0 |B17,0.5 |B26,2.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------------------------
26. Detroit Hutchins B |nnnn |W14,0.0 |B18,0.0 |W10,0.0 |B23,1.0 |W25,2.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------------------------
Michigan Elementary Team K-6 -- K-6 Individual Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
Ann Arbor Emerson A
--------------------------------------------------------------------------------------
1. Beatty, Cameron |1458 | P 14 | P 34 | P 22 | P 54 | P 18 |
12897496 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Wilkins, Zachary |1073 | P 15 | P 35 | P 23 | P 55 | P 19 |
12862822 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
3. Joyce, Jacob | 888 | P 16 | P 36 | P 24 | P 56 | P 20 |
12877201 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
4. Sunstein, Leon K | 797 | P 17 | P 37 | P 25 | P 58 | P 21 |
12859605 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Detroit Bates A
--------------------------------------------------------------------------------------
5. Canty III, James |1217 | P 71 | P 30 | P 50 | P 18 | P 22 |
12897992 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
6. Barksdale, Dalton |1021 | P 72 | P 31 | P 51 | P 19 | P 23 |
12818681 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
7. Smith, Jalen D | 825 | P 73 | P 32 | P 52 | P 20 | P 24 |
12893771 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
8. Crosby, Leonard | 807 | P 74 | P 33 | P 53 | P 21 | P 25 |
12856266 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
9. Mc Cann, Desia | 338 | --- | --- | --- | --- | --- |
12826558 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Okemos Kinawa
--------------------------------------------------------------------------------------
10. Wilson, Max |1084 | P 67 | P 18 | P 42 | P 59 | P 30 |
12778215 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
11. Hoang, Vu |1059 | P 68 | P 19 | P 43 | P 60 | P 31 |
12827313 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
12. Hoshal, Brendan | 815 | P 69 | P 20 | P 44 | P 61 | P 32 |
12799955 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
13. Glogovsky, Sam |nnnn | P 70 | P 21 | P 45 | P 62 | P 33 |
Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Lansing Montessori
--------------------------------------------------------------------------------------
14. White, Ben |1238 | P 1 | P 38 | P 88 | P 63 | P 54 |
21023279 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
15. Williams, Eli | 631 | P 2 | P 39 | P 89 | P 64 | P 55 |
12859753 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
16. Krause, Richard | 721 | P 3 | P 40 | P 90 | P 65 | P 56 |
12862727 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
17. Lee, Cedric | 372 | P 4 | P 41 | P 92 | P 66 | P 57 |
12862153 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Ann Arbor Clague
--------------------------------------------------------------------------------------
18. Liu, Lanxin |1123 | P 46 | P 10 | P 26 | P 5 | P 1 |
12859735 Board 1 | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
19. Bromberg, Nathaniel |nnnn | P 47 | P 11 | P 27 | P 6 | P 2 |
12923209 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
20. Mehta, Anshul | 984 | P 48 | P 12 | P 28 | P 7 | P 3 |
12897535 Board 3 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
21. Lehrman, Daniel | 871 | P 49 | P 13 | P 29 | P 8 | P 4 |
12897537 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Okemos Chippewa
--------------------------------------------------------------------------------------
22. Wang, Eric |1228 | P 79 | P 59 | P 1 | P 26 | P 5 |
21022399 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
23. Pan, Evan |1025 | P 80 | P 60 | P 2 | P 27 | P 6 |
21022392 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
24. Soroushian, Kasey | 827 | P 81 | P 61 | P 3 | P 28 | P 7 |
21021760 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
25. Umakanthan, Kavin |nnnn | P 82 | P 62 | P 4 | P 29 | P 8 |
Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
Detroit Robeson A
--------------------------------------------------------------------------------------
26. Evans, Jonathan |1261 | P 63 | P 88 | P 18 | P 22 | P 50 |
12850936 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
27. Hughes, Robert V | 940 | P 64 | P 89 | P 19 | P 23 | P 51 |
12807587 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
28. Wint, Lamar | 838 | P 65 | P 90 | P 20 | P 24 | P 52 |
12853441 Board 3 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
29. Brown, Miles | 808 | P 66 | P 91 | P 21 | P 25 | P 53 |
12884353 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Shelby Twp. Crissman A
--------------------------------------------------------------------------------------
30. Van Maldeghem, Kevin | 986 | P 84 | P 5 | P 79 | P 75 | P 10 |
12897550 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
31. O'Driscoll, Kevin | 901 | P 85 | P 6 | P 80 | P 76 | P 11 |
12776053 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
32. Hurd, Matthew | 747 | P 86 | P 7 | P 81 | P 77 | P 12 |
12829521 Board 3 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
33. Berlinger, Shawn | 745 | P 87 | P 8 | P 82 | P 78 | P 13 |
12829532 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Ann Arbor Forsythe
--------------------------------------------------------------------------------------
34. Jaeckel, Alexander | 989 | P 38 | P 1 | P 54 | P 71 | P 75 |
12819979 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
35. Eagle, Tyrus | 943 | P 39 | P 2 | P 55 | P 72 | P 76 |
12799962 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
36. Johnson, Mark |nnnn | P 40 | P 3 | P 56 | P 73 | P 77 |
Board 3 | | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
37. Devaladaja, Samir Kumar |nnnn | P 41 | P 4 | P 58 | P 74 | P 78 |
Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Utica Roberts K
--------------------------------------------------------------------------------------
38. Wright, Justin D | 685 | P 34 | P 14 |P 105 | P 84 | P 79 |
12801528 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
39. Krysinski, Mason | 482 | P 35 | P 15 |P 106 | P 85 | P 80 |
12859676 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
40. Gatt, James S | 245 | P 36 | P 16 |P 107 | P 86 | P 81 |
12855677 Board 3 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
41. Willaert, Amy | 413 | P 37 | P 17 |P 108 | P 87 | P 82 |
12855678 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Detroit A.L. Holmes A
--------------------------------------------------------------------------------------
42. La Grant, Robert | 774 | P 75 | P 54 | P 10 | P 50 | P 46 |
12900135 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
43. Boyd, Clinton |1077 | P 76 | P 55 | P 11 | P 51 | P 47 |
12894203 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
44. Poston, Michael |nnnn | P 77 | P 56 | P 12 | P 52 | P 48 |
12919069 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
45. Jones, Karon |nnnn | P 78 | P 57 | P 13 | P 53 | P 49 |
12923595 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Spring Lake Z
--------------------------------------------------------------------------------------
46. Wiegand, Cameron | 951 | P 18 | P 67 | P 75 | P 98 | P 42 |
21021758 Board 1 | | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
47. Howe, Alec | 825 | P 19 | P 68 | P 76 | P 99 | P 43 |
12859655 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
48. Cook, David | 758 | P 20 | P 69 | P 77 |P 100 | P 44 |
12859656 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
49. Gonzalez, Matthew | 424 | P 21 | P 70 | P 78 | BYE | P 45 |
12859657 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Ann Arbor Emerson B
--------------------------------------------------------------------------------------
50. Krishnan, Viknesh | 730 | P 96 |P 101 | P 5 | P 42 | P 26 |
12777338 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
51. Bradford, Taylor | 230 | P 97 |P 102 | P 6 | P 43 | P 27 |
12859604 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
52. Wilcox, Jascha C |nnnn | P 95 |P 103 | P 7 | P 44 | P 28 |
Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
53. Krishnan, Kailish |nnnn | P 94 |P 104 | P 8 | P 45 | P 29 |
Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Detroit Fisher A
--------------------------------------------------------------------------------------
54. Coleman, Keyanna |1130 |P 105 | P 42 | P 34 | P 1 | P 14 |
12781078 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
55. Stott, Andre |nnnn |P 106 | P 43 | P 35 | P 2 | P 15 |
12922518 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
56. Stewart, Revelle | 526 |P 107 | P 44 | P 36 | P 3 | P 16 |
12884356 Board 3 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
57. Bailey-Stone, Shaquilla |nnnn |P 108 | P 45 | --- | --- | P 17 |
12922515 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
58. Boyd, Vidal |nnnn | --- | --- | P 37 | P 4 | --- |
12922514 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Utica Roberts J
--------------------------------------------------------------------------------------
59. Pasquali, Marco | 767 | P 98 | P 22 | P 71 | P 10 | P 63 |
12778217 Board 1 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
60. Williams, Alexander | 857 | P 99 | P 23 | P 72 | P 11 | P 64 |
12778482 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
61. Schmid, Brent E | 861 |P 100 | P 24 | P 73 | P 12 | P 65 |
12734871 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
62. Coyle, Michael P | 731 | BYE | P 25 | P 74 | P 13 | P 66 |
12778483 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Shelby Twp. Crissman B
--------------------------------------------------------------------------------------
63. Steffen, Joshua | 730 | P 26 | P 84 |P 101 | P 14 | P 59 |
12897509 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
64. Madaus, Kevin | 722 | P 27 | P 85 |P 102 | P 15 | P 60 |
12897551 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
65. Altadonna, Frank | 629 | P 28 | P 86 |P 103 | P 16 | P 61 |
12897507 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
66. Fuga, Gina | 325 | P 29 | P 87 |P 104 | P 17 | P 62 |
12862732 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Utica Roberts L
--------------------------------------------------------------------------------------
67. Edwards, Taylor M | 305 | P 10 | P 46 | P 84 |P 101 | P 88 |
12892070 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
68. Truxton, Jordan | 707 | P 11 | P 47 | P 85 |P 102 | P 89 |
12897582 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
69. Stephenson, Laura |nnnn | P 12 | P 48 | P 86 |P 103 | P 90 |
Board 3 | | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
70. Choudhury, Abdul |nnnn | P 13 | P 49 | P 87 |P 104 | P 92 |
Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
Clio Carter
--------------------------------------------------------------------------------------
71. Yott, Troy |1018 | P 5 |P 105 | P 59 | P 34 | P 98 |
21023302 Board 1 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
72. Kimes, Nathan | 467 | P 6 |P 106 | P 60 | P 35 | P 99 |
21023301 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
73. Everett, Bret | 490 | P 7 |P 107 | P 61 | P 36 |P 100 |
12845349 Board 3 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
74. Everett, Kirsten | 358 | P 8 |P 108 | P 62 | P 37 | BYE |
12845353 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
Detroit Brown A
--------------------------------------------------------------------------------------
75. White, Dennis |nnnn | P 42 | P 93 | P 46 | P 30 | P 34 |
12921696 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
76. Smith, Michael J | 653 | P 43 | P 94 | P 47 | P 31 | P 35 |
12817638 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
77. Averitte, Damon | 618 | P 44 | P 95 | P 48 | P 32 | P 36 |
12856098 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
78. French, Demont |nnnn | P 45 | BYE | P 49 | P 33 | P 37 |
12921695 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Detroit Dewey
--------------------------------------------------------------------------------------
79. Wiley, Cla'nesha | 759 | P 22 | P 98 | P 30 | P 88 | P 38 |
12792831 Board 1 | | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
80. Person, Andre | 732 | P 23 | P 99 | P 31 | P 89 | P 39 |
12826552 Board 2 | | 0.0 | 1.0