2004 Michigan Junior High Team Championships (K-9) -- 2004 Michigan Junior High Team ChampionshipWall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------------
1a. BCS A | 974 |W32,4.0 |B56,4.0 | W5,4.0 |B15,3.0 | W9,3.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------------
1b. Monroe MS A |1088 | B4,3.0 |W20,3.0 |B29,2.5 | W7,3.5 | B3,2.5 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------------
3. Emerson A |1089 |W45,4.0 |B16,4.0 |W17,3.0 |B13,3.0 |W1b,1.5 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------
4. Clippert A | 698 |W1b,1.0 |B52,4.0 |W60,4.0 |B16,3.0 |W29,3.0 |
| | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
5. PRA A |1022 |B34,4.0 |W25,4.0 |B1a,0.0 |W22,3.0 |B17,3.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
6. Fisher A |1004 |B10,3.0 |W27,4.0 | B7,0.5 |W21,3.0 |B18,3.5 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
7. Okemos Kinawa |1147 |W54,4.0 |B14,2.5 | W6,3.5 |B1b,0.5 |B12,3.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
8. Okemos Chippewa | 983 |W43,4.0 |B11,2.0 |W28,2.0 |B19,3.0 |W13,2.5 |
| | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
9. Bates A |1060 |W36,3.0 |B26,3.0 |W15,2.0 |B28,4.0 | B1,1.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------
10. Winterhalter | 664 | W6,1.0 |B50,4.0 |W14,2.0 |B45,3.0 |W35,3.0 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------
11. Clio HS | 763 |B59,4.0 | W8,2.0 |W18,2.0 |B20,2.0 |W28,2.5 |
| | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------
12. Byron HS A | 534 |W18,2.0 |W31,3.0 |B24,3.0 |B35,3.0 | W7,1.0 |
| | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------
13. Monroe HS A |1018 |W44,4.0 |B19,4.0 |W35,3.0 | W3,1.0 | B8,1.5 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
14. White Pines A | 890 |B40,4.0 | W7,1.5 |B10,2.0 |W44,2.0 |B47,4.0 |
| | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
15. Spring Lake MS X | 976 |B41,4.0 |W47,4.0 | B9,2.0 |W1a,1.0 |B27,2.0 |
| | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
16. Monroe MS B | 837 |B61,4.0 | W3,0.0 |B46,4.0 | W4,1.0 |B44,4.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
17. Hutchins A | 984 |B48,4.0 |W22,3.0 | B3,1.0 |W47,3.5 | W5,1.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
18. A.L. Holmes A | 842 |B12,2.0 |W55,4.0 |B11,2.0 |W49,4.0 | W6,0.5 |
| | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
19. Clio Carter | 817 |B57,3.5 |W13,0.0 |B37,4.0 | W8,1.0 |B49,4.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
20. Joy MS | 876 |W53,4.0 |B1b,1.0 |W36,3.0 |W11,2.0 |B26,2.0 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
21. Dewey | 784 |W55,2.0 |B51,2.0 |W56,4.0 | B6,1.0 |W43,3.0 |
| | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
22. McNair A | 820 |W37,3.5 |B17,1.0 |W43,3.0 | B5,1.0 |W36,3.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
23. PRA B | 730 |W35,0.0 |B32,2.0 |W61,4.0 |B48,3.5 |B25,2.0 |
| | 0.0 | 0.5 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
24. A.L. Holmes B | 913 |W52,3.0 |B35,0.5 |W12,1.0 |B60,4.0 |W39,3.0 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
25. St. Margaret's | 841 |W50,3.0 | B5,0.0 |W44,2.0 |B33,4.0 |W23,2.0 |
| | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
26. Duffield 1 | 822 |B42,2.5 | W9,1.0 |B40,3.0 |W29,2.0 |W20,2.0 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
27. Spring Lake HS A | 825 |W30,3.5 | B6,0.0 |W33,2.0 |B32,2.5 |W15,2.0 |
| | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
28. Barbour MS A | 961 |B46,4.0 |W49,4.0 | B8,2.0 | W9,0.0 |B11,1.5 |
| | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
29. Clague | 988 |W33,3.0 |B39,3.0 |W1b,1.5 |B26,2.0 | B4,1.0 |
| | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
30. Duffield 2 | 386 |B27,0.5 |W48,2.0 |B34,2.0 |W46,2.0 |B58,4.0 |
| | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
31. Athens Mad Hatters | 761 |W51,2.0 |B12,1.0 |W32,1.0 |B61,3.0 |B41,3.0 |
| | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
32. Hutchins B | 597 |B1a,0.0 |W23,2.0 |B31,3.0 |W27,1.5 |B51,3.0 |
| | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
33. Monroe MS C | 663 |B29,1.0 |W38,3.0 |B27,2.0 |W25,0.0 |B53,3.0 |
| | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
34. Fisher B | 691 | W5,0.0 |B53,2.0 |W30,2.0 |B51,2.0 |W52,3.0 |
| | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
35. MacDonald MS |1101 |B23,4.0 |W24,3.5 |B13,1.0 |W12,1.0 |B10,1.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
36. AMS A | 694 | B9,1.0 |W42,3.0 |B20,1.0 |W57,4.0 |B22,1.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
37. AMS B | 372 |B22,0.5 | BYE |W19,0.0 |B43,1.0 |W60,4.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
38. Byron MS B |nnnn |W39,1.0 |B33,1.0 |B41,0.5 |W59,4.0 |B57,3.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
39. Spring Lake MS Z | 779 |B38,3.0 |W29,1.0 |B49,1.0 |W40,3.0 |B24,1.0 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
40. University Prep | 548 |W14,0.0 |B58,4.0 |W26,1.0 |B39,1.0 |W55,3.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
41. Barbour MS B | 609 |W15,0.0 |B60,0.5 |W38,3.5 |B56,4.0 |W31,1.0 |
| | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
42. Fisher C | 416 |W26,1.5 |B36,1.0 |W54,2.0 |B55,2.0 |W56,2.5 |
| | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
43. Summers-Knoll | 623 | B8,0.0 |W59,3.5 |B22,1.0 |W37,3.0 |B21,1.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
44. BCS B | 680 |B13,0.0 |W57,4.0 |B25,2.0 |B14,2.0 |W16,0.0 |
| | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
45. Custer A | 718 | B3,0.0 |W61,2.0 |B53,3.0 |W10,1.0 |B46,2.0 |
| | 0.0 | 0.5 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------------------------
46. Hutchins C | 590 |W28,0.0 |B54,3.5 |W16,0.0 |B30,2.0 |W45,2.0 |
| | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------------------------
47. Emerson B | 763 |W60,3.5 |B15,0.0 |W51,3.0 |B17,0.5 |W14,0.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
48. McNair B | 633 |W17,0.0 |B30,2.0 |B55,2.5 |W23,0.5 |B50,2.0 |
| | 0.0 | 0.5 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------------------------
49. Monroe MS E |nnnn |W58,4.0 |B28,0.0 |W39,3.0 |B18,0.0 |W19,0.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
50. St. Philip MS | 525 |B25,1.0 |W10,0.0 |W58,2.0 |B52,2.0 |W48,2.0 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
------------------------------------------------------------------------------------------------
51. Duffield 3 |nnnn |B31,2.0 |W21,2.0 |B47,1.0 |W34,2.0 |W32,1.0 |
| | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
52. Tappan | 561 |B24,1.0 | W4,0.0 |B59,4.0 |W50,2.0 |B34,1.0 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
53. Bates B | 537 |B20,0.0 |W34,2.0 |W45,1.0 |B54,3.0 |W33,1.0 |
| | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
54. Butzel A | 745 | B7,0.0 |W46,0.5 |B42,2.0 |W53,1.0 |B61,3.0 |
| | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------------
55. Monroe HS B | 68 |B21,2.0 |B18,0.0 |W48,1.5 |W42,2.0 |B40,1.0 |
| | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
56. McNair C |-131 | BYE |W1a,0.0 |B21,0.0 |W41,0.0 |B42,1.5 |
| | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
57. Hutchins D | 313 |W19,0.5 |B44,0.0 | BYE |B36,0.0 |W38,1.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
58. Butzel B | 755 |B49,0.0 |W40,0.0 |B50,1.0 | BYE |W30,0.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
59. Athens Chickenslayers |nnnn |W11,0.0 |B43,0.5 |W52,0.0 |B38,0.0 | BYE |
| | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------------
60. Monroe MS D |nnnn |B47,0.5 |W41,3.5 | B4,0.0 |W24,0.0 |B37,0.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
61. Clippert B | 432 |W16,0.0 |B45,2.0 |B23,0.0 |W31,1.0 |W54,1.0 |
| | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------------
62. Bates C | 407 | --- | --- | --- | --- | --- |
| | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------------
2004 Michigan Junior High Team Championships (K-9) -- 2004 Michigan Junior High Team ChampionshipIndividual Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
BCS A
--------------------------------------------------------------------------------------
1. Jia, Roger |1132 |P 129 |P 225 | P 17 | P 59 | P 33 |
12901114 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
2. Kunkel, Adam | 884 |P 130 |P 226 | P 18 | P 60 | P 34 |
12901113 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
3. Jia, Randy | 903 |P 131 |P 227 | P 19 | P 61 | P 35 |
12901115 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Pinnamaneni, Ravi | 979 |P 132 | BYE | P 20 | P 62 | P 36 |
12901167 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Monroe MS A
--------------------------------------------------------------------------------------
5. Carter, Ashley |1443 | P 13 | P 79 |P 117 | P 25 | P 9 |
12862296 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
6. Smelcer, Collin | 992 | P 14 | P 80 |P 118 | P 26 | P 10 |
12801524 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Hoffman, Thomas | 924 | P 15 | P 81 |P 119 | P 27 | P 11 |
12897996 Board 3 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
8. Murphy, Christian | 994 | P 16 | P 82 |P 120 | P 28 | P 12 |
12862303 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Emerson A
--------------------------------------------------------------------------------------
9. Beatty, Cameron |1458 |P 183 | P 63 | P 67 | P 51 | P 5 |
12897496 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
10. Wilkins, Zachary |1073 |P 184 | P 64 | P 68 | P 52 | P 6 |
12862822 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
11. Haengel, Eric | 937 |P 185 | P 65 | P 69 | P 53 | P 7 |
12778311 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
12. Joyce, Jacob | 888 |P 186 | P 66 | P 70 | P 54 | P 8 |
12877201 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Clippert A
--------------------------------------------------------------------------------------
13. Gutierrez, Luis | 654 | P 5 |P 211 |P 240 | P 63 |P 117 |
12848021 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
14. Chavez, Joshua E | 621 | P 6 |P 212 |P 241 | P 64 |P 118 |
12848025 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
15. Garcia, Jose S. | 779 | P 7 |P 213 |P 242 | P 65 |P 119 |
12920461 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
16. Martinez, Hector | 738 | P 8 |P 214 |P 243 | P 66 |P 120 |
12891350 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
PRA A
--------------------------------------------------------------------------------------
17. Evans, Jonathan |1261 |P 137 |P 101 | P 1 | P 87 | P 67 |
12850936 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
18. Scott, Wendell |1051 |P 138 |P 102 | P 2 | P 88 | P 68 |
12821362 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
19. Hughes, Robert V | 940 |P 139 |P 103 | P 3 | P 89 | P 69 |
12807587 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
20. Wint, Lamar | 838 |P 140 |P 104 | P 4 | P 90 | P 70 |
12853441 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Fisher A
--------------------------------------------------------------------------------------
21. Coleman, Kareem |1320 | P 37 |P 109 | P 25 | P 83 | P 71 |
12767227 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
22. Coleman, Keyanna |1130 | P 38 |P 110 | P 26 | P 84 | P 72 |
12781078 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
23. Watkins, Anthony K | 822 | P 39 |P 111 | P 27 | P 85 | P 73 |
12781079 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
24. Gaskins, Brandon | 744 | P 40 |P 112 | P 28 | P 86 | P 74 |
12852795 Board 4 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
Okemos Kinawa
--------------------------------------------------------------------------------------
25. Brereton, Justin T |1442 |P 219 | P 55 | P 21 | P 5 | P 46 |
12852742 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
26. Wilson, Max |1084 |P 220 | P 56 | P 22 | P 6 | P 47 |
12778215 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
27. Hoang, Vu |1059 |P 221 | P 57 | P 23 | P 7 | P 48 |
12827313 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
28. Shah, Amish |1005 | BYE | P 58 | P 24 | P 8 | P 49 |
12755007 Board 4 | | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Okemos Chippewa
--------------------------------------------------------------------------------------
29. Wang, Eric |1228 |P 175 | P 42 |P 113 | P 75 | P 51 |
21022399 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
30. Johnson, Anders |1074 |P 176 | P 43 |P 114 | P 76 | P 52 |
12707411 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
31. Zeng, Libo | 770 |P 177 | P 44 |P 115 | P 77 | P 53 |
12897529 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
32. Maredia, Ali | 860 |P 178 | P 45 |P 116 | P 78 | P 54 |
12859673 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Bates A
--------------------------------------------------------------------------------------
33. Haugabrook, Ibrahi |1179 |P 145 |P 105 | P 59 |P 113 | P 1 |
12785331 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
34. Canty, James H |1217 |P 146 |P 106 | P 60 |P 114 | P 2 |
12897992 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
35. Barksdale, Dalton |1021 |P 147 |P 107 | P 61 |P 115 | P 3 |
12818681 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
36. Smith, Jalen D | 825 |P 148 |P 108 | P 62 |P 116 | P 4 |
12893771 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Winterhalter
--------------------------------------------------------------------------------------
37. Taliaferro, Robert |1020 | P 21 |P 204 | P 55 |P 183 |P 141 |
12818698 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
38. Taliaferro, Nataiy | 873 | P 22 |P 205 | P 56 |P 184 |P 142 |
12826479 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
39. Williams, Amber | 431 | P 23 |P 206 | P 57 |P 185 |P 143 |
12915396 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
40. Madu, Vivan |nnnn | P 24 | BYE | P 58 |P 186 |P 144 |
Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
41. Trimbell, Brandon | 100 | --- | --- | --- | --- | --- |
12821922 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Clio HS
--------------------------------------------------------------------------------------
42. Hemingway, Matthew | 886 |P 235 | P 29 | P 71 | P 79 |P 113 |
12657052 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
43. Bissonnette, Ryan | 908 |P 236 | P 30 | P 72 | P 80 |P 114 |
12682026 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
44. Puckett, Arin | 866 |P 239 | P 31 | P 73 | P 81 |P 115 |
12799118 Board 3 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
45. Kirby, Rachel | 395 |P 238 | P 32 | P 74 | P 82 |P 116 |
12799070 Board 4 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
Byron HS A
--------------------------------------------------------------------------------------
46. Sansone, Joe |nnnn | P 71 |P 125 | P 96 |P 141 | P 25 |
Board 1 | | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
47. Applebee, Nick A | 760 | P 72 |P 126 | P 97 |P 142 | P 26 |
12741500 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
48. Jones, Eric |nnnn | P 73 |P 127 | P 98 |P 143 | P 27 |
Board 3 | | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
49. Lybrink, Chris | 382 | P 74 | --- | P 99 | --- | P 28 |
12907810 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
50. Campbell, Andrew |nnnn | --- |P 128 | --- |P 144 | --- |
Alt 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Monroe HS A
--------------------------------------------------------------------------------------
51. Robinson, Derek A |1078 |P 179 | P 75 |P 141 | P 9 | P 29 |
12831770 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
52. Castellese, Brad |1077 |P 180 | P 76 |P 142 | P 10 | P 30 |
12831778 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
53. Skarbek, Jacob L |1119 |P 181 | P 77 |P 143 | P 11 | P 31 |
12826602 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
54. Knabusch, Charles | 798 |P 182 | P 78 |P 144 | P 12 | P 32 |
12862301 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
White Pines A
--------------------------------------------------------------------------------------
55. Kowalski, Brent |1061 |P 162 | P 25 | P 37 |P 179 |P 192 |
12862319 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
56. Lisowicz, Alan | 900 |P 163 | P 26 | P 38 |P 180 |P 193 |
12914285 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
57. Casemier, John | 682 |P 164 | P 27 | P 39 |P 181 |P 194 |
12892982 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
58. Fernandez, Javier | 918 | BYE | P 28 | P 40 |P 182 | BYE |
12892669 Board 4 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
Spring Lake MS X
--------------------------------------------------------------------------------------
59. Budzenski, Jonatha |1605 |P 166 |P 192 | P 33 | P 1 |P 109 |
21022382 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
60. Lowing, David | 940 |P 167 |P 195 | P 34 | P 2 |P 110 |
12734816 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
61. Patton, Josh | 645 |P 168 |P 193 | P 35 | P 3 |P 111 |
12734818 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
62. Stratz, Jared | 469 |P 169 |P 194 | P 36 | P 4 |P 112 |
12859653 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Monroe MS B
--------------------------------------------------------------------------------------
63. Gladieux, Kate | 958 |P 244 | P 9 |P 188 | P 13 |P 179 |
12862300 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
64. Snyder, Katrina |1096 |P 248 | P 10 |P 189 | P 14 |P 180 |
12862308 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
65. Dilley, Andrew | 763 |P 245 | P 11 |P 190 | P 15 |P 181 |
12897993 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
66. South, Tom | 534 |P 246 | P 12 |P 191 | P 16 |P 182 |
12898000 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Hutchins A
--------------------------------------------------------------------------------------
67. Spearman, Cody | 967 |P 196 | P 87 | P 9 |P 192 | P 17 |
12855357 Board 1 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
68. Dixon, Gerald |1115 |P 197 | P 88 | P 10 |P 193 | P 18 |
12855352 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
69. Dixon, Dante M | 946 |P 198 | P 89 | P 11 |P 194 | P 19 |
12883929 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
70. Hepburn, Jeremy | 909 |P 199 | P 90 | P 12 | BYE | P 20 |
12855355 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
