2004 Elementary K-5 Team Tournament -- 2004 Elementary K-5 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------------
1a. King Kasparov |1058 |B27,4.0 | W9,4.0 | B3,4.0 |W14,4.0 | B5,3.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------------
1b. Central Elementary | 814 |W28,3.5 |B31,3.0 |W13,4.0 |B16,3.0 |W11,2.5 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------------
3. Thurston | 703 |W65,4.0 |B59,4.0 |W1a,0.0 |B41,3.5 |W17,3.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
4. Go Like the Wind A | 615 |W48,3.0 |B14,1.5 |W32,3.0 |B47,4.0 |W30,3.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
5. Cornell Elementary A | 889 |B18,3.0 |W10,3.0 | B7,3.5 | W6,3.5 |W1a,1.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------------
6. Detroit Bates Academy B |nnnn | BYE |B26,3.0 |W47,3.0 | B5,0.5 |W16,3.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
7. Logan Elementary A | 697 |W40,3.0 |B32,3.0 | W5,0.5 |B31,2.5 |W29,4.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------------
8. Roberts E | 759 |W56,4.0 |B34,2.0 |W15,4.0 |B11,1.5 |W39,3.0 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------
9. Montessori Children's House | 683 |W24,3.5 |B1a,0.0 |W42,4.0 |W21,4.0 |B14,2.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------------
10. Custer Elementary A | 643 |W58,4.0 | B5,1.0 |W62,4.0 |B30,2.0 |W35,2.5 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------
11. Pleasant Lake Elementary A | 632 |B39,4.0 |W30,3.0 |B12,2.0 | W8,2.5 |B1b,1.5 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
------------------------------------------------------------------------------------------------
12. King Kramnik | 792 |W44,4.0 |B22,2.5 |W11,2.0 |B29,2.0 |W13,2.0 |
| | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------------
13. SLIS Y | 698 |B45,4.0 |W54,3.0 |B1b,0.0 |W43,3.5 |B12,2.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------------
14. Memphis A | 766 |B57,4.0 | W4,2.5 |B43,3.0 |B1a,0.0 | W9,2.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------------
15. Cornell Elementary B | 586 |B33,2.0 |W37,3.0 | B8,0.0 |W19,2.5 |B34,3.0 |
| | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------------
16. SLIS X | 708 |B66,4.0 |W19,4.0 |B21,3.5 |W1b,1.0 | B6,1.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
17. Detroit Country Day |nnnn |W34,1.0 |B44,4.0 |W23,3.0 |B26,4.0 | B3,1.0 |
| | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
18. Wardcliff | 413 | W5,1.0 |B58,4.0 |W52,2.0 |B25,2.0 |W42,4.0 |
| | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
19. Bennett Woods | 581 |W25,4.0 |B16,0.0 |W59,4.0 |B15,1.5 |W44,3.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
20. Hiawatha | 599 |W62,4.0 |B47,1.5 |W25,2.0 |B40,3.0 |W24,2.0 |
| | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
21. Roberts F |1018 |W61,3.5 |B23,4.0 |W16,0.5 | B9,0.0 |W46,4.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
22. Wines | 557 |B50,4.0 |W12,1.5 |B51,2.0 |W36,2.5 |B27,2.0 |
| | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
23. Spring Lake Jeffers W | 677 |B51,2.5 |W21,0.0 |B17,1.0 |W50,4.0 |B49,4.0 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
24. Holy Ghost Lutheran School |nnnn | B9,0.5 |W55,3.5 |B27,2.0 |W54,3.0 |B20,2.0 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
25. Logan Elementary C |nnnn |B19,0.0 |W66,4.0 |B20,2.0 |W18,2.0 |W41,3.0 |
| | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
26. Northwestern Knightmares | 688 |B64,4.0 | W6,1.0 |B45,3.0 |W17,0.0 |B43,3.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
27. Sayre A | 469 |W1a,0.0 |B48,4.0 |W24,2.0 |B33,2.5 |W22,2.0 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------------
28. Roberts G | 389 |B1b,0.5 |W39,2.0 |B37,2.0 |W62,3.0 |W47,2.5 |
| | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------------
29. Crissman A | 798 |B36,2.0 |W35,3.0 |B34,2.5 |W12,2.0 | B7,0.0 |
| | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------------
30. Erickson A | 871 |W46,4.0 |B11,1.0 |B36,4.0 |W10,2.0 | B4,1.0 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
31. Wayne Elementary A | 603 |B49,4.0 |W1b,1.0 |B50,3.0 | W7,1.5 |B37,2.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
32. Byron Elementary A |nnnn |B53,4.0 | W7,1.0 | B4,1.0 |W55,2.0 |B54,3.0 |
| | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
33. Hollywood A |nnnn |W15,2.0 |B41,2.0 |B54,2.0 |W27,1.5 |B55,3.5 |
| | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
34. Paul Robeson A | 487 |B17,3.0 | W8,2.0 |W29,1.5 |B52,3.0 |W15,1.0 |
| | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
35. St. Margaret | 391 |W60,3.0 |B29,1.0 |B38,2.0 |W51,3.0 |B10,1.5 |
| | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
36. Clio Carter MS | 386 |W29,2.0 |B60,4.0 |W30,0.0 |B22,1.5 |W52,3.0 |
| | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
37. Byron Elementary B |nnnn |W41,2.0 |B15,1.0 |W28,2.0 |B56,3.0 |W31,2.0 |
| | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------------
38. Crissman B | 728 |W42,3.0 |B43,1.5 |W35,2.0 |B39,1.0 |W58,2.5 |
| | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
39. Hillel A |nnnn |W11,0.0 |B28,2.0 |B53,3.0 |W38,3.0 | B8,1.0 |
| | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------------
40. King Karpov | 106 | B7,1.0 |W53,2.0 |B60,2.5 |W20,1.0 |B51,2.5 |
| | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------------
41. Roberts H | 621 |B37,2.0 |W33,2.0 |B49,4.0 | W3,0.5 |B25,1.0 |
| | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
42. Memphis B | 260 |B38,1.0 |W64,4.0 | B9,0.0 |W57,4.0 |B18,0.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
43. Abbot |nnnn |B55,3.0 |W38,2.5 |W14,1.0 |B13,0.5 |W26,1.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
44. Go Like the Wind B | 346 |B12,0.0 |W17,0.0 |B48,3.0 |W59,4.0 |B19,1.0 |
| | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
45. Custer Elementary B | 143 |W13,0.0 |B61,3.0 |W26,1.0 |B46,1.0 |B62,3.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
46. Clio Edgerton Elementary | 412 |B30,0.0 |W50,1.0 |B66,4.0 |W45,3.0 |B21,0.0 |
| | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
47. Oakdale Christian Elementary | 752 |B63,2.5 |W20,2.5 | B6,1.0 | W4,0.0 |B28,1.5 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
48. Burns Park |nnnn | B4,1.0 |W27,0.0 |W44,1.0 |B63,2.5 |W61,2.5 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
49. Logan Elementary D |nnnn |W31,0.0 |B65,4.0 |W41,0.0 |B61,3.0 |W23,0.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------------
50. Roberts I |nnnn |W22,0.0 |B46,3.0 |W31,1.0 |B23,0.0 |W60,2.5 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------------
51. Logan Elementary B |nnnn |W23,1.5 |B56,3.0 |W22,2.0 |B35,1.0 |W40,1.5 |
| | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
52. Marble Elementary A |nnnn |B54,1.5 |W57,3.0 |B18,2.0 |W34,1.0 |B36,1.0 |
| | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
53. Sayre B | 629 |W32,0.0 |B40,2.0 |W39,1.0 |B58,1.5 |W66,4.0 |
| | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------------
54. Wayne Elementary B | 502 |W52,2.5 |B13,1.0 |W33,2.0 |B24,1.0 |W32,1.0 |
| | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
55. Paragon Charter Academy | 551 |W43,1.0 |B24,0.5 |W65,3.0 |B32,2.0 |W33,0.5 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
56. Sayre D | 280 | B8,0.0 |W51,1.0 |B64,3.0 |W37,1.0 |B59,2.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------------
57. Coleman A. Young | 319 |W14,0.0 |B52,1.0 |W58,2.0 |B42,0.0 |W64,4.0 |
| | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------------
58. Marble Elementary B |nnnn |B10,0.0 |W18,0.0 |B57,2.0 |W53,2.5 |B38,1.5 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------------
59. Sayre C |nnnn | --- | W3,0.0 |B19,0.0 |B44,0.0 |W56,2.0 |
| | X1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------------
60. Erickson B | 838 |B35,1.0 |W36,0.0 |W40,1.5 |B65,4.0 |B50,1.5 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
61. Pleasant Lake Elementary B | 453 |B21,0.5 |W45,1.0 |B63,3.0 |W49,1.0 |B48,1.5 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
62. Eagle A |nnnn |B20,0.0 |W63,2.5 |B10,0.0 |B28,1.0 |W45,1.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------------
63. Brown Academy B | 267 |W47,1.5 |B62,1.5 |W61,0.0 |W48,1.5 |B65,2.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------------------------
64. Ferry B |nnnn |W26,0.0 |B42,0.0 |W56,1.0 |W66,2.0 |B57,0.0 |
| | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------------
65. Hamilton | 219 | B3,0.0 |W49,0.0 |B55,1.0 |W60,0.0 |W63,2.0 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------------------------
66. Detroit Holmes A | 233 |W16,0.0 |B25,0.0 |W46,0.0 |B64,2.0 |B53,0.0 |
| | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------------
2004 Elementary K-5 Team Tournament -- 2004 Elementary K-5Individual Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
King Kasparov
--------------------------------------------------------------------------------------
1. Shetty, Atulya A |1262 |P 106 | P 33 | P 9 | P 53 | P 17 |
12843029 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Chu, Helen |1061 |P 107 | P 34 | P 10 | P 54 | P 18 |
12862181 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
3. Elenbogen, Andrew | 983 |P 108 | P 35 | P 11 | P 55 | P 19 |
12862178 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
4. McGuckin, Connor | 927 |P 109 | P 36 | P 12 | P 56 | P 20 |
12749638 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Central Elementary
--------------------------------------------------------------------------------------
5. Rockwell, Chris | 919 |P 110 |P 122 | P 49 | P 61 | P 41 |
12829499 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
6. Andrews, Brennan | 956 |P 111 |P 123 | P 50 | P 62 | P 42 |
21021759 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
7. Wang, Victor | 879 |P 112 |P 124 | P 51 | P 63 | P 43 |
12859686 Board 3 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
8. Hertafeld, Evan | 503 |P 113 |P 125 | P 52 | P 64 | P 44 |
12900498 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
Thurston
--------------------------------------------------------------------------------------
9. Zhou, Jonathan | 778 |P 268 |P 243 | P 1 |P 166 | P 65 |
12897499 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
10. Yuan, Lucy |nnnn |P 269 |P 244 | P 2 |P 167 | P 66 |
Board 2 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
11. Cha, June Ha |nnnn |P 270 |P 245 | P 3 |P 168 | P 67 |
Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
12. Barron, Pellham |nnnn |P 271 |P 246 | P 4 |P 169 | P 68 |
Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Go Like the Wind A
--------------------------------------------------------------------------------------
13. Argetsinger, Natha | 763 |P 195 | P 53 |P 126 |P 191 |P 118 |
12897542 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
14. Desai, Meera | 622 |P 196 | P 54 |P 127 |P 192 |P 119 |
12897546 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
15. Jetli, Akshay | 560 |P 197 | P 55 |P 128 |P 193 |P 120 |
12897491 Board 3 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
16. Matloub, Sahar | 515 |P 198 | P 56 |P 129 |P 194 |P 121 |
12897547 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
Cornell Elementary A
--------------------------------------------------------------------------------------
17. Nekritz, Kyle | 897 | P 69 | P 37 | P 25 | P 21 | P 1 |
21021752 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
18. Baker, Alex | 911 | P 70 | P 38 | P 26 | P 22 | P 2 |
12829484 Board 2 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
19. Li, Alan | 907 | P 71 | P 39 | P 27 | P 23 | P 3 |
12859689 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
20. Liu, William Lin | 844 | --- | P 40 | P 28 | P 24 | P 4 |
12852723 Board 4 | | F0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Detroit Bates Academy B
--------------------------------------------------------------------------------------
21. Haugabook, Rashad |nnnn | BYE |P 102 |P 191 | P 17 | P 61 |
12785331 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
22. Champion, John |nnnn | BYE |P 103 |P 192 | P 18 | P 62 |
Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
23. Moore, Yosef |nnnn | BYE |P 104 |P 193 | P 19 | P 63 |
Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
24. Brown, Demitrius |nnnn | BYE |P 105 |P 194 | P 20 | P 64 |
12900139 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Logan Elementary A
--------------------------------------------------------------------------------------
25. Amarasinghe, Prashantha | 772 |P 163 |P 126 | P 17 |P 122 |P 114 |
12856393 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
26. Chokkaram, Krishna |nnnn |P 164 |P 127 | P 18 |P 123 |P 115 |
Board 2 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
27. Shen, Michael |nnnn |P 165 |P 128 | P 19 |P 124 |P 116 |
Board 3 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
28. Minoda, Tomonao |nnnn | BYE |P 129 | P 20 |P 125 |P 117 |
Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Roberts E
--------------------------------------------------------------------------------------
29. Cogiel, Joanna | 784 |P 231 |P 135 | P 57 | P 41 |P 157 |
12829511 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
30. Pasquali, Gino | 797 |P 232 |P 136 | P 58 | P 42 |P 158 |
12778209 Board 2 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
31. DiPace, Lorenzo |nnnn |P 233 |P 137 | P 59 | P 43 |P 159 |
Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
32. Jablecki, Marcin | 753 |P 234 |P 138 | P 60 | P 44 |P 160 |
12862752 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Montessori Children's House
--------------------------------------------------------------------------------------
33. Perry, Robert T | 878 | P 93 | P 1 |P 170 | P 81 | P 53 |
12828265 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
34. Noyes, Keenan | 694 | P 94 | P 2 |P 171 | P 82 | P 54 |
12828262 Board 2 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
35. Williams, Logan | 646 | P 97 | P 3 |P 172 | P 83 | P 55 |
12862162 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
36. Petrowitz, Bradley | 517 | P 95 | P 4 |P 173 | P 84 | P 56 |
12828263 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
Custer Elementary A
--------------------------------------------------------------------------------------
37. Carter, Michael | 718 |P 239 | P 17 |P 255 |P 118 |P 139 |
12875261 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
38. Stimes, Nick |nnnn |P 240 | P 18 |P 257 |P 119 |P 140 |
Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
39. Mason, Miracle |nnnn |P 241 | P 19 |P 256 |P 120 |P 141 |
Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
40. Mackay, Ian |nnnn |P 242 | P 20 |P 258 |P 121 |P 142 |
Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
Pleasant Lake Elementary A
--------------------------------------------------------------------------------------
41. Sonenberg, Andy | 740 |P 157 |P 118 | P 45 | P 29 | P 5 |
12859629 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
42. Kennedy, Conor | 491 |P 158 |P 119 | P 46 | P 30 | P 6 |
12897565 Board 2 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
43. Emmanuael, Jeremy |nnnn |P 159 |P 120 | P 47 | P 31 | P 7 |
Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
44. Hanasoge, Vinaj | 701 |P 160 |P 121 | P 48 | P 32 | P 8 |
12901210 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
King Kramnik
--------------------------------------------------------------------------------------
45. Tisack, Aaron | 987 |P 178 | P 85 | P 41 |P 114 | P 49 |
12901279 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
46. Koo, Jonghwan | 878 |P 179 | P 86 | P 42 |P 115 | P 50 |
12897540 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
47. Aaronson, Kyle | 678 |P 180 | P 87 | P 43 |P 116 | P 51 |
12897503 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
48. Chang, Kevin |nnnn |P 181 | P 88 | P 44 |P 117 | P 52 |
Board 4 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
SLIS Y
--------------------------------------------------------------------------------------
49. Horne, Dillon |1004 |P 182 |P 225 | P 5 |P 174 | P 45 |
12862723 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
50. Winningham, John |nnnn |P 183 |P 221 | P 6 |P 175 | P 46 |
Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
51. Fortier, Alex | 473 |P 184 |P 222 | P 7 |P 176 | P 47 |
12897514 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
52. Engelsman, Trevor | 580 |P 185 |P 224 | P 8 |P 177 | P 48 |
12897515 Board 4 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
Memphis A
--------------------------------------------------------------------------------------
53. Rose, Ethan R | 745 |P 235 | P 13 |P 174 | P 1 | P 33 |
12810630 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
54. Weaver, Luke | 521 |P 236 | P 14 |P 175 | P 2 | P 34 |
12859751 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
55. Weidner, Jeff | 924 |P 237 | P 15 |P 176 | P 3 | P 35 |
12901272 Board 3 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
56. Martin, Zach |nnnn |P 238 | P 16 |P 177 | P 4 | P 36 |
Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
Cornell Elementary B
--------------------------------------------------------------------------------------
57. Jain, Nishant | 802 |P 131 |P 148 | P 29 | P 73 |P 135 |
12859682 Board 1 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
58. Wagaw, Abel | 565 |P 132 |P 149 | P 30 | P 74 |P 136 |
12835631 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------
59. Landay, Ryan |nnnn |P 133 |P 150 | P 31 | P 75 |P 137 |
Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
60. Landay, Hunter |nnnn |P 134 |P 151 | P 32 | P 76 |P 138 |
Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
SLIS X
--------------------------------------------------------------------------------------
61. Erhorn, Erik | 723 |P 272 | P 73 | P 81 | P 5 | P 21 |
12862746 Board 1 | | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
62. Johnson, Cody | 966 |P 273 | P 74 | P 82 | P 6 | P 22 |
12829517 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
63. Edgerle, Ian |nnnn |P 274 | P 75 | P 83 | P 7 | P 23 |
Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
64. Pennell, Bob | 441 |P 275 | P 76 | P 84 | P 8 | P 24 |
12862728 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
Detroit Country Day
--------------------------------------------------------------------------------------
