K-12 Junior Championship Prize List
 

Crosstable       Standings
Place Name/Team Rate Score MMed Solk Cum Kash
1st   $133.33 Aaron Kahn (2) 1905 4.5 15.0 17.0 14.5 8.5
1st   $133.33 Magdalena Matszewska (1) 2072 4.5 13.5 16.5 14.5 8.5
1st   $133.33 Louiza Livschitz (7) 1688 4.5 13.5 15.5 14.5 8.5
Denker Kent Hershberger (9) 1615 4.0 13.0 15.0 13.0 8.0
5 DaVaughn Dixon (21) 1360 4.0 12.5 14.5 12.0 8.0
6 Joseph Gadson (5) 1782 4.0 12.5 14.0 12.0 8.0
7 Aaron West (16) 1490 4.0 12.5 13.5 13.0 8.0
8 Nicholas Cox (10) 1606 4.0 10.0 11.5 11.0 8.0
For Grade 10
1st  Nicholas Cox (10) 1606 4.0 10.0 11.5 11.0 8.0
2nd John Gattinger (11) 1571 3.5 13.5 15.5 11.5 6.5
3rd Bart Van Eerd (3) 1802 3.0 14.0 15.5 10.0 6.0
4 Randall Brooks (18) 1460 3.0 11.5 13.5 9.0 6.0
5 Tim Johnson (44) 952 3.0 10.5 10.5 8.0 6.0
For Grade 11
1st Roland Samuel (12) 1535 3.5 11.5 13.5 11.0 6.5
2nd Martell Collins (31) 1167 3.5 10.5 11.5 9.5 6.5
3rd Gary Pratt (26) 1268 3.0 13.5 13.5 10.5 5.0
4 Casey Morley (27) 1255 3.0 13.0 14.0 10.0 6.0
5 David Wald (20) 1363 3.0 12.0 12.5 10.0 6.0
6 Christina Gurski (22) 1359 3.0 11.0 12.0 9.0 6.0
7 Travis Sanders (23) 1350 3.0 10.5 10.5 8.0 6.0
For Group 12
*** Kent Hershberger (9) 1615 4.0 13.0 15.0 13.0 8.0
*** DaVaughn Dixon (21) 1360 4.0 12.5 14.5 12.0 8.0
1st Joseph Gadson (5) 1782 4.0 12.5 14.0 12.0 8.0
2nd Aaron West (16) 1490 4.0 12.5 13.5 13.0 8.0
3rd Zack Madden (4) 1793 3.5 12.5 14.0 9.5 6.5
For Group 9u
*** Aaron Kahn (2) 1905 4.5 15.0 17.0 14.5 8.5
*** Magdalena Matszewska (1) 2072 4.5 13.5 16.5 14.5 8.5
*** Louiza Livschitz (7) 1688 4.5 13.5 15.5 14.5 8.5
1st    8th gr Timothy Moroney (6) 1772 3.5 10.5 12.0 10.5 6.5
2nd Jack Wood (8) 1621 3.0 14.5 16.5 12.0 6.0
3rd Michael Collins (19) 1416 3.0 13.5 15.5 10.0 6.0
4 Marcus Williams (32) 1152 3.0 12.5 13.5 7.0 6.0
5 Roman Krivochenitser (14) 1504 3.0 11.5 13.0 10.0 6.0
about the prizes

Students in grades younger than 9th were eligible for the 9th grade prizes.  They are
considered 9th grade and under.

The prize money awarded to first and second places is a scholarship payable upon
proof of enrollment into an institution of higher education.  This money will be held in
trust for these students until that time.

As per USCF policy, the top Michigan High School student will represent Michigan
in the Arnold Denker Invitational tournament of High School Champions.  It is held
annually at the US OPEN.  More details can be found by following the Denker link.