2004 Junior --
Place Name/Team Rate Score MMed Solk Cum SBx2
1 Kahn, Aaron E (1) 2013 4.5 14.5 17.0 14.5 29.5 $225 college scholarship MI Denker rep
1 Moroney, Timothy M (6) 1683 4.5 13.0 15.0 14.5 25.5 $225 college scholarship
3 Carter, Ashley (14) 1443 4.0 14.0 15.5 13.0 22.0 MI Polgar representative
4 Gattinger, John M (3) 1729 4.0 13.0 15.0 13.0 21.0
5 Johnson, Timothy (19) 1216 4.0 11.0 13.0 11.0 20.0
6 Pratt,
7 Moore, Stacey K (15) 1400 3.5 10.0 11.5 9.5 15.5
8 Wilder, Derek J (10) 1533 3.0 14.5 15.0 11.0 13.0
9 Thach, Scott D (5) 1691 3.0 13.0 15.0 10.0 16.0
10 Payne, Ashlee (20) 1123 3.0 13.0 14.5 8.0 14.5
11 Fraley, Chris (18) 1251 3.0 13.0 13.5 11.0 12.0
12 Samuel, Roland J (11) 1520 3.0 12.0 13.5 10.5 12.5
13 Whatling, David L (12) 1505 3.0 11.5 11.5 8.0 8.0
14 Cox, Nicholas R (9) 1595 3.0 10.5 11.0 9.0 10.0
15 Sansone, Joe (38) nnnn 3.0 8.5 9.0 6.0 7.0
16 Collins, Michael (13) 1463 2.5 9.5 15.0 7.5 11.5
17 Wedes, Justin (40) nnnn 2.5 8.5 13.5 7.5 9.5
18 Ford, Adam J (16) 1355 2.5 7.5 13.0 8.5 7.5
19 Perlongo, Nicholas (24) 965 2.5 7.5 12.5 6.5 9.5
20 Budzenski, Jonathan (8) 1605 2.5 7.5 11.5 7.5 9.0
21 Somaratna, Jeevak (39) nnnn 2.0 10.0 14.5 9.0 9.0
22 Ali, Eron (23) 1057 2.0 9.0 13.0 6.0 7.0
23 Benson, Kurt H (21) 1070 2.0 8.5 12.0 6.0 5.0
24 Dellinger, Pat (32) nnnn 2.0 7.0 10.5 4.0 5.0
25
26 Bungart, Jack (30) nnnn 2.0 4.5 8.5 3.0 1.0
27 Beagle, Brad A (25) 885 1.5 10.0 13.5 6.5 7.5
28 Ormechea, John Marc (27) 713 1.5 6.5 9.5 5.0 4.0
29 Eling, Matt (33) nnnn 1.5 6.5 9.5 1.0 1.5
30 Loseth, Ben (36) nnnn 1.5 5.5 8.5 2.0 2.0
31 Kincaid, Andrew (35) nnnn 1.0 6.5 9.0 3.0 1.0
32 Croitoru, Oana (31) nnnn 1.0 5.5 8.5 1.0 0.0
33 Fick, Douglas W (4) 1700 1.0 3.0 7.0 4.0 3.0
34 Jones, Hannah (34) nnnn 0.5 6.5 9.5 1.0 0.0
For Group under 9th grade
1st Ford, Adam J (16) 1355 2.5 7.5 13.0 8.5 7.5
2nd Budzenski, Jonathan (8) 1605 2.5 7.5 11.5 7.5 9.0
For Group 9th grade
1st Sansone, Joe (38) nnnn 3.0 8.5 9.0 6.0 7.0
2nd Perlongo, Nicholas (24) 965 2.5 7.5 12.5 6.5 9.5
3rd Benson, Kurt H (21) 1070 2.0 8.5 12.0 6.0 5.0
For Group 10th grade
1st Wilder, Derek J (10) 1533 3.0 14.5 15.0 11.0 13.0
2nd Collins, Michael (13) 1463 2.5 9.5 15.0 7.5 11.5
3rd Somaratna, Jeevak (39) nnnn 2.0 10.0 14.5 9.0 9.0
For Group 11th grade
1st Thach, Scott D (5) 1691 3.0 13.0 15.0 10.0 16.0
2nd Payne, Ashlee (20) 1123 3.0 13.0 14.5 8.0 14.5
3rd Fraley, Chris (18) 1251 3.0 13.0 13.5 11.0 12.0
For Group 12th grade
1st Pratt,
2nd Moore, Stacey K (15) 1400 3.5 10.0 11.5 9.5 15.5
3rd Samuel, Roland J (11) 1520 3.0 12.0 13.5 10.5 12.5