2004 Michigan Junior -- Michigan Children's Championship Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum SBx2
1 Shetty, Atulya A (1) 1262 5.0 15.0 16.0 15.0 32.0
2 Rockwell, Chris (11) 919 4.0 14.5 14.5 14.0 19.0
3 Hughes, Robert V (8) 940 4.0 14.0 16.0 13.0 22.0
4 Chu, Helen (2) 1061 4.0 13.0 15.0 13.0 22.0
5 Li, Alan (14) 907 4.0 13.0 15.0 12.0 20.0
6 Baker, Alex (13) 911 4.0 11.5 13.5 12.0 21.0
7 Kopitz, Alexander (6) 965 4.0 11.0 13.0 11.0 20.0
8 Larson, Eric (10) 919 4.0 10.5 11.5 11.0 18.0
9 Mc Guckin, Connor (9) 927 3.5 13.5 14.5 12.0 17.5
10 Jain, Nishant (24) 802 3.5 11.5 13.5 11.0 17.5
11 Zylstra, Issac (22) 827 3.5 10.5 12.5 9.0 16.5
12 Ma, Albert (20) 850 3.0 14.5 16.0 12.0 17.0
13 Smith, Jalen D (23) 825 3.0 14.5 14.5 11.0 14.0
14 Nekritz, Kyle (15) 897 3.0 14.0 16.5 11.0 17.0
15 Edgerle, Ian (46) nnnn 3.0 13.5 15.0 10.0 14.0
16 Amarasinghe, Prasantha (27) 772 3.0 13.0 14.0 8.0 10.0
17 Elenbogen, Andrew (4) 983 3.0 12.5 14.5 10.0 17.0
18 Reece, Paul E (31) 718 3.0 12.0 13.0 9.0 12.0
19 Mac Dowell, Ian (41) 430 3.0 11.5 12.5 9.0 12.0
20 Zhou, Jonathan (25) 778 3.0 11.0 12.0 9.0 8.0
21 Haugabook, Rashad (12) 913 3.0 10.5 10.5 9.0 8.0
22 Taliaferro II, Robert (3) 1020 3.0 10.0 11.5 8.0 11.0
23 Williams, Logan (34) 646 3.0 10.0 10.0 7.0 6.0
24 Glessner III, Wayne (47) nnnn 3.0 9.5 11.5 8.0 13.0
25 Liu, William Lin (21) 844 3.0 9.5 11.5 6.0 12.0
26 Noyes, Keenan (33) 694 2.5 10.0 16.0 9.5 14.5
27 Chokkaram, Krishna (44) nnnn 2.5 9.5 14.5 9.0 12.5
28 Adams, Jamonte (38) 522 2.5 8.0 13.5 8.5 11.5
29 Perry, Robert T (18) 878 2.5 6.5 11.5 7.5 6.5
30 Patton, Sara (19) 862 2.0 12.0 16.0 9.0 12.0
31 Rajendran, Vishnu (50) nnnn 2.0 9.5 13.5 7.0 6.0
32 Petrowitz, Bradley (39) 517 2.0 9.5 13.5 6.0 7.0
33 Alverson, Nathan (36) 577 2.0 9.0 13.0 5.0 4.0
34 Erhorn, Erik (30) 723 2.0 8.0 11.0 4.0 6.0
35 Hertafeld, Evan (40) 503 2.0 7.5 11.5 3.0 2.0
36 Wright, Alec M (28) 758 2.0 6.5 10.5 5.0 5.0
37 Arch, Eric (42) 410 2.0 6.5 9.5 7.0 4.0
38 Cyr, Daniel (43) 349 2.0 6.0 9.0 5.0 4.0
39 Anderson, Kevin (7) 955 2.0 6.0 8.5 4.0 3.0
40 Collier, Britton (32) 709 2.0 5.0 9.0 5.0 2.0
41 Narayan, Rishi (49) nnnn 2.0 4.5 8.0 3.0 2.0
42 Ma, Alexander (16) 884 1.5 9.5 12.5 6.5 6.5
43 Rose, Ethan R (29) 745 1.5 8.0 11.0 4.5 5.5
44 Yuan, Lucy (52) nnnn 1.5 5.5 8.5 2.5 3.5
45 Fox, Tyler (35) 637 1.0 9.5 13.5 4.0 3.0
46 Mitchell, Jimmy (17) 878 1.0 9.0 14.0 5.0 4.0
47 Hochrein, Issac (48) nnnn 1.0 9.0 12.0 4.0 4.0
48 Svintsitski, Larisa (51) nnnn 1.0 8.5 11.5 4.0 4.0
49 Dillabough, Devin (5) 966 1.0 7.0 10.0 1.0 0.0
50 Beholz, Pierce (26) 773 1.0 5.5 7.5 1.0 0.0
51 Wagaw, Abel (37) 565 0.0 8.0 12.0 0.0 0.0
52 Cooper, Sigourney (45) nnnn 0.0 8.0 11.0 0.0 0.0
For Group 4th grade
1st Larson, Eric (10) 919 4.0 10.5 11.5 11.0 18.0
2nd Jain, Nishant (24) 802 3.5 11.5 13.5 11.0 17.5
3rd Zylstra, Issac (22) 827 3.5 10.5 12.5 9.0 16.5
For Group 5th grade
1st Baker, Alex (13) 911 4.0 11.5 13.5 12.0 21.0
2nd Kopitz, Alexander (6) 965 4.0 11.0 13.0 11.0 20.0
3rd Mc Guckin, Connor (9) 927 3.5 13.5 14.5 12.0 17.5