2004 Junior -- Michigan Young Junior Championship              Standings, Page 1

 

Place            Name/Team             Rate Score  MMed   Solk   Cum    SBx2

    1 Budzenski,  Jonath (2)           1605   5.0   14.0   15.5   15.0   31.0

    1 Anderson,  Neal (3)              1536   5.0   13.5   14.0   15.0   28.0

    3 Nelson, Peter W (1)              1725   4.0   16.5   19.5   14.0   29.0

    4 Evans, Jonathan (11)             1261   4.0   15.0   17.0   13.0   24.0

    5 Canty III,  James H (16)         1217   4.0   14.0   15.0   13.0   20.0

 

    6 Droge-Germain, Kurtis (19)       1146   4.0   13.5   15.5   14.0   21.0

    7 Brereton,  Justin (6)            1442   4.0   13.0   15.0   13.0   22.0

    8 White, Ben (12)                  1238   4.0   12.5   14.5   12.0   21.0

    9 Rokita, Ryan C (34)               979   4.0   10.0   11.0   11.0   18.0

   10 Taliaferro II, Robert (30)       1020   3.5   13.0   14.0    9.5   16.5

   11 Shetty,  Atulya A (10)           1262   3.5   12.5   14.5   11.5   19.5

   12 Hammond, Reginald (27)           1050   3.5   12.5   14.0   11.5   17.5

   13 Mc Grew,  Bethel (14)            1230   3.5   12.5   13.5   11.5   13.5

   14 Kowalski,  Brent (25)            1061   3.5   11.5   13.5    9.5   15.5

   15 Hudson, Deandre M (56)            836   3.5   11.5   12.5    9.5   13.5

   16 Barksdale,  Dalton (29)          1021   3.5   11.5   12.5    8.5   14.5

   17 Haugabook,  Ibrahim (18)         1179   3.5   11.0   12.5   10.5   17.5

   18 Liu,  Lanxin (20)                1123   3.5   11.0   12.5    9.0   14.5

   19 Wilson, Max (21)                 1084   3.0   14.0   16.0    9.0   14.0

   20 Hughes, Robert V (39)             940   3.0   13.5   15.5   10.0   16.0

   21 Autera-Polzin, Chris (7)         1413   3.0   13.0   15.0   10.0   16.0

   22 Johnson, Anders (23)             1074   3.0   13.0   15.0    9.0   16.0

   23 Brown, Jamonte M (13)            1232   3.0   12.5   13.5   10.0   10.0

   24 Liu, Tianyi (9)                  1270   3.0   12.0   14.0   10.0   14.0

   25 Hoang, Vu (26)                   1059   3.0   12.0   14.0    9.0   14.0

  &26 Pan, Evan (28)                   1025   3.0   12.0   14.0    9.0   14.0

   27 Vriesman,  Michael (35)           976   3.0   11.5   11.5    8.0    8.0

   28 Wilkins, Zachary (24)            1073   3.0   11.0   13.0    8.0   14.0

   29 Beatty, Cameron (4)              1458   3.0   11.0   12.5    8.0   14.0

   30 Murphy, Christian   (31)          994   3.0   11.0   11.5    7.0    9.0

   31 Wang, Eric (15)                  1228   3.0   10.5   12.5    6.0   12.0

   32 Krishnan, Viknesh (63)            730   3.0   10.0   12.0    8.0   14.0

   33 Eagle, Tyrus (38)                 943   3.0    9.5    9.5    6.0    5.0

   34 Reddick, Forrest C   (50)         880   3.0    9.0    9.5    8.0    7.0

   35 Taliaferro, Nataiya (51)          873   3.0    8.0    8.5    6.0    7.0

   36 Lowing,  David (40)               940   2.5   10.0   15.0   10.5   11.5

   37 Grit,  Jonathan R (8)            1308   2.5    9.0   14.0    9.5    9.5

   38 Wiegand, Cameron (37)             951   2.5    9.0   13.0    8.0    8.5

   39 Brandow, Jonah (70)               604   2.5    7.5   12.5    7.5   10.5

   40 Pasquali, Marco   (62)            767   2.5    5.0    9.0    4.5    5.5

   41 Dodds, Jeffrey (66)               709   2.0   12.0   16.0    9.0   11.0

   42 Hoffman, Thomas   (45)            924   2.0   11.5   15.5    7.0   10.0

   43 Sweatland, Christo (71)           541   2.0   11.0   15.0    9.0   12.0

   44 Farrell, Brendon A (17)          1186   2.0   11.0   15.0    9.0    8.0

   45 Mc Guckin, Connor (44)            927   2.0    9.5   14.5    7.0    7.0

   46 Patton, Josh (67)                 645   2.0    9.0   12.0    7.0    8.0

   47 Hale, Matthew A (43)              928   2.0    8.5   13.5    6.0    4.0

   48 Williams, Eli (69)                631   2.0    8.5   12.5    6.0    8.0

   49 Jaeckel, Alexander (32)           989   2.0    7.5   11.0    7.0    3.0

   50 Mc Comb, Zachary (54)             845   2.0    7.5   11.0    6.0    3.0

   51 Wint, Lamar (55)                  838   2.0    7.0   10.5    6.0    2.0

   52 Klomparens, Jacob   (46)          923   2.0    7.0   10.5    5.0    6.0

   53 Mong, Sanda (36)                  962   2.0    7.0   10.0    7.0    4.0

   54 Lisowicz,  Alan (48)              900   2.0    7.0   10.0    5.0    4.0

   55 Elenbogen, Andrew (33)            983   2.0    6.5   10.0    4.0    3.0

   56 Hertafeld, Rhys D (49)            896   2.0    6.0    9.0    6.0    2.0

   57 Amarasinghe,  Chinthaka (53)      859   2.0    6.0    9.0    3.0    2.0

   58 Hoshal, Brendan (57)              815   2.0    5.5    9.5    6.0    2.0

   59 Johnson, Zachary L (59)           786   2.0    5.5    8.5    3.0    1.0

   60 Schmid, Brent E (52)              861   1.5    9.0   12.5    5.5    3.5

   61 Hart, Adam Dale   (47)            909   1.5    7.0   10.5    3.5    4.5

   62 Walters, Sean (73)                250   1.5    5.0    8.0    4.5    0.5

   63 Carter,  Ashley (5)              1443   1.5    0.0    3.0    6.5    6.0

   64 Gustafson, Mark D (65)            717   1.0    9.5   13.5    5.0    3.0

   65 Carter,  Michael (64)             718   1.0    8.0   12.0    5.0    4.0

   66 Spagnuolo, Ryan (60)              775   1.0    8.0   11.5    5.0    1.0

   67 Brown, Miles (58)                 808   1.0    7.0   10.5    3.0    1.0

   68 Walters, Troy (68)                640   1.0    7.0   10.0    2.0    0.0

   69 Boyd, Clinton (22)               1077   1.0    5.5   10.5    0.0    0.0

   70 Wilson, Duane (76)               nnnn   1.0    5.5    9.0    1.0    0.0

   71 Hart, Joshua T   (72)             327   1.0    5.5    7.5    3.0    0.0

   72 La Grant, Robert (61)             774   1.0    5.0    8.0    1.0    0.0

   73 Gaddy, Darryl (74)               nnnn   0.5    7.5   10.5    0.5    1.0

   74 Haengel,  Eric (41)               937   0.5    0.0    0.0    2.0    0.0

   75 Hill, DeMesha (75)               nnnn   0.0    8.0   11.0    0.0    0.0

 

For Group under 6th grade

  1st Taliaferro II, Robert (30)       1020   3.5   13.0   14.0    9.5   16.5

  2nd Shetty,  Atulya A (10)           1262   3.5   12.5   14.5   11.5   19.5

  3rd Mc Grew,  Bethel (14)            1230   3.5   12.5   13.5   11.5   13.5

 

For Group 6th grade

  1st White, Ben (12)                  1238   4.0   12.5   14.5   12.0   21.0

  2nd Barksdale,  Dalton (29)          1021   3.5   11.5   12.5    8.5   14.5

  3rd Liu,  Lanxin (20)                1123   3.5   11.0   12.5    9.0   14.5

 

For Group 7th grade

  1st Brereton,  Justin (6)            1442   4.0   13.0   15.0   13.0   22.0

  2nd Hammond, Reginald (27)           1050   3.5   12.5   14.0   11.5   17.5

  3rd Hudson, Deandre M (56)            836   3.5   11.5   12.5    9.5   13.5

 

For Group 8th grade

  1st Droge-Germain, Kurtis (19)       1146   4.0   13.5   15.5   14.0   21.0

  2nd Rokita, Ryan C (34)               979   4.0   10.0   11.0   11.0   18.0

  3rd Kowalski,  Brent (25)            1061   3.5   11.5   13.5    9.5   15.5